Karamjeet Singh And Company Limited registered address on file is SAKET, NEW DELHI - 110017, Delhi, India.
Karamjeet Singh And Company Limited currently have 8 Active Directors / Partners: Akbalsingh Karamjeetsingh Bhullar, Baljitkaur Akbalsingh Bhullar, Balbir Singh Bhullar, Karamjeet Singh Bhullar, Jasbeer Kaur, Pavagada Sivasankara Visweswara, Harmanpreet Kaur Akbalsingh Bhullar, Sikander Singh, and there are no other Active Directors / Partners in the company except these 8 officials.
Karamjeet Singh And Company Limited is involved in Activity and currently company is in Active Status.
Company Name | KARAMJEET SINGH AND COMPANY LIMITED |
---|---|
CIN | U74200DL1995PLC070673 |
Registration Date | 10 July, 1995 |
Registeration No. | 070673 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | SAKET, NEW DELHI - 110017, Delhi, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 107150000 INR |
PaidUp Capital | Rs 58966700 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 487000 INR | 15 February, 2014 | - | Closed |
Movable property (not being pledge) | Rs 509000 INR | 07 July, 2008 | - | Closed |
Rs 612000 INR | 09 November, 2015 | - | Open | |
Movable property (not being pledge) | Rs 638480 INR | 11 February, 2016 | - | Open |
Movable property (not being pledge) | Rs 904110 INR | 11 February, 2016 | - | Open |
Rs 1747000 INR | 17 October, 2015 | - | Open | |
Movable property (not being pledge) | Rs 2300000 INR | 09 January, 2017 | - | Open |
Movable property (not being pledge) | Rs 2558000 INR | 02 November, 2006 | - | Closed |
Movable property (not being pledge) | Rs 3194682 INR | 21 July, 2015 | - | Open |
Movable property (not being pledge) | Rs 4181400 INR | 17 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 4914000 INR | 12 December, 2013 | - | Closed |
Movable property (not being pledge) | Rs 5570000 INR | 29 December, 2007 | - | Closed |
Movable property (not being pledge) | Rs 5844000 INR | 28 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 5934000 INR | 29 December, 2008 | - | Closed |
Floating charge Movable property (not being pledge) |
Rs 6000000 INR | 15 November, 2006 | - | Closed |
Movable property (not being pledge) | Rs 6000000 INR | 21 March, 2017 | - | Open |
Movable property (not being pledge) | Rs 6100000 INR | 26 October, 2007 | - | Closed |
Movable property (not being pledge) | Rs 6160000 INR | 14 December, 2007 | - | Closed |
Movable property (not being pledge) | Rs 7338000 INR | 27 September, 2008 | - | Closed |
Movable property (not being pledge) | Rs 8232735 INR | 13 April, 2012 | - | Closed |
Movable property (not being pledge) | Rs 9000000 INR | 03 January, 2016 | - | Open |
Movable property (not being pledge) | Rs 10000000 INR | 21 March, 2017 | - | Open |
Movable property (not being pledge) | Rs 10868000 INR | 16 October, 2012 | - | Closed |
Movable property (not being pledge) | Rs 10976980 INR | 13 April, 2012 | - | Closed |
Movable property (not being pledge) | Rs 11300000 INR | 29 December, 2006 | - | Closed |
Movable property (not being pledge) | Rs 11622000 INR | 29 November, 2010 | - | Closed |
Movable property (not being pledge) | Rs 12700000 INR | 29 June, 2012 | - | Closed |
Movable property (not being pledge) | Rs 12700000 INR | 28 December, 2012 | - | Closed |
Movable property (not being pledge) | Rs 13200000 INR | 05 January, 2009 | - | Closed |
Movable property (not being pledge) | Rs 13440000 INR | 08 February, 2016 | - | Open |
Movable property (not being pledge) | Rs 13600000 INR | 12 September, 2008 | - | Closed |
Movable property (not being pledge) | Rs 15762000 INR | 14 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 16830000 INR | 31 December, 2015 | - | Open |
Movable property (not being pledge) | Rs 18000000 INR | 29 December, 2015 | - | Open |
Movable property (not being pledge) | Rs 18630000 INR | 21 May, 2013 | - | Closed |
Movable property (not being pledge) | Rs 19326570 INR | 27 August, 2012 | - | Closed |
Movable property (not being pledge) | Rs 19850250 INR | 19 July, 2011 | - | Closed |
Movable property (not being pledge) | Rs 21241802 INR | 22 October, 2012 | - | Closed |
Movable property (not being pledge) | Rs 21600000 INR | 12 September, 2008 | - | Closed |
Movable property (not being pledge) | Rs 23250000 INR | 10 June, 2009 | - | Closed |
Movable property (not being pledge) | Rs 23790375 INR | 29 March, 2011 | - | Closed |
Movable property (not being pledge) | Rs 24700000 INR | 14 September, 2007 | - | Closed |
Movable property (not being pledge) | Rs 25194000 INR | 21 November, 2007 | - | Closed |
Movable property (not being pledge) | Rs 25194000 INR | 04 October, 2008 | - | Closed |
Movable property (not being pledge) | Rs 26533500 INR | 13 April, 2011 | - | Closed |
Movable property (not being pledge) | Rs 27500000 INR | 14 December, 2007 | - | Closed |
Rs 27800000 INR | 16 January, 2008 | - | Closed | |
Movable property (not being pledge) | Rs 30000000 INR | 20 July, 2012 | - | Closed |
Movable property (not being pledge) | Rs 31050000 INR | 02 May, 2012 | - | Closed |
Movable property (not being pledge) | Rs 31680000 INR | 31 January, 2013 | - | Closed |
Movable property (not being pledge) | Rs 35568000 INR | 12 September, 2008 | - | Closed |
Movable property (not being pledge) | Rs 37800000 INR | 15 November, 2011 | - | Closed |
Movable property (not being pledge) | Rs 40500000 INR | 18 September, 2015 | - | Open |
Movable property (not being pledge) | Rs 45000000 INR | 27 October, 2015 | - | Open |
Movable property (not being pledge) | Rs 48043612 INR | 30 September, 2016 | - | Open |
Movable property (not being pledge) | Rs 50000000 INR | 15 December, 2012 | - | Closed |
Movable property (not being pledge) | Rs 50490000 INR | 15 December, 2015 | - | Open |
Movable property (not being pledge) | Rs 55823866 INR | 03 October, 2015 | - | Open |
Movable property (not being pledge) | Rs 56319300 INR | 10 November, 2010 | - | Closed |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 57974000 INR | 30 September, 2016 | - | Open |
Movable property (not being pledge) | Rs 62100000 INR | 16 October, 2012 | - | Closed |
Movable property (not being pledge) | Rs 75735000 INR | 05 November, 2015 | - | Open |
Movable property (not being pledge) | Rs 81000000 INR | 15 September, 2015 | - | Open |
Movable property (not being pledge) | Rs 81000000 INR | 18 September, 2015 | - | Open |
Movable property (not being pledge) | Rs 90000000 INR | 08 March, 2013 | - | Closed |
Movable property (not being pledge) | Rs 90000000 INR | 15 December, 2015 | - | Open |
Movable property (not being pledge) | Rs 106029000 INR | 15 September, 2015 | - | Open |
Movable property (not being pledge) | Rs 124971000 INR | 17 February, 2016 | - | Open |
Book debts | Rs 195000000 INR | 30 June, 2015 | - | Open |