Kapilansh Dhatu Udyog Private Limited registered address on file is 112, HANDLOOM MARKET GANDHIBAG, NAGPUR - 440002, Maharashtra, India.
Kapilansh Dhatu Udyog Private Limited currently have 6 Active Directors / Partners: Ramesh Baldeodas Dujari, Mukund Sunderlal Mohta, Navin Rajkumar Mohta, Santosh Rahangdale, Irfan Haji Makki, Vijay Rambhau Patankar, and there are no other Active Directors / Partners in the company except these 6 officials.
Kapilansh Dhatu Udyog Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | KAPILANSH DHATU UDYOG PRIVATE LIMITED |
|---|---|
| CIN | U28910MH1988PTC045813 |
| Registration Date | 08 January, 1988 |
| Registeration No. | 045813 |
| RoC | ROC Mumbai |
| State | Maharashtra |
| Registered Address | 112, HANDLOOM MARKET GANDHIBAG, NAGPUR - 440002, Maharashtra, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 50000000 INR |
| PaidUp Capital | Rs 15021000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Ramesh Baldeodas Dujari | |
| Mukund Sunderlal Mohta | |
| Navin Rajkumar Mohta | |
| Santosh Rahangdale | |
| Irfan Haji Makki | |
| Vijay Rambhau Patankar | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Milind Parshuram Brahmankar | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 550000 INR | 24 July, 2015 | - | Open | |
| Immovable property or any interest therein | Rs 2500000 INR | 14 October, 2005 | - | Closed |
| Book debts | Rs 2500000 INR | 12 July, 2006 | - | Closed |
| Immovable property or any interest therein | Rs 3000000 INR | 10 January, 2005 | - | Closed |
| Movable property (not being pledge) | Rs 3000000 INR | 31 October, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 3600000 INR | 18 September, 2007 | - | Closed |
| Immovable property or any interest therein | Rs 5000000 INR | 08 July, 2005 | - | Closed |
| Movable property (not being pledge) | Rs 9300000 INR | 22 October, 2007 | - | Closed |
| Book debts Movable property (not being pledge) |
Rs 10000000 INR | 07 October, 2008 | - | Closed |
| Rs 19000000 INR | 04 March, 1992 | - | Closed | |
| Stocks | Rs 20000000 INR | 05 December, 2018 | - | Open |
| Movable property (not being pledge) | Rs 21000000 INR | 30 November, 2009 | - | Closed |
| Book debts Movable property (not being pledge) |
Rs 60000000 INR | 18 September, 2006 | - | Open |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 155405000 INR | 21 March, 2002 | 28 February, 2017 | Open |
| Movable property (not being pledge) | Rs 197844000 INR | 21 March, 2002 | 21 January, 2020 | Open |