Kanwar Enterprises Private Limited registered address on file is C-73 SECTOR-58, Noida - 110091, Delhi, India.
Kanwar Enterprises Private Limited currently have 4 Active Directors / Partners: Kanwar Pal Singh, Jatinder Kaur, Shivani, Shivani Singh, and there are no other Active Directors / Partners in the company except these 4 officials.
Kanwar Enterprises Private Limited is involved in Activity and currently company is in Active Status.
Company Name | KANWAR ENTERPRISES PRIVATE LIMITED |
---|---|
CIN | U52341DL2005PTC138401 |
Registration Date | 07 July, 2005 |
Registeration No. | 138401 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | C-73 SECTOR-58, Noida - 110091, Delhi, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 300000000 INR |
PaidUp Capital | Rs 200000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Kanwar Pal Singh | |
Jatinder Kaur | |
Shivani | |
Shivani Singh |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 11970000 INR | 18 September, 2013 | - | Closed | |
Rs 2131000 INR | 25 February, 2014 | - | Closed | |
Rs 1800000 INR | 12 October, 2007 | - | Closed | |
Rs 2764000 INR | 01 August, 2015 | - | Closed | |
Rs 200000000 INR | 15 March, 2011 | 15 March, 2011 | Closed | |
Rs 1325000 INR | 23 March, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 4761000 INR | 26 September, 2007 | - | Closed |
Movable property (not being pledge) | Rs 9014000 INR | 30 June, 2017 | - | Open |
Movable property (not being pledge) | Rs 20328000 INR | 30 June, 2017 | - | Open |
Movable property (not being pledge) | Rs 980000 INR | 30 June, 2017 | - | Open |
Movable property (not being pledge) | Rs 6224242 INR | 26 September, 2016 | - | Open |
Rs 285000 INR | 12 October, 2007 | - | Closed | |
Rs 5784000 INR | 25 February, 2007 | - | Closed | |
Movable property (not being pledge) | Rs 10110000 INR | 30 May, 2015 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 21817390 INR | 28 April, 2017 | - | Open |
Movable property (not being pledge) | Rs 10057500 INR | 17 September, 2014 | - | Open |
Movable property (not being pledge) | Rs 4044000 INR | 08 February, 2007 | - | Closed |
Rs 1187258 INR | 10 March, 2006 | - | Closed | |
Rs 3014000 INR | 05 March, 2007 | - | Closed | |
Movable property (not being pledge) | Rs 6343508 INR | 15 March, 2012 | - | Closed |
Movable property (not being pledge) | Rs 9705264 INR | 15 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 18087300 INR | 05 January, 2016 | - | Open |
Movable property (not being pledge) | Rs 10406700 INR | 22 April, 2013 | - | Closed |
Movable property (not being pledge) | Rs 3626250 INR | 05 January, 2016 | - | Open |
Rs 1890000 INR | 27 September, 2007 | - | Closed | |
Rs 50000000 INR | 03 June, 2008 | 10 October, 2008 | Closed | |
Movable property (not being pledge) | Rs 2695000 INR | 25 July, 2015 | - | Open |
Rs 2100000 INR | 28 March, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 9696150 INR | 15 March, 2012 | - | Closed |
Rs 1200000 INR | 31 August, 2007 | - | Closed | |
Rs 3460000 INR | 31 August, 2007 | - | Closed | |
Movable property (not being pledge) | Rs 23250000 INR | 15 July, 2015 | - | Closed |
Movable property (not being pledge) | Rs 5655000 INR | 31 May, 2015 | - | Closed |
Rs 1270000 INR | 31 August, 2007 | - | Closed | |
Rs 1872000 INR | 25 February, 2007 | - | Closed | |
Rs 2200000 INR | 12 October, 2007 | - | Closed | |
Book debts Movable property (not being pledge) 1ST & EXCL. CHARGE ON C/ASSETS & MOV. F/ASSETS |
Rs 100000000 INR | 05 April, 2017 | - | Open |
Movable property (not being pledge) | Rs 3780000 INR | 22 March, 2013 | - | Closed |
Movable property (not being pledge) | Rs 18900000 INR | 26 June, 2017 | - | Open |
Book debts | Rs 12500000 INR | 10 January, 2007 | - | Closed |
Movable property (not being pledge) | Rs 9626400 INR | 22 April, 2013 | - | Closed |
Movable property (not being pledge) | Rs 11769547 INR | 15 April, 2012 | - | Closed |
Rs 100000000 INR | 11 July, 2007 | 06 November, 2007 | Closed | |
Rs 5000000 INR | 24 March, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 13323750 INR | 08 May, 2014 | - | Closed |
Movable property (not being pledge) | Rs 12150000 INR | 22 June, 2015 | - | Closed |
Rs 200000000 INR | 27 August, 2010 | 30 November, 2015 | Open | |
Movable property (not being pledge) | Rs 1870000 INR | 27 October, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 391000 INR | 03 November, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5852076 INR | 30 November, 2016 | - | Open |
Movable property (not being pledge) | Rs 6299700 INR | 23 June, 2017 | - | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 300000000 INR | 24 March, 2017 | - | Open |
Movable property (not being pledge) | Rs 1639140 INR | 08 November, 2016 | - | Open |
Movable property (not being pledge) | Rs 3285000 INR | 27 January, 2017 | - | Open |
Movable property (not being pledge) | Rs 3210865 INR | 24 January, 2017 | - | Open |
Movable property (not being pledge) | Rs 11967833 INR | 20 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 11812800 INR | 30 November, 2016 | - | Open |
Movable property (not being pledge) | Rs 5691600 INR | 31 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 4354958 INR | 20 March, 2017 | - | Open |
Movable property (not being pledge) | Rs 5715000 INR | 28 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 4590000 INR | 27 February, 2017 | - | Open |
Immovable property or any interest therein | Rs 200000000 INR | 28 April, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2567680 INR | 05 March, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 832592 INR | 13 May, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2250000 INR | 04 September, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2479000 INR | 11 October, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2250000 INR | 31 July, 2019 | - | Open |
Any property for securing the issue of secured deposits Immovable property or any interest therein Book debts Movable property (not being pledge) Cash Collateral |
Rs 600000000 INR | 24 March, 2017 | 30 January, 2020 | Open |
Movable property (not being pledge) | Rs 1632170 INR | 12 December, 2019 | - | Open |
Construction Equipment | Rs 6668700 INR | 31 December, 2018 | - | Open |
Movable property (not being pledge) | Rs 1838750 INR | 09 January, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 6580000 INR | 22 February, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4932000 INR | 28 November, 2019 | - | Open |
Movable property (not being pledge) | Rs 4100400 INR | 08 December, 2017 | - | Open |
Book debts Floating charge Movable property (not being pledge) Fixed Deposits / Cash Deposits |
Rs 300000000 INR | 27 August, 2010 | 29 September, 2018 | Open |
Motor Vehicle (Hypothecation) | Rs 4548560 INR | 17 January, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2111000 INR | 26 December, 2019 | - | Open |
Movable property (not being pledge) | Rs 9180000 INR | 31 March, 2017 | - | Open |
Movable property (not being pledge) | Rs 57541008 INR | 25 October, 2018 | - | Open |
Movable property (not being pledge) | Rs 4145000 INR | 27 August, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 52402200 INR | 26 October, 2017 | - | Open |
CONSTRUCTION EQIPMENT . | Rs 6700451 INR | 14 May, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2999700 INR | 02 July, 2019 | - | Open |
Movable property (not being pledge) | Rs 18150280 INR | 14 February, 2019 | - | Open |
Movable property (not being pledge) | Rs 2581000 INR | 31 August, 2017 | - | Open |
Movable property (not being pledge) | Rs 11494000 INR | 28 June, 2017 | - | Open |
Movable property (not being pledge) | Rs 20656403 INR | 22 March, 2018 | - | Open |
Movable property (not being pledge) | Rs 7982613 INR | 15 October, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 40671120 INR | 06 October, 2017 | - | Open |
Movable property (not being pledge) | Rs 4345200 INR | 28 November, 2017 | - | Open |
Movable property (not being pledge) | Rs 978000 INR | 08 June, 2020 | - | Open |
Movable property (not being pledge) | Rs 1664000 INR | 13 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 3874421 INR | 21 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 7466400 INR | 28 November, 2017 | - | Open |
Movable property (not being pledge) | Rs 8017000 INR | 15 November, 2017 | - | Open |
Movable property (not being pledge) | Rs 4755000 INR | 20 September, 2019 | - | Open |
Movable property (not being pledge) | Rs 10888000 INR | 20 September, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 11796000 INR | 26 March, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 6000000 INR | 08 May, 2019 | - | Open |
Equipment/Vehicles | Rs 3752400 INR | 13 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 11596780 INR | 24 September, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 7140000 INR | 30 March, 2018 | - | Open |
Movable property (not being pledge) | Rs 18638100 INR | 09 May, 2018 | - | Open |
Movable property (not being pledge) | Rs 4612000 INR | 15 May, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 62460000 INR | 30 June, 2018 | - | Open |
Movable property (not being pledge) | Rs 11044800 INR | 25 June, 2018 | - | Open |
Movable property (not being pledge) | Rs 4808000 INR | 05 June, 2018 | - | Open |
Movable property (not being pledge) | Rs 16150000 INR | 26 February, 2020 | - | Open |
Movable property (not being pledge) | Rs 4816170 INR | 06 September, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 31700000 INR | 22 November, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 15341800 INR | 18 December, 2018 | - | Open |
CONSTRUCTION EQUIPMENT LOAN | Rs 4266000 INR | 31 January, 2019 | - | Open |
CONSTRUCTION EQUIPMENT LOAN | Rs 20555750 INR | 31 December, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 10365120 INR | 18 February, 2019 | - | Open |
Movable property (not being pledge) | Rs 15176000 INR | 22 March, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 39364000 INR | 23 February, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 16523194 INR | 26 April, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5014930 INR | 24 May, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2017000 INR | 29 April, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 8304000 INR | 02 May, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3337802 INR | 09 April, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 9540000 INR | 23 September, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3868288 INR | 27 June, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2479000 INR | 18 October, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2430000 INR | 04 September, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 9540000 INR | 18 October, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3875200 INR | 17 May, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 7736320 INR | 31 May, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 887690 INR | 10 May, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 8166000 INR | 14 October, 2019 | - | Open |
Movable property (not being pledge) | Rs 4600004 INR | 19 August, 2019 | - | Open |
Movable property (not being pledge) | Rs 635000 INR | 15 November, 2019 | - | Open |
Movable property (not being pledge) | Rs 430000 INR | 05 February, 2020 | - | Open |
Book debts Fixed Deposits |
Rs 70000000 INR | 12 June, 2020 | - | Open |
Movable property (not being pledge) | Rs 8453000 INR | 12 May, 2020 | - | Open |
Current Assets for 9,007.03 lakhs | Rs 150000000 INR | 05 April, 2017 | 09 March, 2020 | Open |