Kanoria Chemicals & Industries Ltd registered address on file is PARK PLAZA 7TH FLOOR 71 PARK STREET, KOLKATA - 700016, West Bengal, India.
Kanoria Chemicals & Industries Ltd currently have 11 Active Directors / Partners: Rajya Vardhan Kanoria, Surendra Laxminarayan Rao, Ravinder Nath, Gopalaswami Parthasarathy, Vellayan Arunachalam, Hemant Kumar Khaitan, Amitav Kothari, Narendra Kumar Sethia, Nirmal Kumar Nolkha, Madhuvanti Kanoria, Saumya Vardhan Kanoria, and there are no other Active Directors / Partners in the company except these 11 officials.
Kanoria Chemicals & Industries Ltd is involved in Activity and currently company is in Active Status.
Company Name | KANORIA CHEMICALS & INDUSTRIES LTD |
---|---|
CIN | L24110WB1960PLC024910 |
Registration Date | 17 December, 1960 |
Registeration No. | 024910 |
RoC | ROC Kolkata |
State | West Bengal |
Registered Address | PARK PLAZA 7TH FLOOR 71 PARK STREET, KOLKATA - 700016, West Bengal, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 500000000 INR |
PaidUp Capital | Rs 218466665 INR |
Company Class | Public |
Last Annual General Meeting Date | 01 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 2450000 INR | 28 September, 2006 | - | Closed | |
Rs 436000 INR | 28 July, 2005 | - | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 210000000 INR | 09 January, 2008 | - | Closed |
Rs 200000000 INR | 10 December, 2009 | 21 February, 2011 | Closed | |
Movable property (not being pledge) | Rs 408600 INR | 27 November, 2010 | - | Closed |
Movable property (not being pledge) | Rs 615000 INR | 15 April, 2011 | - | Closed |
Rs 342000 INR | 17 April, 1971 | - | Closed | |
Rs 187500 INR | 23 February, 2007 | - | Closed | |
Rs 624000 INR | 08 September, 2005 | - | Closed | |
Rs 45000000 INR | 21 July, 2000 | 01 November, 2002 | Closed | |
Rs 400000000 INR | 09 July, 2014 | - | Open | |
Movable property (not being pledge) | Rs 491000 INR | 06 July, 2010 | - | Closed |
Rs 668000 INR | 14 December, 2004 | - | Closed | |
Immovable property or any interest therein | Rs 100000000 INR | 29 January, 2004 | 26 April, 2004 | Closed |
Movable property (not being pledge) | Rs 1259000 INR | 23 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 635537 INR | 01 March, 2010 | - | Closed |
Rs 300000 INR | 21 June, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 100000000 INR | 30 December, 2003 | - | Closed |
Rs 1122000 INR | 12 August, 2009 | - | Closed | |
Rs 75000000 INR | 21 July, 2000 | 01 November, 2002 | Closed | |
Rs 258000 INR | 19 April, 2003 | - | Closed | |
Movable property (not being pledge) | Rs 668000 INR | 09 December, 2009 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 150000000 INR | 17 February, 2012 | - | Open |
Rs 174000 INR | 02 June, 2006 | - | Closed | |
Rs 118000000 INR | 08 April, 2003 | 20 June, 2003 | Closed | |
Rs 187500 INR | 11 June, 2007 | - | Closed | |
Rs 1000000 INR | 21 June, 2005 | - | Closed | |
Rs 75000000 INR | 11 January, 2001 | 18 June, 2011 | Closed | |
Rs 345000 INR | 06 September, 2004 | - | Closed | |
Book debts | Rs 125000000 INR | 04 November, 2008 | - | Closed |
Rs 50000000 INR | 06 January, 2000 | 01 November, 2002 | Closed | |
Rs 815000 INR | 27 January, 2009 | - | Closed | |
Movable property (not being pledge) | Rs 533667 INR | 10 August, 2010 | - | Closed |
Rs 250000000 INR | 29 December, 2008 | 31 March, 2009 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 75000000 INR | 09 January, 2008 | - | Closed |
Rs 187500 INR | 30 October, 2005 | - | Closed | |
Rs 140000000 INR | 10 December, 2012 | 26 December, 2013 | Open | |
Rs 530000 INR | 30 May, 2003 | - | Closed | |
Movable property (not being pledge) | Rs 8000000 INR | 28 August, 2008 | - | Closed |
Rs 187500 INR | 20 February, 2007 | - | Closed | |
Rs 460000 INR | 06 January, 2007 | - | Closed | |
Rs 299000 INR | 27 June, 2003 | - | Closed | |
Rs 250000000 INR | 17 September, 2011 | 21 November, 2012 | Open | |
Rs 652000 INR | 23 February, 2007 | - | Closed | |
Floating charge Movable property (not being pledge) |
Rs 400000000 INR | 03 March, 2010 | - | Closed |
Rs 1098000 INR | 28 December, 2007 | - | Closed | |
Rs 447000 INR | 26 June, 2002 | - | Closed | |
Immovable property or any interest therein | Rs 350000000 INR | 23 March, 2004 | 27 September, 2004 | Closed |
Rs 2100000 INR | 30 June, 2006 | - | Closed | |
Rs 800000 INR | 23 March, 2006 | - | Closed | |
Rs 691200 INR | 03 February, 1973 | - | Closed | |
Rs 459000 INR | 18 September, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 449000 INR | 23 June, 2010 | - | Closed |
Rs 400000000 INR | 26 October, 2008 | 31 March, 2009 | Closed | |
Immovable property or any interest therein | Rs 94525000 INR | 14 February, 2003 | 20 June, 2003 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 95833333 INR | 24 September, 2003 | 08 January, 2004 | Closed |
Rs 705000 INR | 18 June, 2008 | - | Closed | |
Rs 90000000 INR | 29 September, 2003 | 24 November, 2003 | Closed | |
Rs 262000 INR | 14 February, 2008 | - | Closed | |
Movable property (not being pledge) | Rs 710550000 INR | 10 February, 2011 | 15 July, 2013 | Open |
Movable property (not being pledge) | Rs 766000 INR | 26 February, 2009 | - | Closed |
Rs 150000000 INR | 27 September, 2004 | 27 September, 2004 | Closed | |
Rs 300000 INR | 28 December, 2007 | - | Closed | |
Rs 141700000 INR | 11 March, 1988 | 03 May, 1995 | Closed | |
Rs 46500000 INR | 09 June, 1998 | 20 June, 2003 | Closed | |
Rs 187500 INR | 30 January, 2006 | - | Closed | |
Rs 300000 INR | 23 March, 2006 | - | Closed | |
Rs 1302000000 INR | 19 September, 2014 | - | Open | |
Rs 202500000 INR | 11 January, 2001 | - | Closed | |
Movable property (not being pledge) | Rs 30000000 INR | 24 August, 2009 | - | Closed |
Rs 436000 INR | 12 November, 2005 | - | Closed | |
Rs 600000 INR | 04 December, 2006 | - | Closed | |
Rs 150000000 INR | 22 September, 1999 | 26 November, 1999 | Closed | |
Movable property (not being pledge) | Rs 475000 INR | 18 October, 2011 | - | Open |
Rs 645000 INR | 20 February, 2007 | - | Closed | |
Rs 250000000 INR | 21 April, 2008 | 30 March, 2009 | Closed | |
Movable property (not being pledge) | Rs 688000 INR | 09 September, 2011 | - | Open |
Rs 100000000 INR | 28 March, 2003 | 24 November, 2003 | Closed | |
Rs 668550 INR | 15 October, 1965 | 07 September, 1968 | Closed | |
Rs 456000 INR | 23 March, 2006 | - | Closed | |
Rs 125000000 INR | 03 December, 1997 | - | Closed | |
Rs 217000 INR | 21 June, 2005 | - | Closed | |
Rs 298000 INR | 07 February, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 1380000 INR | 27 July, 2011 | - | Open |
Rs 533000 INR | 01 November, 2003 | - | Closed | |
Rs 70000000 INR | 23 September, 2003 | - | Closed | |
Rs 1032000 INR | 23 March, 2006 | - | Closed | |
Rs 300000000 INR | 27 August, 2004 | 27 September, 2004 | Closed | |
Movable property (not being pledge) | Rs 140000000 INR | 13 September, 2003 | 24 November, 2003 | Closed |
Rs 300000000 INR | 11 January, 2008 | 30 March, 2009 | Closed | |
Rs 187500 INR | 18 September, 2006 | - | Closed | |
Rs 3818128 INR | 26 September, 2005 | - | Closed | |
Book debts Floating charge Stocks |
Rs 350000000 INR | 01 March, 2013 | 03 March, 2017 | Open |
Rs 370000000 INR | 22 September, 2015 | - | Open | |
Rs 70000000 INR | 21 July, 2000 | - | Closed | |
Rs 132500000 INR | 21 July, 2000 | - | Closed | |
Rs 690000 INR | 08 January, 2004 | - | Closed | |
Rs 104000000 INR | 08 July, 1997 | 20 June, 2003 | Closed | |
Rs 150000000 INR | 01 August, 2003 | 24 November, 2003 | Closed | |
Rs 500000 INR | 30 December, 2009 | - | Closed | |
Rs 300000 INR | 18 September, 2006 | - | Closed | |
Rs 302000 INR | 07 February, 2005 | - | Closed | |
Rs 480000 INR | 01 October, 2009 | - | Closed | |
Floating charge | Rs 40000000 INR | 07 August, 2008 | - | Closed |
Movable property (not being pledge) | Rs 340000 INR | 24 December, 2009 | - | Closed |
Rs 1300000 INR | 30 October, 2004 | - | Closed | |
Rs 800000 INR | 30 December, 2009 | - | Closed | |
Rs 187500 INR | 08 September, 2005 | - | Closed | |
Rs 250000000 INR | 29 March, 2008 | - | Closed | |
Rs 40000000 INR | 31 March, 1998 | 20 June, 2003 | Closed | |
Movable property (not being pledge) | Rs 540227 INR | 13 November, 2010 | - | Closed |
Rs 1150000000 INR | 19 July, 2004 | 23 May, 2007 | Closed | |
Rs 196000 INR | 21 June, 2005 | - | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 250000000 INR | 22 May, 2010 | - | Closed |
Rs 201000 INR | 02 June, 2006 | - | Closed | |
Rs 460000 INR | 20 February, 2007 | - | Closed |