Kamat Hotels (india) Ltd registered address on file is 70-C NEHRU ROADNEAR SANTACRUZ AIRPORT VILE PARLE (E), MUMBAI - 400099, Maharashtra, India.
Kamat Hotels (india) Ltd currently have 7 Active Directors / Partners: Shobhasingh Rajaramsingh Thakur, Vithal Venketesh Kamat, Dinkar Damodar Jadhav, Bipinchandra Chunilal Kamdar, Himali Hasmukh Mehta, Smita Bimal Nanda, Amit Kiritkumar Vyas, and there are no other Active Directors / Partners in the company except these 7 officials.
Kamat Hotels (india) Ltd is involved in Activity and currently company is in Active Status.
| Company Name | KAMAT HOTELS (INDIA) LTD |
|---|---|
| CIN | L55101MH1986PLC039307 |
| Registration Date | 21 March, 1986 |
| Registeration No. | 039307 |
| RoC | ROC Mumbai |
| State | Maharashtra |
| Registered Address | 70-C NEHRU ROADNEAR SANTACRUZ AIRPORT VILE PARLE (E), MUMBAI - 400099, Maharashtra, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 342500000 INR |
| PaidUp Capital | Rs 246528630 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 28 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Resigned Directors | |
|---|---|
| Director Name | |
| Rajyalakshmi Rao Meka | |
| Ved Prakash Khurana | |
| Ramesh Narayan Shanbhag | |
| Vikram Vithal Kamat | |
| Mahesh Bhanwarlal Kandoi | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Immovable property or any interest therein | Rs 11000000 INR | 31 March, 2003 | - | Closed |
| Rs 450000000 INR | 15 May, 2009 | - | Closed | |
| Rs 498300000 INR | 10 March, 2004 | 23 November, 2004 | Open | |
| Rs 200000000 INR | 28 March, 2008 | 22 September, 2009 | Closed | |
| Immovable property or any interest therein | Rs 15000000 INR | 24 March, 2006 | - | Closed |
| Rs 7000000 INR | 09 December, 2005 | - | Closed | |
| Immovable property or any interest therein | Rs 0 INR | 21 August, 2003 | - | Closed |
| Immovable property or any interest therein | Rs 26500000 INR | 30 December, 2002 | 09 June, 2006 | Closed |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 89395000 INR | 06 April, 2005 | - | Closed |
| Immovable property or any interest therein | Rs 450000000 INR | 05 September, 2009 | - | Closed |
| Rs 837971000 INR | 25 June, 2007 | 22 September, 2009 | Open | |
| Rs 140000000 INR | 07 August, 2001 | 25 June, 2007 | Closed | |
| Rs 100000000 INR | 09 December, 2005 | - | Closed | |
| Immovable property or any interest therein | Rs 250000000 INR | 03 March, 2009 | - | Closed |
| Rs 1200000000 INR | 25 May, 2011 | - | Open | |
| Immovable property or any interest therein | Rs 18500000 INR | 09 December, 2005 | - | Closed |
| Immovable property or any interest therein | Rs 5000000 INR | 15 February, 2005 | - | Closed |
| Immovable property or any interest therein | Rs 12500000 INR | 16 February, 2004 | 09 June, 2006 | Closed |
| Rs 67600000 INR | 29 December, 2005 | 10 April, 2006 | Open | |
| Immovable property or any interest therein | Rs 10000000 INR | 01 October, 2004 | 09 June, 2006 | Closed |
| Rs 55200000 INR | 30 December, 2005 | 22 September, 2009 | Closed | |
| Rs 60000000 INR | 09 December, 2005 | - | Closed | |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 342500000 INR | 25 March, 2004 | - | Open |
| Rs 20600000 INR | 09 December, 2005 | - | Closed | |
| Rs 100000000 INR | 19 December, 2008 | 22 September, 2009 | Closed | |
| Immovable property or any interest therein | Rs 15000000 INR | 31 May, 2004 | - | Closed |
| Immovable property or any interest therein | Rs 0 INR | 15 February, 2005 | - | Closed |
| Rs 240000000 INR | 30 January, 2003 | 22 September, 2009 | Closed | |
| Rs 1300000 INR | 28 March, 2015 | - | Open | |
| Immovable property or any interest therein | Rs 300000000 INR | 15 September, 2010 | - | Open |
| Rs 2000000000 INR | 07 July, 2010 | 21 June, 2011 | Open | |
| Movable property (not being pledge) | Rs 9000000 INR | 14 November, 1990 | - | Closed |
| Immovable property or any interest therein | Rs 12500000 INR | 16 August, 2005 | - | Closed |
| Rs 10095891 INR | 09 December, 2005 | - | Closed | |
| Rs 363333335 INR | 02 April, 2009 | 30 September, 2014 | Open | |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 705945274 INR | 14 June, 2001 | 30 June, 2016 | Open |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 705945274 INR | 15 February, 2012 | 30 June, 2016 | Open |
| Book debts Floating charge |
Rs 1200000000 INR | 30 January, 2012 | 13 December, 2016 | Open |
| Immovable property or any interest therein Movable property (not being pledge) pledge of 100% of promoters shareholding |
Rs 890000000 INR | 29 October, 2008 | 30 June, 2014 | Open |
| Immovable property or any interest therein Movable property (not being pledge) pledge of 100% of promoters shareholding |
Rs 250000000 INR | 18 October, 2011 | 30 June, 2014 | Open |
| Immovable property or any interest therein Movable property (not being pledge) Pledge of 100% of promoters holding |
Rs 450000000 INR | 14 August, 2009 | 30 June, 2014 | Open |
| Immovable property or any interest therein Movable property (not being pledge) pledge of 100% of promoters shareholding |
Rs 1409400000 INR | 05 August, 2013 | 30 June, 2014 | Open |