Kamac Engineer's Private Limited registered address on file is Unit No - CCSGF0201 City Centre Office Blocks P.S Matigara, Siliguri - , West Bengal, .
Kamac Engineer's Private Limited currently have 4 Active Directors / Partners: Binod Kumar Agarwala, Rohit Agarwal, Anita Agarwal, Rishi Agarwal, and there are no other Active Directors / Partners in the company except these 4 officials.
Kamac Engineer's Private Limited is involved in Business Services Activity and currently company is in Active Status.
Company Name | KAMAC ENGINEER'S PRIVATE LIMITED |
---|---|
Company Activity | Business Services |
CIN | U74210WB1999PTC090869 |
Registration Date | 01 January, 1970 |
Registeration No. | 090869 |
RoC | ROC Kolkata |
State | West Bengal |
Registered Address | Unit No - CCSGF0201 City Centre Office Blocks P.S Matigara, Siliguri, West Bengal |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 50000000 INR |
PaidUp Capital | Rs 18616000 INR |
Company Class | Private |
Last Annual General Meeting Date | Not Available |
Date of Balance Sheet | Not Available |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Binod Kumar Agarwala | |
Rohit Agarwal | |
Anita Agarwal | |
Rishi Agarwal |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 430462 INR | 03 July, 2015 | - | Open |
Movable property (not being pledge) | Rs 742500 INR | 30 July, 2007 | - | Closed |
Movable property (not being pledge) | Rs 1087750 INR | 22 December, 2013 | - | Open |
Movable property (not being pledge) | Rs 1168544 INR | 31 December, 2012 | - | Open |
Movable property (not being pledge) | Rs 1400990 INR | 18 December, 2018 | - | Open |
Movable property (not being pledge) | Rs 1874900 INR | 08 December, 2012 | - | Open |
Movable property (not being pledge) | Rs 1975408 INR | 15 May, 2018 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 2000000 INR | 30 March, 2016 | - | Open |
Movable property (not being pledge) | Rs 2034639 INR | 05 July, 2017 | - | Open |
Movable property (not being pledge) | Rs 2070000 INR | 04 July, 2014 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 2070000 INR | 04 August, 2015 | - | Open |
Movable property (not being pledge) | Rs 2090700 INR | 31 January, 2018 | - | Open |
Movable property (not being pledge) | Rs 2100275 INR | 19 March, 2015 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 2117515 INR | 16 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 2240000 INR | 22 August, 2019 | - | Open |
Movable property (not being pledge) | Rs 2249100 INR | 22 June, 2015 | - | Open |
Movable property (not being pledge) | Rs 2502500 INR | 22 February, 2013 | - | Open |
Movable property (not being pledge) | Rs 2542400 INR | 15 July, 2019 | - | Open |
Movable property (not being pledge) | Rs 2601000 INR | 16 September, 2019 | - | Open |
Movable property (not being pledge) | Rs 2679290 INR | 19 July, 2019 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 2790000 INR | 16 January, 2016 | - | Open |
Movable property (not being pledge) | Rs 2973600 INR | 12 February, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3150000 INR | 24 July, 2018 | - | Open |
Movable property (not being pledge) | Rs 3510000 INR | 17 May, 2019 | - | Open |
Movable property (not being pledge) | Rs 4140000 INR | 20 January, 2018 | - | Open |
Movable property (not being pledge) | Rs 4320000 INR | 31 January, 2019 | - | Open |
Movable property (not being pledge) | Rs 4517820 INR | 08 April, 2019 | - | Open |
Movable property (not being pledge) | Rs 4702500 INR | 28 September, 2019 | - | Open |
Movable property (not being pledge) | Rs 4754851 INR | 27 March, 2019 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 5040000 INR | 30 July, 2015 | - | Open |
Movable property (not being pledge) | Rs 6876000 INR | 12 June, 2020 | - | Open |
Movable property (not being pledge) | Rs 6959912 INR | 15 November, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 7470000 INR | 19 October, 2016 | - | Open |
Movable property (not being pledge) | Rs 7583000 INR | 05 August, 2014 | - | Open |
Movable property (not being pledge) | Rs 7635000 INR | 04 March, 2017 | - | Open |
Movable property (not being pledge) | Rs 8145000 INR | 07 March, 2020 | - | Open |
Movable property (not being pledge) | Rs 9795000 INR | 16 December, 2017 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 11925000 INR | 25 August, 2015 | - | Open |
Movable property (not being pledge) | Rs 15745103 INR | 22 October, 2016 | - | Open |
Movable property (not being pledge) | Rs 18720000 INR | 27 April, 2018 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 21212250 INR | 24 August, 2015 | - | Open |
Movable property (not being pledge) | Rs 25233120 INR | 29 May, 2018 | - | Open |
Movable property (not being pledge) | Rs 30895900 INR | 28 March, 2019 | - | Open |
Rs 90000000 INR | 02 August, 2007 | 20 June, 2011 | Closed | |
Book debts Movable property (not being pledge) All other Current Assets, both Present & Future |
Rs 105000000 INR | 20 September, 2018 | - | Open |
Rs 250000000 INR | 03 December, 2013 | 22 April, 2015 | Open | |
Book debts Floating charge Movable property (not being pledge) |
Rs 315000000 INR | 03 December, 2013 | 26 April, 2018 | Open |