Kalya Constructions Private Limited registered address on file is SUBHASH NAGAR, BHILWARA - 311001, Rajasthan, India.
Kalya Constructions Private Limited currently have 3 Active Directors / Partners: Rampal Kalya, Om Prakash Kalya, Monika R Kalya, and there are no other Active Directors / Partners in the company except these 3 officials.
Kalya Constructions Private Limited is involved in Activity and currently company is in Active Status.
Company Name | KALYA CONSTRUCTIONS PRIVATE LIMITED |
---|---|
CIN | U45201RJ2009PTC028619 |
Registration Date | 08 April, 2009 |
Registeration No. | 028619 |
RoC | ROC Jaipur |
State | Rajasthan |
Registered Address | SUBHASH NAGAR, BHILWARA - 311001, Rajasthan, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 7500000 INR |
PaidUp Capital | Rs 2980000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Rampal Kalya | |
Om Prakash Kalya | |
Monika R Kalya |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 500000 INR | 08 February, 2011 | - | Closed |
Book debts Floating charge |
Rs 4500000 INR | 29 November, 2014 | - | Open |
Rs 9650000 INR | 21 October, 2009 | 28 February, 2012 | Open | |
Movable property (not being pledge) | Rs 6750000 INR | 17 December, 2012 | - | Open |
Rs 72500000 INR | 31 March, 2012 | 13 March, 2014 | Open | |
Movable property (not being pledge) | Rs 5055896 INR | 31 March, 2015 | - | Open |
Movable property (not being pledge) | Rs 475000 INR | 08 February, 2011 | - | Closed |
Movable property (not being pledge) | Rs 5157110 INR | 03 March, 2015 | - | Open |
Movable property (not being pledge) | Rs 2756845 INR | 31 July, 2015 | - | Open |
Movable property (not being pledge) | Rs 5105247 INR | 15 May, 2011 | - | Open |
Movable property (not being pledge) | Rs 2115000 INR | 15 July, 2010 | - | Open |
Movable property (not being pledge) | Rs 2625000 INR | 25 September, 2012 | - | Open |
Movable property (not being pledge) | Rs 776000 INR | 22 January, 2014 | - | Open |
Movable property (not being pledge) | Rs 2473000 INR | 22 January, 2014 | - | Open |
Movable property (not being pledge) | Rs 6160000 INR | 02 June, 2010 | - | Open |
Movable property (not being pledge) | Rs 460000 INR | 04 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1800000 INR | 22 February, 2011 | - | Closed |
Movable property (not being pledge) | Rs 7756250 INR | 31 October, 2015 | - | Open |
Movable property (not being pledge) | Rs 3491000 INR | 28 November, 2016 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 12000000 INR | 31 July, 2020 | - | Open |