Kalinga Commercial Corporation Limited registered address on file is BARAMUNDA, BHUBANESWAR - 751003, Orissa, India.
Kalinga Commercial Corporation Limited currently have 12 Active Directors / Partners: Bijay Kumar Otta, Manoj Ranjan Samal, Archana Samal, Soumya Ranjan Samal, James Joseph, Ramesh Chandra Mohanty, Ashok Bal, Manaswini Samal, Priyadarshini Mohanty, Pradipta Kumar Jena, Pralaaju Naik, Debabrata Mohapatra, and there are no other Active Directors / Partners in the company except these 12 officials.
Kalinga Commercial Corporation Limited is involved in Activity and currently company is in Active Status.
Company Name | KALINGA COMMERCIAL CORPORATION LIMITED |
---|---|
CIN | U45201OR2009PLC010552 |
Registration Date | 20 January, 2009 |
Registeration No. | 010552 |
RoC | ROC Cuttack |
State | Orissa |
Registered Address | BARAMUNDA, BHUBANESWAR - 751003, Orissa, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 650000000 INR |
PaidUp Capital | Rs 634869040 INR |
Company Class | Public |
Last Annual General Meeting Date | 24 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 26356800 INR | 02 December, 2010 | - | Open |
Movable property (not being pledge) | Rs 9754719 INR | 24 June, 2013 | - | Closed |
Book debts | Rs 250000000 INR | 17 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 74432811 INR | 10 September, 2012 | - | Closed |
Movable property (not being pledge) | Rs 5575001 INR | 02 August, 2013 | - | Closed |
Movable property (not being pledge) | Rs 24300000 INR | 01 August, 2009 | - | Closed |
Movable property (not being pledge) | Rs 15354000 INR | 23 September, 2009 | - | Closed |
Movable property (not being pledge) | Rs 8700000 INR | 22 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 775600 INR | 19 May, 2011 | - | Open |
Movable property (not being pledge) | Rs 150000000 INR | 11 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 444000 INR | 18 March, 2011 | - | Open |
Movable property (not being pledge) | Rs 2430000 INR | 02 August, 2013 | - | Closed |
Movable property (not being pledge) | Rs 38449000 INR | 12 April, 2010 | - | Closed |
Rs 770000000 INR | 29 March, 2010 | 27 April, 2015 | Open | |
Movable property (not being pledge) | Rs 1648250 INR | 21 February, 2011 | - | Closed |
Movable property (not being pledge) | Rs 4690000 INR | 02 August, 2013 | - | Closed |
Movable property (not being pledge) | Rs 8064856 INR | 24 June, 2013 | - | Closed |
Movable property (not being pledge) | Rs 3200000 INR | 15 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 5167040 INR | 31 July, 2013 | - | Closed |
Movable property (not being pledge) | Rs 59360065 INR | 15 August, 2011 | - | Closed |
Movable property (not being pledge) | Rs 87226000 INR | 01 May, 2011 | - | Closed |
Rs 160831255 INR | 01 May, 2011 | 05 April, 2012 | Closed | |
Movable property (not being pledge) | Rs 12150970 INR | 02 January, 2012 | - | Closed |
Movable property (not being pledge) | Rs 24980000 INR | 31 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 3500000 INR | 30 March, 2012 | - | Closed |
Book debts | Rs 30000000 INR | 21 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 20446050 INR | 15 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 25000000 INR | 30 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1516292 INR | 02 August, 2013 | - | Closed |
Movable property (not being pledge) | Rs 99879900 INR | 03 December, 2012 | - | Closed |
Movable property (not being pledge) | Rs 180000000 INR | 01 September, 2014 | - | Open |
Movable property (not being pledge) | Rs 2123250 INR | 29 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 68792867 INR | 24 June, 2013 | - | Closed |
Movable property (not being pledge) | Rs 13526779 INR | 24 June, 2013 | - | Closed |
Movable property (not being pledge) | Rs 6542800 INR | 02 August, 2013 | - | Closed |
Movable property (not being pledge) | Rs 21168000 INR | 18 February, 2010 | - | Closed |
Movable property (not being pledge) | Rs 18000000 INR | 15 November, 2011 | - | Closed |
Book debts | Rs 25000000 INR | 19 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 5979396 INR | 02 August, 2013 | - | Closed |
Movable property (not being pledge) | Rs 5425067 INR | 02 August, 2013 | - | Closed |
Movable property (not being pledge) | Rs 2408146 INR | 02 August, 2013 | - | Closed |
Movable property (not being pledge) | Rs 16271991 INR | 24 June, 2013 | - | Closed |
Movable property (not being pledge) | Rs 6781985 INR | 02 August, 2013 | - | Closed |
Movable property (not being pledge) | Rs 12110000 INR | 29 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 39340000 INR | 21 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 3740000 INR | 02 August, 2013 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 23520000 INR | 10 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 14871000 INR | 02 August, 2013 | - | Closed |
Movable property (not being pledge) | Rs 9896882 INR | 31 July, 2013 | - | Closed |
Movable property (not being pledge) | Rs 3472710 INR | 19 May, 2011 | - | Open |
Movable property (not being pledge) | Rs 26356800 INR | 15 August, 2011 | - | Closed |
Movable property (not being pledge) | Rs 30000000 INR | 01 September, 2014 | - | Open |
Movable property (not being pledge) | Rs 790700 INR | 19 May, 2011 | - | Open |
Movable property (not being pledge) | Rs 5050000 INR | 22 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 13222000 INR | 23 November, 2009 | - | Closed |
Movable property (not being pledge) | Rs 12457611 INR | 15 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 25563048 INR | 04 March, 2011 | - | Open |
Movable property (not being pledge) | Rs 7363611 INR | 02 August, 2013 | - | Closed |
Movable property (not being pledge) | Rs 50000000 INR | 25 October, 2011 | - | Closed |
Movable property (not being pledge) | Rs 48097559 INR | 24 June, 2013 | - | Closed |
Movable property (not being pledge) | Rs 38984620 INR | 19 January, 2016 | - | Open |
Movable property (not being pledge) | Rs 3020000 INR | 31 July, 2013 | - | Open |
Movable property (not being pledge) | Rs 7056720 INR | 02 August, 2013 | - | Closed |
Book debts | Rs 10000000 INR | 09 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 7536000 INR | 02 August, 2013 | - | Closed |
Movable property (not being pledge) | Rs 2740000 INR | 12 February, 2011 | - | Closed |
Movable property (not being pledge) | Rs 14478172 INR | 24 June, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1500000 INR | 28 January, 2011 | - | Open |
Movable property (not being pledge) | Rs 1198500 INR | 01 December, 2010 | - | Open |
Movable property (not being pledge) | Rs 60794302 INR | 24 June, 2013 | - | Closed |
Movable property (not being pledge) | Rs 2156000 INR | 31 May, 2011 | - | Closed |
Movable property (not being pledge) | Rs 436500 INR | 19 May, 2011 | - | Open |
Movable property (not being pledge) | Rs 7986600 INR | 29 March, 2010 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 38947060 INR | 30 March, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 45577278 INR | 24 May, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 40078240 INR | 21 February, 2017 | - | Open |