Kailash Stone Products Private Limited registered address on file is LAXMANPURAMAURANIPUR ROAD JHANSI, JHANSI - , Uttar Pradesh, India.
Kailash Stone Products Private Limited currently have 4 Active Directors / Partners: Kailash Narayan Gupta, Sunita Gupta, Atul Dubey, Sandhya Gupta, and there are no other Active Directors / Partners in the company except these 4 officials.
Kailash Stone Products Private Limited is involved in Activity and currently company is in Active Status.
Company Name | KAILASH STONE PRODUCTS PRIVATE LIMITED |
---|---|
CIN | U26960UP2004PTC028622 |
Registration Date | 13 May, 2004 |
Registeration No. | 028622 |
RoC | ROC Kanpur |
State | Uttar Pradesh |
Registered Address | LAXMANPURAMAURANIPUR ROAD JHANSI, JHANSI, Uttar Pradesh, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 1000000 INR |
PaidUp Capital | Rs 600000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Kailash Narayan Gupta | |
Sunita Gupta | |
Atul Dubey | |
Sandhya Gupta |
Resigned Directors | |
---|---|
Director Name | |
Anil Kumar Wadhawan | |
Mayank Gupta | |
Ashok Kumar Jha | |
Komal Prasad Jha |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 500000 INR | 02 June, 2009 | - | Closed |
Movable property (not being pledge) | Rs 3960000 INR | 31 March, 2015 | - | Closed |
Movable property (not being pledge) | Rs 4000000 INR | 02 June, 2009 | - | Closed |
Movable property (not being pledge) | Rs 9000000 INR | 08 October, 2012 | - | Closed |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 20000000 INR | 20 March, 2008 | - | Closed |
Movable property (not being pledge) | Rs 4777032 INR | 20 February, 2015 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 4393946 INR | 11 February, 2009 | - | Closed |
Movable property (not being pledge) | Rs 11086000 INR | 02 February, 2012 | - | Closed |
Movable property (not being pledge) | Rs 4340000 INR | 12 April, 2012 | - | Closed |
Movable property (not being pledge) | Rs 7979200 INR | 01 December, 2015 | - | Closed |
Rs 20000000 INR | 13 May, 2013 | 03 April, 2014 | Closed | |
Movable property (not being pledge) | Rs 1558000 INR | 02 June, 2009 | - | Closed |
Movable property (not being pledge) | Rs 4777032 INR | 26 February, 2015 | - | Closed |
Movable property (not being pledge) | Rs 500000 INR | 02 July, 2009 | - | Closed |
Movable property (not being pledge) | Rs 6530000 INR | 14 March, 2012 | - | Closed |
Movable property (not being pledge) | Rs 3370000 INR | 04 July, 2016 | - | Closed |
Movable property (not being pledge) | Rs 65600000 INR | 28 August, 2019 | - | Open |
Movable property (not being pledge) | Rs 26975000 INR | 21 December, 2017 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 50000000 INR | 24 November, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3000000 INR | 27 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 6200000 INR | 30 January, 2018 | - | Open |
Movable property (not being pledge) | Rs 8500000 INR | 05 April, 2018 | - | Open |
Movable property (not being pledge) | Rs 11850000 INR | 31 May, 2018 | - | Open |
Movable property (not being pledge) | Rs 3000000 INR | 15 May, 2018 | - | Open |
Movable property (not being pledge) | Rs 10000000 INR | 14 August, 2018 | - | Open |
Movable property (not being pledge) | Rs 4850000 INR | 29 July, 2019 | - | Open |
Movable property (not being pledge) | Rs 3000000 INR | 28 March, 2019 | - | Open |
Movable property (not being pledge) | Rs 10272000 INR | 28 March, 2019 | - | Open |
Movable property (not being pledge) | Rs 30900000 INR | 13 May, 2019 | - | Open |