K Mohan And Company (exports) Private Limited registered address on file is B-1, 62/5, BEGUR ROAD BOMMANAHALLI, BANGALORE - 560068, Karnataka, India.
K Mohan And Company (exports) Private Limited currently have 3 Active Directors / Partners: Pooja Raju Mahtaney, Someswara Rao Nishtala, Gitanjali Raju Mahtaney, and there are no other Active Directors / Partners in the company except these 3 officials.
K Mohan And Company (exports) Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | K MOHAN AND COMPANY (EXPORTS) PRIVATE LIMITED |
|---|---|
| CIN | U18101KA2004PTC033743 |
| Registration Date | 12 April, 2004 |
| Registeration No. | 033743 |
| RoC | ROC Bangalore |
| State | Karnataka |
| Registered Address | B-1, 62/5, BEGUR ROAD BOMMANAHALLI, BANGALORE - 560068, Karnataka, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 220000000 INR |
| PaidUp Capital | Rs 220000000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Pooja Raju Mahtaney | |
| Someswara Rao Nishtala | |
| Gitanjali Raju Mahtaney | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Raju Mohandas Mahtaney | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 545000000 INR | 09 June, 2004 | 12 March, 2008 | Closed | |
| Rs 130000000 INR | 07 September, 2004 | 10 June, 2006 | Closed | |
| Rs 40000000 INR | 03 April, 2004 | 21 March, 2005 | Closed | |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 18000000 INR | 27 June, 2007 | - | Closed |
| Rs 100000000 INR | 10 July, 2007 | 03 August, 2007 | Closed | |
| Rs 310500000 INR | 07 September, 2004 | 15 March, 2006 | Closed | |
| Immovable property or any interest therein | Rs 40000000 INR | 30 November, 2011 | - | Closed |
| Rs 400000000 INR | 16 May, 2013 | 24 March, 2015 | Open | |
| Rs 250000000 INR | 21 December, 2013 | 18 March, 2015 | Closed | |
| Book Debts Floating charge Current Assets |
Rs 250000000 INR | 24 September, 2015 | 14 July, 2016 | Open |
| Book debts | Rs 50000000 INR | 15 March, 2006 | - | Closed |
| Immovable property or any interest therein | Rs 6800000 INR | 21 December, 2011 | - | Closed |
| Rs 100000000 INR | 25 April, 2005 | 03 July, 2010 | Closed | |
| Movable property (not being pledge) | Rs 50000000 INR | 28 February, 2008 | - | Closed |
| Rs 100000000 INR | 14 May, 2007 | - | Closed | |
| Immovable property or any interest therein | Rs 8200000 INR | 21 December, 2011 | - | Closed |
| Book debts | Rs 120000000 INR | 06 October, 2008 | - | Closed |
| Immovable property or any interest therein | Rs 20000000 INR | 21 December, 2011 | - | Closed |
| Rs 250000000 INR | 07 September, 2004 | 27 June, 2007 | Closed | |
| Book debts Floating charge Movable property (not being pledge) |
Rs 250000000 INR | 19 January, 2010 | - | Closed |
| Book debts Current Assets Current Assets |
Rs 430000000 INR | 16 May, 2013 | 30 October, 2017 | Closed |