Jtpl Private Limited registered address on file is Room 203, 2-A/3 Kundan Mansion, Asif Ali Road, New Delhi - 110027, Delhi, India.
Jtpl Private Limited currently have 3 Active Directors / Partners: Avnish Kumar Srivastava, Pravin Chandra Chaturasani, Shweta Kalia, and there are no other Active Directors / Partners in the company except these 3 officials.
Jtpl Private Limited is involved in Activity and currently company is in Active Status.
Company Name | JTPL PRIVATE LIMITED |
---|---|
CIN | U45200DL2001PTC111333 |
Registration Date | 19 June, 2001 |
Registeration No. | 111333 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | Room 203, 2-A/3 Kundan Mansion, Asif Ali Road, New Delhi - 110027, Delhi, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 300000000 INR |
PaidUp Capital | Rs 200000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Avnish Kumar Srivastava | |
Pravin Chandra Chaturasani | |
Shweta Kalia |
Resigned Directors | |
---|---|
Director Name | |
Ninder Jit Singh Chandhoke | |
Varun Mahajan | |
Rajesh Kumar Jha | |
Shailendra Vishwakarma |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 26000000 INR | 10 June, 2008 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 17 June, 2010 | - | Closed |
Immovable property or any interest therein | Rs 13500000 INR | 29 September, 2009 | - | Closed |
Immovable property or any interest therein | Rs 5500000 INR | 15 December, 2007 | - | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 09 March, 2011 | - | Closed |
Rs 15000000 INR | 08 December, 2007 | 26 December, 2008 | Closed | |
Immovable property or any interest therein | Rs 12500000 INR | 29 September, 2009 | - | Closed |
Rs 350000000 INR | 11 July, 2008 | 30 January, 2009 | Closed | |
Immovable property or any interest therein | Rs 100000000 INR | 18 November, 2009 | - | Closed |
Immovable property or any interest therein | Rs 300000000 INR | 27 May, 2016 | - | Open |
Immovable property or any interest therein | Rs 750000000 INR | 18 November, 2009 | - | Closed |
Immovable property or any interest therein | Rs 300000000 INR | 29 March, 2014 | - | Closed |
Immovable property or any interest therein | Rs 3500000 INR | 15 December, 2007 | - | Closed |
Immovable property or any interest therein | Rs 120000000 INR | 18 September, 2008 | - | Closed |
Rs 15000000 INR | 07 December, 2007 | 26 December, 2008 | Closed | |
Immovable property or any interest therein | Rs 1000000000 INR | 17 February, 2015 | 07 December, 2017 | Open |
Immovable property or any interest therein | Rs 300000000 INR | 13 November, 2015 | - | Open |
Immovable property or any interest therein | Rs 200000000 INR | 22 July, 2011 | - | Closed |
Immovable property or any interest therein | Rs 350000000 INR | 23 October, 2015 | - | Open |
Immovable property or any interest therein | Rs 250000000 INR | 30 August, 2010 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 10 March, 2010 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 26 March, 2010 | - | Closed |
Rs 160000000 INR | 17 December, 2008 | 30 January, 2009 | Closed | |
Immovable property or any interest therein | Rs 350000000 INR | 29 July, 2015 | 07 March, 2016 | Open |
Immovable property or any interest therein | Rs 250000000 INR | 24 June, 2017 | - | Open |
Immovable property or any interest therein Corporate Guarantee on behalf of Kwality Limited |
Rs 11264300000 INR | 19 July, 2016 | - | Open |
Properties under Clause 3 of the DOH | Rs 3000000000 INR | 29 December, 2016 | 20 June, 2019 | Open |
Immovable property or any interest therein | Rs 100000000 INR | 30 December, 2017 | - | Open |
Immovable property or any interest therein | Rs 1000000000 INR | 07 December, 2017 | - | Open |