Shri Vasuprada Plantations Limited registered address on file is 21, STRAND ROAD, KOLKATA - 700001, West Bengal, India.
Shri Vasuprada Plantations Limited currently have 15 Active Directors / Partners: Hemant Bangur, Manoj Kumar Daga, Kailash Chand Mohta, Jay Kumar Surana, Mihir Mohan Pyne, Pushpa Devi Bangur, Sharad Bagree, Babulal Dhanuka, Sharad Bagree, Vinita Bangur, Navratan Bhairuratan Damani, Ashok Vardhan Bagree, Sayansiddha Das, Indrajit Roy, Komal Bhotika, and there are no other Active Directors / Partners in the company except these 15 officials.
Shri Vasuprada Plantations Limited is involved in Activity and currently company is in Active Status.
Company Name | SHRI VASUPRADA PLANTATIONS LIMITED |
---|---|
CIN | L01132WB1900PLC000292 |
Registration Date | 07 August, 1900 |
Registeration No. | 000292 |
RoC | ROC Kolkata |
State | West Bengal |
Registered Address | 21, STRAND ROAD, KOLKATA - 700001, West Bengal, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 500000000 INR |
PaidUp Capital | Rs 240000000 INR |
Company Class | Public |
Last Annual General Meeting Date | 04 August, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 20250000 INR | 06 May, 1997 | - | Closed | |
Rs 150000000 INR | 14 February, 2013 | 04 September, 2013 | Open | |
Rs 6880000 INR | 12 June, 1986 | - | Closed | |
Rs 100000000 INR | 18 July, 2014 | - | Open | |
Immovable property or any interest therein | Rs 230000000 INR | 28 June, 2013 | - | Open |
Rs 300000 INR | 10 November, 1966 | - | Open | |
Rs 21009000 INR | 27 February, 2002 | 16 April, 2007 | Closed | |
Rs 12000000 INR | 03 February, 1999 | 27 May, 1999 | Closed | |
Rs 16205000 INR | 11 March, 1991 | - | Closed | |
Book debts | Rs 25000000 INR | 11 September, 1999 | 06 July, 2010 | Closed |
Immovable property or any interest therein | Rs 30000000 INR | 31 March, 2008 | - | Open |
Immovable property or any interest therein | Rs 16100000 INR | 18 October, 1987 | 10 September, 2004 | Closed |
Immovable property or any interest therein | Rs 1700000 INR | 16 May, 2000 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 30 October, 2014 | - | Open |
Rs 80000000 INR | 14 February, 2013 | 04 September, 2013 | Open | |
Book debts | Rs 9967800 INR | 27 November, 1990 | 24 October, 1996 | Closed |
Rs 18240000 INR | 04 March, 1993 | - | Closed | |
Rs 10000000 INR | 28 March, 1989 | 06 May, 1997 | Closed | |
Rs 23590000 INR | 21 June, 2002 | 07 December, 2005 | Closed | |
Rs 100000000 INR | 21 March, 2012 | 12 June, 2013 | Open | |
Rs 191000000 INR | 13 July, 2013 | 11 May, 2015 | Open | |
Rs 5950000 INR | 10 July, 1984 | - | Closed | |
Immovable property or any interest therein Book debts |
Rs 166000000 INR | 06 March, 1997 | 23 August, 2010 | Closed |
Immovable property or any interest therein | Rs 7500000 INR | 24 August, 1962 | 28 March, 1989 | Closed |
Rs 7310000 INR | 10 March, 1987 | - | Closed | |
Rs 7700000 INR | 05 April, 1988 | - | Closed | |
Rs 6587000 INR | 20 April, 1985 | - | Closed | |
Book debts | Rs 200000 INR | 29 June, 1990 | - | Closed |
Rs 11130000 INR | 21 May, 1990 | - | Closed | |
Rs 17822000 INR | 03 March, 1998 | 12 May, 1998 | Closed | |
Rs 50000000 INR | 30 September, 2013 | 30 October, 2014 | Open | |
Rs 17360000 INR | 11 February, 2000 | - | Closed | |
Floating charge Movable property (not being pledge) |
Rs 200000000 INR | 09 May, 2016 | - | Open |