Jkt Enterprises Private Limited registered address on file is 2nd Floor, Plot no A-787/2/2, TTC, Industrial Area, Khairane,, Navi Mumbai - 400703, Maharashtra, India.
Jkt Enterprises Private Limited currently have 3 Active Directors / Partners: Kishore Jethalal Thakker, Kanak Kishore Thakker, Sheetal Kanak Thakkar, and there are no other Active Directors / Partners in the company except these 3 officials.
Jkt Enterprises Private Limited is involved in Activity and currently company is in Active Status.
Company Name | JKT ENTERPRISES PRIVATE LIMITED |
---|---|
CIN | U51909MH2004PTC149062 |
Registration Date | 11 October, 2004 |
Registeration No. | 149062 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | 2nd Floor, Plot no A-787/2/2, TTC, Industrial Area, Khairane,, Navi Mumbai - 400703, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 30000000 INR |
PaidUp Capital | Rs 25000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Kishore Jethalal Thakker | |
Kanak Kishore Thakker | |
Sheetal Kanak Thakkar |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 1962000 INR | 10 June, 2015 | - | Open | |
Rs 4000000 INR | 22 August, 2005 | - | Closed | |
Rs 8000000 INR | 09 December, 2005 | - | Closed | |
Lien on Fixed Deposit | Rs 14962000 INR | 10 June, 2015 | 21 August, 2018 | Open |
Immovable property or any interest therein | Rs 18000000 INR | 22 December, 2005 | - | Closed |
Rs 55000000 INR | 07 June, 2007 | 07 November, 2007 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 90000000 INR | 19 April, 2010 | - | Closed |
Rs 90000000 INR | 30 December, 2010 | 23 August, 2012 | Open | |
Agri Commodities, sesame seeds,Ground Nut | Rs 100000000 INR | 21 November, 2019 | - | Open |
Rs 205100000 INR | 24 November, 2008 | 10 June, 2015 | Open |