Jkm Infra Projects Limited registered address on file is C-84,GREATER KAILASH PART-I, NEW DELHI - 110048, Delhi, India.
Jkm Infra Projects Limited currently have 5 Active Directors / Partners: Ram Kishore Jalan, Gaurav Jalan, Falguni Malhotra Malhotra, Swati Goel, Abhiman Singh, and there are no other Active Directors / Partners in the company except these 5 officials.
Jkm Infra Projects Limited is involved in Activity and currently company is in Active Status.
| Company Name | JKM INFRA PROJECTS LIMITED |
|---|---|
| CIN | U45201DL2003PLC121804 |
| Registration Date | 18 August, 2003 |
| Registeration No. | 121804 |
| RoC | ROC Delhi |
| State | Delhi |
| Registered Address | C-84,GREATER KAILASH PART-I, NEW DELHI - 110048, Delhi, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 150000000 INR |
| PaidUp Capital | Rs 107100000 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 30 December, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Ram Kishore Jalan | |
| Gaurav Jalan | |
| Falguni Malhotra Malhotra | |
| Swati Goel | |
| Abhiman Singh | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Vaibhav Jalan | |
| Farooq Saulat | |
| Ramesh Chandra Rustagi | |
| Moni Singh | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 8887482 INR | 30 November, 2010 | - | Open |
| Movable property (not being pledge) | Rs 780300 INR | 29 March, 2013 | - | Open |
| Immovable property or any interest therein | Rs 100000000 INR | 10 November, 2014 | - | Open |
| Movable property (not being pledge) | Rs 6140000 INR | 31 July, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 4536000 INR | 29 February, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 21850000 INR | 30 January, 2012 | - | Open |
| Movable property (not being pledge) | Rs 5482000 INR | 16 April, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 1702000 INR | 08 May, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 1882000 INR | 24 February, 2014 | - | Open |
| Movable property (not being pledge) | Rs 4579000 INR | 27 February, 2013 | - | Open |
| Movable property (not being pledge) | Rs 4726000 INR | 21 May, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 64525000 INR | 30 June, 2015 | - | Open |
| Rs 250000000 INR | 29 August, 2008 | 24 September, 2009 | Closed | |
| Movable property (not being pledge) | Rs 4329000 INR | 20 December, 2012 | - | Open |
| Movable property (not being pledge) | Rs 441000 INR | 08 March, 2013 | - | Open |
| Movable property (not being pledge) | Rs 6800000 INR | 31 March, 2014 | - | Open |
| Movable property (not being pledge) | Rs 3505000 INR | 30 May, 2012 | - | Closed |
| Rs 925000 INR | 28 October, 2009 | - | Open | |
| Movable property (not being pledge) | Rs 9281745 INR | 02 January, 2012 | - | Open |
| Movable property (not being pledge) | Rs 12217300 INR | 21 August, 2013 | - | Open |
| Rs 4250000 INR | 17 March, 2009 | - | Open | |
| Movable property (not being pledge) | Rs 1629944 INR | 30 September, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 2579768 INR | 30 September, 2009 | - | Open |
| Rs 36000000 INR | 30 January, 2012 | - | Open | |
| Movable property (not being pledge) | Rs 14523600 INR | 31 January, 2011 | - | Open |
| Rs 2211000 INR | 03 March, 2009 | - | Closed | |
| Movable property (not being pledge) | Rs 7053227 INR | 30 September, 2009 | - | Open |
| Movable property (not being pledge) | Rs 1365250 INR | 20 February, 2014 | - | Open |
| Rs 740000 INR | 03 March, 2009 | - | Closed | |
| Movable property (not being pledge) | Rs 3300000 INR | 29 February, 2008 | - | Open |
| Movable property (not being pledge) | Rs 33500000 INR | 22 September, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 39892036 INR | 12 March, 2013 | - | Open |
| Movable property (not being pledge) | Rs 8930000 INR | 20 February, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 9671000 INR | 21 January, 2013 | - | Open |
| Movable property (not being pledge) | Rs 6650000 INR | 12 November, 2012 | - | Open |
| Movable property (not being pledge) | Rs 2372000 INR | 09 January, 2014 | - | Open |
| Movable property (not being pledge) | Rs 200000000 INR | 07 February, 2012 | - | Open |
| Movable property (not being pledge) | Rs 4918534 INR | 01 March, 2010 | - | Open |
| Rs 3200000 INR | 28 October, 2009 | - | Open | |
| Rs 11427480 INR | 30 April, 2014 | - | Open | |
| Movable property (not being pledge) | Rs 32515992 INR | 29 September, 2013 | - | Open |
| Rs 1000000000 INR | 23 November, 2009 | 04 June, 2012 | Open | |
| Movable property (not being pledge) | Rs 4050216 INR | 05 January, 2012 | - | Open |
| Movable property (not being pledge) | Rs 3196118 INR | 26 February, 2008 | - | Open |
| Movable property (not being pledge) | Rs 1325254 INR | 05 January, 2012 | - | Open |
| Movable property (not being pledge) | Rs 6056670 INR | 05 July, 2010 | - | Open |
| Movable property (not being pledge) | Rs 16640886 INR | 05 October, 2012 | - | Open |
| Movable property (not being pledge) | Rs 7392705 INR | 01 March, 2010 | - | Open |
| Movable property (not being pledge) | Rs 3795000 INR | 01 February, 2010 | - | Open |
| Rs 11776400 INR | 31 May, 2011 | - | Open | |
| Movable property (not being pledge) | Rs 2165000 INR | 06 February, 2014 | - | Open |
| Movable property (not being pledge) | Rs 1443520 INR | 26 February, 2008 | - | Open |
| Rs 39064500 INR | 31 December, 2012 | - | Open | |
| Movable property (not being pledge) | Rs 7560000 INR | 21 April, 2010 | - | Open |
| Movable property (not being pledge) | Rs 7353000 INR | 26 February, 2008 | - | Open |
| Movable property (not being pledge) | Rs 3765600 INR | 15 January, 2011 | - | Open |
| Movable property (not being pledge) | Rs 3870000 INR | 21 April, 2010 | - | Open |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 2000000000 INR | 29 October, 2013 | - | Open |
| Rs 1840000 INR | 03 March, 2009 | - | Closed | |
| Movable property (not being pledge) | Rs 6840000 INR | 01 August, 2007 | - | Closed |
| Movable property (not being pledge) | Rs 2663198 INR | 15 January, 2011 | - | Open |
| Movable property (not being pledge) | Rs 6541000 INR | 18 October, 2013 | - | Open |
| Movable property (not being pledge) | Rs 2770000 INR | 29 January, 2014 | - | Open |
| Movable property (not being pledge) | Rs 18850173 INR | 15 December, 2010 | - | Open |
| Movable property (not being pledge) | Rs 13243250 INR | 22 June, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 13964050 INR | 06 September, 2011 | - | Open |
| Movable property (not being pledge) | Rs 2235000 INR | 25 April, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 18360000 INR | 15 December, 2010 | - | Open |
| Movable property (not being pledge) | Rs 7889700 INR | 01 January, 2014 | - | Open |
| Rs 250000000 INR | 01 November, 2011 | 09 January, 2014 | Closed | |
| Rs 1870000 INR | 27 March, 2004 | - | Closed | |
| Rs 215000000 INR | 12 January, 2016 | - | Open | |
| Movable property (not being pledge) | Rs 5749000 INR | 05 June, 2013 | - | Open |
| Movable property (not being pledge) | Rs 1748322 INR | 23 February, 2013 | - | Open |
| Movable property (not being pledge) | Rs 2025000 INR | 26 February, 2008 | - | Open |
| Movable property (not being pledge) | Rs 3895081 INR | 01 March, 2010 | - | Open |
| Rs 2520000 INR | 02 December, 2009 | - | Open | |
| Movable property (not being pledge) | Rs 4307000 INR | 30 September, 2009 | - | Open |
| Movable property (not being pledge) | Rs 4070848 INR | 10 May, 2013 | - | Open |
| Movable property (not being pledge) | Rs 4095000 INR | 01 August, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 39249100 INR | 04 November, 2011 | - | Open |
| Movable property (not being pledge) | Rs 422900 INR | 25 March, 2013 | - | Open |
| Movable property (not being pledge) | Rs 1861790 INR | 07 November, 2012 | - | Open |
| Movable property (not being pledge) | Rs 965000 INR | 31 January, 2014 | - | Open |
| Movable property (not being pledge) | Rs 3919500 INR | 20 April, 2013 | - | Open |
| Movable property (not being pledge) | Rs 1026880 INR | 20 April, 2013 | - | Open |
| Movable property (not being pledge) | Rs 46631000 INR | 29 October, 2012 | - | Open |
| Movable property (not being pledge) | Rs 25718000 INR | 03 October, 2013 | - | Open |
| Movable property (not being pledge) | Rs 11892000 INR | 05 September, 2013 | - | Open |
| Rs 2185000 INR | 03 March, 2009 | - | Closed | |
| Movable property (not being pledge) | Rs 70000000 INR | 22 January, 2010 | - | Open |
| Movable property (not being pledge) | Rs 3197000 INR | 28 September, 2013 | - | Open |
| Rs 330000000 INR | 26 March, 2015 | 23 May, 2015 | Open | |
| Movable property (not being pledge) | Rs 24708000 INR | 29 September, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 26310000 INR | 22 February, 2012 | - | Open |
| Movable property (not being pledge) | Rs 1580000 INR | 28 February, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 8036800 INR | 04 March, 2013 | - | Open |
| Movable property (not being pledge) | Rs 14872000 INR | 30 June, 2012 | - | Open |
| Movable property (not being pledge) | Rs 1330000 INR | 31 August, 2009 | - | Closed |
| Rs 420000000 INR | 07 July, 2010 | 24 July, 2012 | Open | |
| Movable property (not being pledge) | Rs 1002000 INR | 16 May, 2012 | - | Closed |
| Rs 5000000 INR | 31 December, 2012 | - | Open | |
| Movable property (not being pledge) | Rs 29250000 INR | 15 December, 2010 | - | Open |
| Movable property (not being pledge) | Rs 16707600 INR | 01 October, 2013 | - | Open |
| Movable property (not being pledge) | Rs 3050000 INR | 12 February, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 42075000 INR | 02 January, 2012 | - | Open |
| Movable property (not being pledge) | Rs 881000 INR | 02 November, 2011 | - | Open |
| Movable property (not being pledge) | Rs 1186000 INR | 29 June, 2012 | - | Open |
| Movable property (not being pledge) | Rs 11324000 INR | 25 February, 2012 | - | Open |
| Movable property (not being pledge) | Rs 4110000 INR | 30 October, 2008 | - | Closed |
| Rs 24800000 INR | 24 March, 2009 | - | Closed | |
| Movable property (not being pledge) | Rs 3795716 INR | 01 December, 2009 | - | Open |
| Movable property (not being pledge) | Rs 2093000 INR | 01 March, 2010 | - | Open |
| Movable property (not being pledge) | Rs 4465000 INR | 20 February, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 1771740 INR | 01 March, 2010 | - | Open |
| Movable property (not being pledge) | Rs 2520000 INR | 18 December, 2009 | - | Open |
| Movable property (not being pledge) | Rs 11268000 INR | 30 August, 2012 | - | Open |
| Movable property (not being pledge) | Rs 1788000 INR | 29 September, 2007 | - | Closed |
| Movable property (not being pledge) | Rs 154623613 INR | 05 August, 2011 | - | Open |
| Movable property (not being pledge) | Rs 4750000 INR | 29 September, 2007 | - | Closed |
| Movable property (not being pledge) | Rs 8100000 INR | 01 September, 2007 | - | Closed |
| Movable property (not being pledge) | Rs 4558748 INR | 29 December, 2012 | - | Open |
| Movable property (not being pledge) | Rs 42750000 INR | 06 September, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 13500000 INR | 10 February, 2012 | - | Open |
| Movable property (not being pledge) | Rs 28244450 INR | 29 April, 2013 | - | Open |
| Rs 267000 INR | 22 March, 2004 | - | Closed | |
| Movable property (not being pledge) | Rs 12690000 INR | 05 February, 2009 | - | Closed |
| Rs 15238800 INR | 07 September, 2012 | 16 January, 2013 | Open | |
| Movable property (not being pledge) | Rs 39108675 INR | 20 October, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 3035435 INR | 01 December, 2009 | - | Open |
| Movable property (not being pledge) | Rs 11230323 INR | 01 February, 2010 | - | Open |
| Movable property (not being pledge) | Rs 46314580 INR | 29 September, 2013 | - | Open |
| Movable property (not being pledge) | Rs 13700000 INR | 18 January, 2013 | - | Open |
| Movable property (not being pledge) | Rs 35000000 INR | 04 August, 2012 | - | Open |
| Movable property (not being pledge) | Rs 30541924 INR | 12 March, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 13950000 INR | 01 February, 2010 | - | Closed |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 1000000000 INR | 29 June, 2015 | - | Open |
| Movable property (not being pledge) | Rs 9643000 INR | 03 September, 2013 | - | Open |
| Rs 22000000 INR | 31 December, 2010 | - | Closed | |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 500000000 INR | 31 July, 2013 | - | Open |
| Movable property (not being pledge) | Rs 1689194 INR | 01 February, 2010 | - | Open |
| Movable property (not being pledge) | Rs 2691333 INR | 29 February, 2012 | - | Open |