Jindal Steel & Power Limited registered address on file is R K Puram, New Delhi - 125005, Haryana, India.
Jindal Steel & Power Limited currently have 28 Active Directors / Partners: Naveen . Jindal, Ravikant Uppal, Arun Kumar Purwar, Sudershan Kumar Garg, Hardip Singh Wirk, Shallu Jindal, Ram Vinay Shahi, Arun Kumar, Dinesh Kumar Saraogi, Rajeev Rupendra Bhadauria, Kuldip Chander Sood, Deepak Sood, Rajesh Bhatia, Anjan Barua, Singh Dramar, Bimlendra Jha, Sunjay Kapur, Damodar Mittal, Sunil Agrawal, Prithavi Raj Jindal, Shivani Wazir Pasrich, Bhaskar Chatterjee, Kanika Agnihotri, Ramaswamy Ramkumar, Anoop Singh Juneja, Rohit Kumar, Sabya Sachi Bandyopadhyay, Deepak Kumar Singhal, and there are no other Active Directors / Partners in the company except these 28 officials.
Jindal Steel & Power Limited is involved in Activity and currently company is in Active Status.
Company Name | JINDAL STEEL & POWER LIMITED |
---|---|
CIN | L27105HR1979PLC009913 |
Registration Date | 28 September, 1979 |
Registeration No. | 009913 |
RoC | ROC Delhi |
State | Haryana |
Registered Address | R K Puram, New Delhi - 125005, Haryana, India |
Address other than Registered Address | Jindal Centre, 12, Bhikaiji Cama Place New Delhi 110066 DL |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 3000000000 INR |
PaidUp Capital | Rs 1010700000 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Haigreve Khaitan | |
Ratan Jindal | |
Sushil Kumar Maroo | |
Ajit Ingle | |
Tej Kishen Sadhu |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 1000000000 INR | 10 October, 2007 | - | Closed |
Movable property (not being pledge) | Rs 500000000 INR | 26 November, 2004 | - | Closed |
Movable property (not being pledge) | Rs 250000000 INR | 21 December, 2001 | - | Closed |
Movable property (not being pledge) | Rs 1250000000 INR | 25 June, 2004 | - | Closed |
Rs 750000000 INR | 23 June, 2005 | 25 September, 2006 | Closed | |
Rs 600000000 INR | 14 October, 2009 | 19 January, 2011 | Closed | |
Rs 1083000000 INR | 26 March, 2009 | 27 September, 2010 | Closed | |
Movable property (not being pledge) | Rs 1000000000 INR | 28 September, 2006 | - | Closed |
Immovable property or any interest therein | Rs 125000000 INR | 23 October, 2003 | 17 September, 2004 | Closed |
Movable property (not being pledge) | Rs 1265000000 INR | 03 February, 2000 | - | Closed |
Movable property (not being pledge) | Rs 1000000000 INR | 13 September, 2007 | - | Closed |
Movable property (not being pledge) | Rs 200000000 INR | 22 October, 2003 | - | Closed |
Immovable property or any interest therein | Rs 122300000 INR | 23 October, 2003 | - | Closed |
Movable property (not being pledge) | Rs 300000000 INR | 10 July, 2003 | - | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 22 November, 2004 | - | Closed |
Movable property (not being pledge) | Rs 350000000 INR | 05 July, 2001 | 24 July, 2003 | Closed |
Immovable property or any interest therein | Rs 75000000 INR | 12 May, 2000 | - | Closed |
Movable property (not being pledge) | Rs 2000000000 INR | 16 June, 2011 | - | Open |
Rs 1000000000 INR | 16 July, 2009 | 04 February, 2011 | Closed | |
Rs 1820000000 INR | 28 June, 2010 | 09 March, 2011 | Open | |
Immovable property or any interest therein | Rs 227682500 INR | 09 October, 2003 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 08 June, 2005 | 25 September, 2006 | Closed |
Rs 300000000 INR | 16 January, 1999 | - | Closed | |
Movable property (not being pledge) | Rs 1000000000 INR | 20 November, 2007 | - | Closed |
Movable property (not being pledge) | Rs 250000000 INR | 29 July, 2003 | - | Closed |
Rs 600000000 INR | 26 August, 2009 | 04 February, 2011 | Closed | |
Immovable property or any interest therein | Rs 300000000 INR | 07 August, 2002 | 03 February, 2003 | Closed |
Movable property (not being pledge) | Rs 230000000 INR | 19 November, 2004 | - | Closed |
Movable property (not being pledge) | Rs 1000000000 INR | 22 March, 2001 | 22 March, 2001 | Closed |
Rs 1500000000 INR | 19 June, 2009 | 04 February, 2011 | Closed | |
Rs 1000000000 INR | 21 August, 2007 | 15 June, 2009 | Closed | |
Movable property (not being pledge) | Rs 200000000 INR | 25 June, 2002 | - | Closed |
Movable property (not being pledge) | Rs 1000000000 INR | 10 September, 2007 | - | Closed |
Movable property (not being pledge) | Rs 59500000 INR | 27 March, 2002 | 04 July, 2002 | Closed |
Movable property (not being pledge) | Rs 500000000 INR | 02 December, 2003 | - | Closed |
Immovable property or any interest therein | Rs 52000000 INR | 06 November, 2003 | - | Closed |
Movable property (not being pledge) | Rs 2000000000 INR | 04 July, 2011 | - | Open |
Movable property (not being pledge) | Rs 100000000 INR | 31 December, 2003 | - | Closed |
Movable property (not being pledge) | Rs 1350000000 INR | 16 December, 2004 | - | Closed |
Movable property (not being pledge) | Rs 250000000 INR | 14 October, 2003 | - | Closed |
Immovable property or any interest therein | Rs 1500000000 INR | 12 July, 2005 | - | Closed |
Rs 380000000 INR | 30 October, 2001 | 09 November, 2001 | Closed | |
Immovable property or any interest therein | Rs 620000000 INR | 13 April, 2010 | 14 June, 2010 | Open |
Rs 1500000000 INR | 08 June, 2010 | 09 March, 2011 | Open | |
Rs 330000000 INR | 17 October, 2000 | - | Closed | |
Movable property (not being pledge) | Rs 300000000 INR | 18 March, 2002 | 22 March, 2002 | Closed |
Movable property (not being pledge) | Rs 150000000 INR | 31 March, 2003 | - | Closed |
Movable property (not being pledge) | Rs 200000000 INR | 24 March, 2003 | - | Closed |
Rs 400000000 INR | 19 August, 2002 | - | Closed | |
Movable property (not being pledge) | Rs 1000000000 INR | 05 October, 2007 | - | Closed |
Movable property (not being pledge) | Rs 500000000 INR | 21 March, 2000 | 29 September, 2000 | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 20 May, 2003 | - | Closed |
Rs 500000000 INR | 11 August, 2006 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 300000000 INR | 09 August, 2002 | 03 February, 2003 | Closed |
Immovable property or any interest therein | Rs 1000000000 INR | 02 March, 2010 | 04 May, 2010 | Closed |
Movable property (not being pledge) | Rs 100000000 INR | 01 March, 2003 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 250000000 INR | 05 August, 2003 | - | Closed |
Movable property (not being pledge) | Rs 600000000 INR | 27 February, 2002 | - | Closed |
Rs 350000000 INR | 14 October, 2004 | 03 April, 2006 | Closed | |
Rs 150000000 INR | 29 December, 2003 | 06 November, 2008 | Closed | |
Movable property (not being pledge) | Rs 600000000 INR | 27 September, 2001 | - | Closed |
Movable property (not being pledge) | Rs 600000000 INR | 27 December, 2001 | - | Closed |
Rs 2000000000 INR | 10 November, 2009 | 04 February, 2011 | Closed | |
Rs 1500000000 INR | 01 February, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 2000000000 INR | 24 August, 2007 | - | Closed |
Movable property (not being pledge) | Rs 500000000 INR | 10 December, 2001 | - | Closed |
Movable property (not being pledge) | Rs 1000000000 INR | 27 July, 2011 | - | Open |
Movable property (not being pledge) | Rs 750000000 INR | 24 September, 2007 | - | Closed |
Movable property (not being pledge) | Rs 40500000 INR | 28 June, 2002 | - | Closed |
Rs 600000000 INR | 25 August, 2009 | 04 February, 2011 | Closed | |
Immovable property or any interest therein | Rs 250000000 INR | 29 July, 2004 | 18 November, 2005 | Closed |
Rs 2000000000 INR | 18 March, 2010 | 09 March, 2011 | Closed | |
Rs 180000000 INR | 13 September, 2000 | - | Closed | |
Immovable property or any interest therein | Rs 150000000 INR | 22 April, 2002 | - | Closed |
Movable property (not being pledge) | Rs 2000000000 INR | 23 May, 2011 | - | Open |
Rs 1000000000 INR | 12 June, 1996 | 15 September, 2001 | Closed | |
Movable property (not being pledge) | Rs 500000000 INR | 14 February, 2002 | - | Closed |
Movable property (not being pledge) | Rs 200000000 INR | 21 March, 2003 | - | Closed |
Rs 200000000 INR | 12 February, 2002 | - | Closed | |
Movable property (not being pledge) | Rs 750000000 INR | 24 December, 2001 | 21 March, 2002 | Closed |
Rs 500000000 INR | 24 September, 2005 | 25 September, 2006 | Closed | |
Movable property (not being pledge) | Rs 430000000 INR | 29 March, 2004 | - | Closed |
Movable property (not being pledge) | Rs 720000000 INR | 05 October, 2004 | - | Closed |
Rs 2000000000 INR | 27 December, 2007 | 18 January, 2012 | Closed | |
Movable property (not being pledge) | Rs 100000000 INR | 27 March, 2004 | - | Closed |
Movable property (not being pledge) | Rs 540000000 INR | 28 November, 2007 | - | Closed |
Movable property (not being pledge) | Rs 250000000 INR | 05 March, 2003 | - | Closed |
Rs 1000000000 INR | 24 July, 2009 | 04 February, 2011 | Closed | |
Movable property (not being pledge) | Rs 400000000 INR | 25 April, 2003 | - | Closed |
Movable property (not being pledge) | Rs 1150000000 INR | 17 May, 2005 | - | Closed |
Rs 1148937500 INR | 28 April, 2005 | - | Closed | |
Rs 250000000 INR | 28 January, 2003 | - | Closed | |
Rs 1000000000 INR | 05 May, 2010 | 09 March, 2011 | Closed | |
Rs 1500000000 INR | 31 March, 2015 | 29 July, 2015 | Closed | |
Movable property (not being pledge) | Rs 240000000 INR | 29 December, 2006 | - | Open |
Movable property (not being pledge) | Rs 500000000 INR | 03 September, 2004 | - | Closed |
Movable property (not being pledge) | Rs 290000000 INR | 16 March, 2005 | - | Closed |
Rs 800000000 INR | 24 August, 2009 | 04 February, 2011 | Closed | |
Immovable property or any interest therein | Rs 250000000 INR | 23 February, 2004 | - | Closed |
Immovable property or any interest therein | Rs 750000000 INR | 28 November, 2005 | - | Closed |
Movable property (not being pledge) | Rs 500000000 INR | 27 January, 2004 | - | Closed |
Immovable property or any interest therein | Rs 87400000 INR | 14 December, 2001 | - | Closed |
Movable property (not being pledge) | Rs 144500000 INR | 16 September, 2002 | - | Closed |
Rs 1500000000 INR | 16 April, 2010 | 09 March, 2011 | Closed | |
Movable property (not being pledge) | Rs 265000000 INR | 27 February, 2003 | - | Closed |
Rs 525000000 INR | 29 December, 2003 | 06 November, 2008 | Closed | |
Rs 1500000000 INR | 29 December, 2003 | 06 November, 2008 | Closed | |
Immovable property or any interest therein | Rs 144000000 INR | 15 January, 2003 | 15 January, 2003 | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 29 December, 2003 | - | Closed |
Motor Vehicle (Hypothecation) Immovable property or any interest therein Movable property (not being pledge) CHARGE ON PROJECT DOCUMENT AS SCHDULE III |
Rs 1275000000 INR | 16 June, 2008 | 12 April, 2016 | Open |
Movable property (not being pledge) | Rs 200000000 INR | 25 November, 2002 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 500000000 INR | 27 March, 2004 | - | Closed |
Movable property (not being pledge) MOVEABLE FIXED ASSETS OF PELLET PLANT-2, BARBIL |
Rs 1229100000 INR | 03 March, 2016 | 03 May, 2016 | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1280000000 INR | 14 January, 2008 | 09 June, 2017 | Open |
Book debts Movable property (not being pledge) Current assets |
Rs 800000000 INR | 23 August, 2016 | - | Open |