Jindal Poly Films Limited registered address on file is Plot No-87 Sector-32, New Colony - 245408, Uttar Pradesh, India.
Jindal Poly Films Limited currently have 15 Active Directors / Partners: Radha Krishna Pandey, Sunil Kumar Agarwal, Parthasarathi Uma Shankar, Manoj Gupta, Suresh Dattatraya Gosavi, Shakshi Gupta, Sanjay Digambar Kapote, Sanjeev Kumar, Sonal Agarwal, Sanjeev . Aggarwal, Shashi Bhushan Shugla, Sanjeev Saxena, Punit Gupta, Vijender Kumar Singhal, Devinder Kumar Rithaliya, and there are no other Active Directors / Partners in the company except these 15 officials.
Jindal Poly Films Limited is involved in Activity and currently company is in Active Status.
Company Name | JINDAL POLY FILMS LIMITED |
---|---|
CIN | L17111UP1974PLC003979 |
Registration Date | 09 September, 1974 |
Registeration No. | 003979 |
RoC | ROC Kanpur |
State | Uttar Pradesh |
Registered Address | Plot No-87 Sector-32, New Colony - 245408, Uttar Pradesh, India |
Address other than Registered Address | Plot No- 12, Local Shopping Complex Sector - B1, Vasant Kunj New Delhi 110070 DL |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 2620000000 INR |
PaidUp Capital | Rs 437864130 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Rashid Jilani | |
Samir Banerjee | |
Jogesh Kumar Bansal | |
Rathi Binod Pal | |
Hemant Sharma | |
Ajit Kumar Mishra |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 200000000 INR | 10 March, 2004 | - | Closed |
Movable property (not being pledge) | Rs 250000000 INR | 18 June, 2004 | - | Closed |
Movable property (not being pledge) | Rs 150000000 INR | 10 March, 1998 | - | Closed |
Floating charge Movable property (not being pledge) |
Rs 1600000000 INR | 03 November, 2007 | - | Closed |
Rs 700000000 INR | 20 October, 2005 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 855000000 INR | 24 May, 2013 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 500000000 INR | 30 March, 2017 | - | Open |
Rs 11304868 INR | 13 October, 2005 | 25 November, 2005 | Closed | |
Movable property (not being pledge) | Rs 2000000000 INR | 04 October, 2013 | - | Closed |
Rs 1500000000 INR | 19 December, 2014 | 04 January, 2016 | Open | |
Rs 280000000 INR | 30 June, 2015 | 05 January, 2016 | Open | |
Immovable property or any interest therein | Rs 320000000 INR | 07 July, 2015 | - | Closed |
Rs 300000000 INR | 04 June, 2007 | - | Closed | |
Rs 2000000000 INR | 05 November, 2008 | - | Closed | |
Book debts | Rs 750000000 INR | 21 October, 2005 | - | Closed |
Rs 1020000000 INR | 26 February, 2009 | 06 February, 2014 | Closed | |
Movable property (not being pledge) | Rs 300000000 INR | 25 January, 2000 | 12 May, 2000 | Closed |
Rs 1466250000 INR | 06 May, 2014 | 19 August, 2015 | Open | |
Movable property (not being pledge) | Rs 482774500 INR | 01 August, 2003 | - | Closed |
Movable property (not being pledge) | Rs 756593407 INR | 11 April, 2004 | - | Closed |
Rs 921951472 INR | 10 August, 2015 | 05 January, 2016 | Open | |
Rs 85000000 INR | 08 September, 2005 | - | Closed | |
Rs 800000000 INR | 12 September, 2008 | 25 February, 2009 | Closed | |
Movable property (not being pledge) | Rs 450000000 INR | 14 May, 2009 | - | Closed |
Rs 859357800 INR | 29 October, 2009 | 06 February, 2014 | Open | |
Movable property (not being pledge) | Rs 859005261 INR | 09 December, 2003 | 28 January, 2004 | Closed |
Movable property (not being pledge) | Rs 400000000 INR | 22 January, 2003 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 1350000000 INR | 13 February, 2014 | - | Closed |
Movable property (not being pledge) | Rs 20000000 INR | 24 June, 1998 | - | Closed |
Movable property (not being pledge) | Rs 240000000 INR | 18 June, 2004 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 978750000 INR | 20 October, 2014 | 07 June, 2016 | Open |
Movable property (not being pledge) SUBSERVIENT CHARGE ON MOV. F/ASSETS |
Rs 500000000 INR | 01 December, 2016 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1250000000 INR | 16 September, 2015 | 08 February, 2017 | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 750000000 INR | 29 September, 2016 | 08 February, 2017 | Open |