Jhaveri Flexo India Limited registered address on file is Gut No. 74, Farola, Paithan Road, Aurangabad MH 431105 IN, Aurangabad - 431105, Maharashtra, India.
Jhaveri Flexo India Limited currently have 8 Active Directors / Partners: Sandeep Jhaveri, Rajul Jhaveri, Dinesh Chandra Shah, Yogen Lathia Shivlal, Alay S Jhaveri, Mrunal S Jhaveri, Ramakant Bramhaji Lad, Kunal Suresh Karsia, and there are no other Active Directors / Partners in the company except these 8 officials.
Jhaveri Flexo India Limited is involved in Manufacturing - Metals & Chemicals, & Products Thereof Activity and currently company is in Active Status.
| Company Name | JHAVERI FLEXO INDIA LIMITED |
|---|---|
| Company Activity | Manufacturing - Metals & Chemicals, & Products Thereof |
| CIN | U25209MH1985PLC035938 |
| Registration Date | 01 January, 1970 |
| Registeration No. | 035938 |
| RoC | Mumbai |
| State | Maharashtra |
| Registered Address | Gut No. 74, Farola, Paithan Road, Aurangabad MH 431105 IN, Aurangabad - 431105, Maharashtra, India |
| Category | Company limited by Shares |
| Sub Category | Non-govt company |
| Authorised Capital | Rs 250000000.0 INR |
| PaidUp Capital | Rs 192000000.0 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 25 August, 2016 |
| Date of Balance Sheet | 31 March, 2016 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Sandeep Jhaveri | |
| Rajul Jhaveri | |
| Dinesh Chandra Shah | |
| Yogen Lathia Shivlal | |
| Alay S Jhaveri | |
| Mrunal S Jhaveri | |
| Ramakant Bramhaji Lad | |
| Kunal Suresh Karsia | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Krishna Kumar Sadani | |
| Abhishek Suketu Jhaveri | |
| Ashish Gupta | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 350000 INR | 03 September, 1987 | - | Open | |
| Rs 362000 INR | 31 March, 1992 | - | Open | |
| Rs 500000 INR | 17 July, 1997 | - | Open | |
| Rs 500000 INR | 05 February, 1998 | - | Open | |
| Motor Vehicle (Hypothecation) | Rs 510000 INR | 31 May, 2016 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 520000 INR | 31 May, 2016 | - | Open |
| Movable property (not being pledge) | Rs 560000 INR | 05 August, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 563000 INR | 22 March, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 585000 INR | 14 November, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 623000 INR | 25 June, 2009 | - | Closed |
| Rs 800000 INR | 15 November, 1986 | 15 June, 1992 | Open | |
| Rs 800000 INR | 25 November, 1986 | - | Open | |
| Movable property (not being pledge) | Rs 875000 INR | 09 October, 2012 | - | Closed |
| Rs 1000000 INR | 25 July, 1995 | - | Closed | |
| Rs 1000000 INR | 29 May, 2006 | - | Open | |
| Rs 1150000 INR | 30 April, 2003 | - | Open | |
| Movable property (not being pledge) | Rs 1270000 INR | 27 August, 2010 | - | Closed |
| Rs 1500000 INR | 19 May, 1997 | - | Open | |
| Rs 1500000 INR | 08 August, 2003 | - | Open | |
| Rs 1500000 INR | 24 September, 2003 | - | Open | |
| Movable property (not being pledge) | Rs 1519000 INR | 12 August, 2009 | - | Closed |
| Rs 1710000 INR | 24 February, 2011 | - | Closed | |
| Movable property (not being pledge) | Rs 1836000 INR | 16 September, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 1840000 INR | 05 December, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 1918000 INR | 13 December, 2011 | - | Closed |
| Rs 2000000 INR | 29 December, 1993 | 16 October, 1995 | Open | |
| Movable property (not being pledge) | Rs 2000000 INR | 05 June, 2009 | - | Closed |
| Rs 2500000 INR | 27 April, 2004 | - | Closed | |
| Book debts | Rs 2500000 INR | 21 June, 2006 | - | Closed |
| Book debts | Rs 2500000 INR | 07 August, 2006 | - | Closed |
| Rs 3250000 INR | 12 June, 1984 | - | Closed | |
| Immovable property or any interest therein | Rs 3250000 INR | 27 December, 1985 | 26 May, 1993 | Closed |
| Movable property (not being pledge) | Rs 3800000 INR | 04 July, 2009 | - | Closed |
| Rs 4000000 INR | 14 July, 2004 | - | Closed | |
| Movable property (not being pledge) | Rs 4590000 INR | 08 February, 2010 | - | Closed |
| Book debts | Rs 5000000 INR | 27 April, 2006 | - | Open |
| Rs 6000000 INR | 14 February, 2004 | - | Closed | |
| Movable property (not being pledge) | Rs 6000000 INR | 10 March, 2007 | - | Open |
| Immovable property or any interest therein | Rs 6000000 INR | 28 May, 2007 | - | Open |
| Rs 6600000 INR | 16 December, 1995 | - | Open | |
| Rs 6668000 INR | 08 November, 2012 | - | Open | |
| Book debts Movable property (not being pledge) |
Rs 7500000 INR | 10 March, 2007 | - | Open |
| Book debts | Rs 9750000 INR | 27 April, 2006 | - | Closed |
| Rs 10500000 INR | 16 October, 1995 | 21 April, 1997 | Open | |
| Movable property (not being pledge) | Rs 10500000 INR | 13 March, 2007 | - | Open |
| Immovable property or any interest therein | Rs 13700000 INR | 20 April, 2011 | - | Closed |
| Rs 15000000 INR | 10 March, 2007 | 10 February, 2011 | Open | |
| Book debts Floating charge Movable property (not being pledge) |
Rs 15000000 INR | 25 September, 2010 | - | Closed |
| Rs 15200000 INR | 01 October, 1996 | 22 October, 1997 | Open | |
| Immovable property or any interest therein | Rs 17000000 INR | 21 April, 1997 | - | Open |
| Book debts Floating charge Movable property (not being pledge) |
Rs 17500000 INR | 13 July, 2007 | - | Open |
| Immovable property or any interest therein | Rs 20000000 INR | 28 May, 2007 | - | Open |
| Movable property (not being pledge) | Rs 23000000 INR | 13 March, 2007 | - | Open |
| Movable property (not being pledge) | Rs 24500000 INR | 10 March, 2007 | - | Open |
| Book debts Movable property (not being pledge) |
Rs 30000000 INR | 26 April, 2013 | - | Closed |
| Rs 35000000 INR | 06 January, 1989 | - | Open | |
| Rs 35000000 INR | 23 June, 1995 | 22 May, 1996 | Open | |
| Book debts Movable property (not being pledge) |
Rs 35000000 INR | 05 September, 2008 | - | Open |
| Book debts Floating charge Movable property (not being pledge) |
Rs 35000000 INR | 25 September, 2010 | - | Closed |
| Book debts Movable property (not being pledge) |
Rs 40000000 INR | 09 September, 2008 | - | Open |
| Rs 43000000 INR | 04 August, 1998 | 13 August, 2004 | Closed | |
| Movable property (not being pledge) | Rs 45000000 INR | 09 February, 2011 | - | Closed |
| Rs 48900000 INR | 05 February, 2004 | 14 July, 2001 | Open | |
| Immovable property or any interest therein | Rs 50000000 INR | 09 September, 2008 | - | Open |
| Immovable property or any interest therein | Rs 50000000 INR | 16 March, 2011 | - | Open |
| Book debts Movable property (not being pledge) |
Rs 55000000 INR | 12 December, 2007 | - | Open |
| Movable property (not being pledge) | Rs 58000000 INR | 15 May, 2014 | - | Open |
| Rs 65000000 INR | 08 February, 2007 | 30 March, 2010 | Closed | |
| Rs 70000000 INR | 10 March, 2007 | 13 August, 2010 | Open | |
| Movable property (not being pledge) | Rs 75000000 INR | 05 December, 2011 | - | Open |
| Book debts Floating charge Movable property (not being pledge) |
Rs 82500000 INR | 23 March, 2007 | - | Closed |
| Immovable property or any interest therein | Rs 86000000 INR | 17 July, 2003 | 13 August, 2004 | Closed |
| Movable property (not being pledge) | Rs 96600000 INR | 06 May, 2011 | - | Open |
| Immovable property or any interest therein | Rs 99500000 INR | 07 January, 2013 | - | Closed |
| Book debts Movable property (not being pledge) |
Rs 100000000 INR | 22 December, 2007 | - | Closed |
| Floating charge Movable property (not being pledge) |
Rs 107400000 INR | 30 March, 2010 | - | Closed |
| Book debts | Rs 180000000 INR | 04 April, 2006 | 13 August, 2010 | Open |
| Book debts | Rs 503006000 INR | 27 April, 2006 | 05 December, 2015 | Open |