Jbf Industries Limited registered address on file is SURVEY NO. 273 VILLAGE ATHOLA,SILVASSA, DADRA NAGAR HAVELI - 396230, Dadar Nagar Haveli, India.
Jbf Industries Limited currently have 11 Active Directors / Partners: Prakash Vasantlal Mehta, Baldev Raj Gupta, Sunil Vasant Diwakar, Bhagirath Chandulal Arya, Veena Bhagirath Arya, Rakesh Gothi, Nilesh Kantilal Shah, Ujjwala Girish Apte, Ajay Kumar Agrawal, Vijay Singh Bapna, Nikhilkumar Srivastava, and there are no other Active Directors / Partners in the company except these 11 officials.
Jbf Industries Limited is involved in Activity and currently company is in Active Status.
Company Name | JBF INDUSTRIES LIMITED |
---|---|
CIN | L99999DN1982PLC000128 |
Registration Date | 12 July, 1982 |
Registeration No. | 000128 |
RoC | ROC Ahmedabad |
State | Dadar Nagar Haveli |
Registered Address | SURVEY NO. 273 VILLAGE ATHOLA,SILVASSA, DADRA NAGAR HAVELI - 396230, Dadar Nagar Haveli, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 2250000000 INR |
PaidUp Capital | Rs 967789390 INR |
Company Class | Public |
Last Annual General Meeting Date | 29 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 500000000 INR | 25 November, 2005 | 27 June, 2006 | Open | |
Rs 500000000 INR | 14 August, 2014 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 50000000 INR | 09 March, 2006 | - | Closed |
Immovable property or any interest therein | Rs 700000000 INR | 08 April, 2015 | - | Open |
Movable property (not being pledge) | Rs 210000000 INR | 24 March, 2005 | - | Open |
Movable property (not being pledge) | Rs 400000000 INR | 20 January, 2006 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 10 March, 2005 | - | Closed |
Movable property (not being pledge) | Rs 500000000 INR | 31 January, 2014 | - | Open |
Book debts | Rs 71100000 INR | 18 January, 1999 | - | Closed |
Immovable property or any interest therein | Rs 1500000000 INR | 20 January, 2006 | 10 May, 2006 | Open |
Goodwill Book debts Movable property (not being pledge) Copyright |
Rs 700000000 INR | 10 July, 2014 | - | Open |
Rs 800000000 INR | 28 November, 2005 | - | Closed | |
Rs 675000000 INR | 30 March, 2005 | 28 November, 2005 | Closed | |
Immovable property or any interest therein | Rs 500000000 INR | 18 March, 2010 | 15 April, 2010 | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 500000000 INR | 01 January, 2013 | - | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 10 May, 2006 | - | Closed |
Rs 360000000 INR | 24 March, 2005 | 07 October, 2005 | Open | |
Movable property (not being pledge) | Rs 40000000 INR | 12 May, 1999 | - | Closed |
Rs 594400000 INR | 01 December, 1997 | 30 July, 2004 | Open | |
Movable property (not being pledge) | Rs 418080000 INR | 21 March, 2001 | 23 February, 2004 | Closed |
Movable property (not being pledge) | Rs 250000000 INR | 25 November, 2005 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 400000000 INR | 05 February, 2009 | - | Closed |
Immovable property or any interest therein | Rs 1000000000 INR | 08 April, 2015 | - | Open |
Movable property (not being pledge) | Rs 200000000 INR | 23 April, 2005 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 250000000 INR | 06 April, 2009 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 250000000 INR | 20 January, 2006 | - | Closed |
Immovable property or any interest therein | Rs 800000000 INR | 29 November, 2005 | - | Closed |
Movable property (not being pledge) | Rs 275000000 INR | 30 May, 2005 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 20 January, 2006 | 10 May, 2006 | Open |
Movable property (not being pledge) | Rs 70000000 INR | 18 January, 1999 | - | Open |
Movable property (not being pledge) | Rs 200000000 INR | 10 March, 2005 | - | Closed |
Book debts | Rs 624800000 INR | 01 December, 1997 | - | Open |
Movable property (not being pledge) | Rs 108000000 INR | 12 March, 1998 | - | Open |
Immovable property or any interest therein | Rs 200000000 INR | 31 August, 2005 | 28 November, 2005 | Closed |
Immovable property or any interest therein Book debts |
Rs 570000000 INR | 10 April, 2015 | - | Open |
Rs 2000000000 INR | 10 August, 2005 | 14 September, 2007 | Open | |
Pledge of Equity Shares | Rs 120000000 INR | 02 August, 2016 | - | Open |