Jaynix Engineering Private Limited registered address on file is F-98, MIDC, Satpur Nashik MH 422007 IN, Nashik - 422007, Maharashtra, India.
Jaynix Engineering Private Limited currently have 6 Active Directors / Partners: Ashok Kumar Taneja, Rajendra Shripad Dharkar, Ninad Arun Diwakar, Nikhil Arun Diwakar, Sumit Maheshwari, . Sanjeev Jha, and there are no other Active Directors / Partners in the company except these 6 officials.
Jaynix Engineering Private Limited is involved in Manufacturing - Metals & Chemicals, & Products Thereof Activity and currently company is in Active Status.
Company Name | JAYNIX ENGINEERING PRIVATE LIMITED |
---|---|
Company Activity | Manufacturing - Metals & Chemicals, & Products Thereof |
CIN | U28910MH2008PTC179295 |
Registration Date | 01 January, 1970 |
Registeration No. | 179295 |
RoC | Mumbai |
State | Maharashtra |
Registered Address | F-98, MIDC, Satpur Nashik MH 422007 IN, Nashik - 422007, Maharashtra, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 5000000 INR |
PaidUp Capital | Rs 4800000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2019 |
Date of Balance Sheet | 31 March, 2019 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Ashok Kumar Taneja | |
Rajendra Shripad Dharkar | |
Ninad Arun Diwakar | |
Nikhil Arun Diwakar | |
Sumit Maheshwari | |
. Sanjeev Jha |
Resigned Directors | |
---|---|
Director Name | |
Arun Keshav Diwakar |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 7800000 INR | 14 February, 2013 | - | Closed |
Rs 69780000 INR | 18 January, 2013 | 26 August, 2015 | Open | |
Movable property (not being pledge) | Rs 4477545 INR | 15 April, 2015 | - | Open |
Movable property (not being pledge) | Rs 2193867 INR | 29 September, 2014 | - | Open |
Movable property (not being pledge) | Rs 2257369 INR | 19 May, 2016 | - | Open |
Movable property (not being pledge) Sub-servient (residual)ChargeonCurrent& FixedAssets |
Rs 24500000 INR | 10 April, 2017 | - | Open |
Movable property (not being pledge) | Rs 2537000 INR | 31 January, 2018 | - | Open |
Movable property (not being pledge) | Rs 98350000 INR | 18 January, 2013 | 13 June, 2018 | Closed |
Motor Vehicle (Hypothecation) | Rs 3155000 INR | 19 August, 2019 | - | Open |
Sub-servient (residual)ChargeonCurrent& FixedAssets |
Rs 37000000 INR | 10 April, 2017 | 20 November, 2017 | Open |
Movable property (not being pledge) | Rs 1681500 INR | 31 July, 2017 | - | Open |
Movable property (not being pledge) | Rs 3009000 INR | 28 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 1681500 INR | 29 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 2714000 INR | 10 January, 2018 | - | Open |
Movable property (not being pledge) | Rs 2360000 INR | 20 March, 2018 | - | Open |
Movable property (not being pledge) | Rs 2714000 INR | 27 March, 2018 | - | Open |
Movable property (not being pledge) | Rs 5309440 INR | 29 March, 2018 | - | Open |
Movable property (not being pledge) | Rs 2360000 INR | 17 May, 2018 | - | Open |
Movable property (not being pledge) | Rs 7611000 INR | 31 July, 2018 | - | Open |
Movable property (not being pledge) | Rs 9126400 INR | 30 July, 2018 | - | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 238800000 INR | 03 November, 2018 | 11 June, 2020 | Open |