Jayaswal Neco Industries Limited registered address on file is F-8M I D C INDUSTRIAL AREA HINGNA ROAD, NAGPUR - 440016, Maharashtra, India.
Jayaswal Neco Industries Limited currently have 21 Active Directors / Partners: Manoj Balkrishna Shah, Darshan Kumar Sahni, Rajendraprasad Shriniwas Mohanka, Basant Lal Shaw, Arvind Jayaswal, Ramesh Jayaswal, Satyendra Narain Tej Narain Singh, Bharat Pal Singh, Brajkishore Hargovind Agrawal, Arvind Shrinivasan Iyer, Megh Pal Singh, Kumkum Rathi, Pramod Kumar Bhardwaj, Baljinder Kaur Mandal, Vinod Kumar Kathuria, Raji Nathani, Ashwini Kumar, Davinder Kumar Chugh, Atul Gupta, Suranjan Sinha, Ashutosh Mishra, and there are no other Active Directors / Partners in the company except these 21 officials.
Jayaswal Neco Industries Limited is involved in Activity and currently company is in Active Status.
Company Name | JAYASWAL NECO INDUSTRIES LIMITED |
---|---|
CIN | L28920MH1972PLC016154 |
Registration Date | 28 November, 1972 |
Registeration No. | 016154 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | F-8M I D C INDUSTRIAL AREA HINGNA ROAD, NAGPUR - 440016, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 25000000000 INR |
PaidUp Capital | Rs 9709910000 INR |
Company Class | Public |
Last Annual General Meeting Date | 29 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Madan Mohan Balkrishna Vyas | |
Sanjiv Kumar Sachdev | |
Nirmit Narendra Ved | |
Avinash Dinkar Karajgaonkar |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 100000000 INR | 01 March, 1996 | - | Closed | |
Rs 33500000 INR | 24 October, 1997 | 27 April, 2000 | Closed | |
Rs 145000000 INR | 29 September, 1989 | 27 April, 2000 | Closed | |
Rs 250000000 INR | 07 September, 2007 | 15 January, 2013 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 22500000 INR | 05 February, 2016 | - | Closed |
Rs 3170643 INR | 15 September, 1994 | 17 November, 2005 | Closed | |
Rs 363000000 INR | 05 May, 1997 | 20 January, 1998 | Closed | |
Rs 57000000 INR | 22 September, 2000 | - | Closed | |
Immovable property or any interest therein | Rs 170000 INR | 19 September, 1996 | 27 April, 2000 | Closed |
Movable property (not being pledge) | Rs 9800000 INR | 24 August, 2009 | - | Closed |
Rs 74100000 INR | 23 December, 2008 | 26 June, 2012 | Closed | |
Rs 436000 INR | 24 April, 2015 | - | Open | |
Immovable property or any interest therein | Rs 1600000 INR | 17 November, 2005 | - | Open |
Movable property (not being pledge) | Rs 860000 INR | 26 August, 2013 | - | Open |
Movable property (not being pledge) | Rs 294800000 INR | 24 March, 2000 | 17 November, 2005 | Open |
Immovable property or any interest therein | Rs 5970000 INR | 31 July, 1980 | 29 March, 1985 | Closed |
Rs 1900000 INR | 31 December, 1997 | 17 November, 2005 | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 24300000 INR | 17 November, 2005 | - | Closed |
Rs 62500000 INR | 19 September, 1997 | 27 April, 2000 | Open | |
Book debts Floating charge Movable property (not being pledge) |
Rs 75000000 INR | 29 September, 2015 | - | Closed |
Immovable property or any interest therein | Rs 60000000 INR | 19 September, 1996 | 17 November, 2005 | Closed |
Book debts Movable property (not being pledge) |
Rs 130000000 INR | 31 March, 2010 | - | Closed |
Immovable property or any interest therein | Rs 1100000 INR | 17 November, 2005 | - | Closed |
Rs 779000 INR | 09 June, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 4600000 INR | 18 October, 2004 | - | Closed |
Rs 175000000 INR | 02 July, 1996 | - | Closed | |
Rs 200000000 INR | 13 August, 1996 | 17 November, 2005 | Closed | |
Rs 813385 INR | 18 October, 2004 | - | Closed | |
Rs 27200000 INR | 09 July, 1996 | 17 November, 2005 | Closed | |
Immovable property or any interest therein | Rs 165300000 INR | 17 November, 2005 | 17 November, 2005 | Open |
Book debts Movable property (not being pledge) |
Rs 50000000 INR | 23 March, 2015 | - | Closed |
Movable property (not being pledge) | Rs 150000000 INR | 07 August, 1995 | 17 November, 2005 | Closed |
Immovable property or any interest therein | Rs 170000000 INR | 19 September, 1996 | 17 November, 2005 | Closed |
Book debts | Rs 33500000 INR | 12 December, 1990 | - | Closed |
Immovable property or any interest therein | Rs 27900000 INR | 17 November, 2005 | - | Closed |
Rs 928600000 INR | 12 March, 2014 | 30 August, 2014 | Closed | |
Rs 100000000 INR | 21 March, 1997 | 27 April, 2000 | Closed | |
Immovable property or any interest therein | Rs 57500000 INR | 17 November, 2005 | - | Closed |
Rs 1250000000 INR | 17 August, 1998 | 24 September, 1999 | Closed | |
Movable property (not being pledge) | Rs 560000 INR | 20 October, 2007 | - | Closed |
Rs 900000 INR | 07 February, 1997 | 25 October, 2001 | Open | |
Rs 100000000 INR | 31 March, 1997 | 27 April, 2000 | Closed | |
Rs 50000000 INR | 24 March, 2000 | 17 November, 2005 | Open | |
Immovable property or any interest therein | Rs 400000 INR | 08 January, 1976 | - | Open |
Rs 1370000000 INR | 21 May, 2011 | 23 April, 2014 | Closed | |
Rs 890000000 INR | 11 November, 2010 | 26 June, 2012 | Closed | |
Immovable property or any interest therein | Rs 15000000 INR | 17 November, 2005 | - | Open |
Rs 4500000 INR | 23 August, 1996 | 17 November, 2005 | Open | |
Movable property (not being pledge) | Rs 2227500 INR | 10 September, 2015 | - | Open |
Rs 21000000 INR | 06 June, 1997 | 17 November, 2005 | Closed | |
Immovable property or any interest therein | Rs 150000000 INR | 25 January, 1998 | 27 April, 2000 | Closed |
Rs 85000000 INR | 16 March, 2000 | 17 November, 2005 | Closed | |
Movable property (not being pledge) | Rs 2370000 INR | 18 October, 2004 | - | Closed |
Immovable property or any interest therein | Rs 83500000 INR | 10 October, 1997 | 17 November, 2005 | Closed |
Immovable property or any interest therein | Rs 15000000 INR | 07 June, 1988 | 21 August, 1987 | Closed |
Rs 1325000000 INR | 11 January, 2011 | 05 August, 2014 | Closed | |
Rs 1450000000 INR | 29 September, 1999 | 17 September, 2005 | Closed | |
Immovable property or any interest therein | Rs 14200000 INR | 17 November, 2005 | - | Open |
Rs 250000000 INR | 05 January, 2009 | 26 June, 2012 | Closed | |
Rs 1200000 INR | 08 November, 1996 | 27 April, 2000 | Open | |
Rs 222200000 INR | 11 June, 1998 | 27 April, 2000 | Closed | |
Movable property (not being pledge) | Rs 939220 INR | 28 January, 2015 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 12500000 INR | 31 December, 1997 | 27 April, 2000 | Closed |
Rs 60000000 INR | 15 September, 1995 | 14 August, 1996 | Closed | |
Immovable property or any interest therein | Rs 5300000 INR | 17 November, 2005 | - | Closed |
Rs 25000000 INR | 12 October, 1994 | 02 July, 1996 | Closed | |
Rs 1000000000 INR | 22 June, 2010 | 22 October, 2010 | Closed | |
Rs 1390000000 INR | 10 February, 2003 | - | Closed | |
Movable property (not being pledge) | Rs 687000 INR | 17 April, 2009 | - | Closed |
Rs 72000000 INR | 18 September, 1998 | - | Closed | |
Immovable property or any interest therein | Rs 222200000 INR | 14 December, 1995 | 27 June, 1997 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 300000000 INR | 09 December, 1998 | 17 November, 2005 | Closed |
Rs 30000000 INR | 12 February, 1996 | 17 November, 2005 | Closed | |
Rs 90000000 INR | 07 February, 1997 | 17 November, 2005 | Closed | |
Rs 83500000 INR | 18 October, 1997 | 27 April, 2000 | Closed | |
Rs 100000000 INR | 07 February, 1997 | 17 November, 2005 | Closed | |
Book debts Movable property (not being pledge) |
Rs 50000000 INR | 14 October, 2015 | - | Closed |
Immovable property or any interest therein | Rs 275604000 INR | 19 March, 2015 | 22 April, 2016 | Open |
Rs 1000000 INR | 11 September, 1996 | 25 October, 2001 | Open | |
Rs 1740000000 INR | 28 August, 2003 | - | Closed | |
Book debts | Rs 120000000 INR | 20 March, 1998 | 17 November, 2005 | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 01 November, 2000 | - | Open |
Movable property (not being pledge) | Rs 1780000 INR | 21 July, 2010 | - | Closed |
Rs 500000000 INR | 11 September, 2008 | 26 June, 2012 | Closed | |
Movable property (not being pledge) | Rs 18200000 INR | 23 July, 2009 | - | Closed |
Rs 270000000 INR | 09 April, 2001 | - | Open | |
Rs 750000000 INR | 28 October, 2009 | 15 January, 2013 | Closed | |
Rs 23775000 INR | 07 January, 2015 | 28 April, 2015 | Closed | |
Rs 50000000 INR | 25 September, 2001 | - | Open | |
Rs 613000 INR | 09 June, 2006 | - | Closed | |
Rs 85000000 INR | 14 March, 2000 | - | Closed | |
Immovable property or any interest therein | Rs 150000000 INR | 20 January, 1998 | - | Closed |
Rs 344300000 INR | 11 August, 2004 | 11 December, 2009 | Closed | |
Movable property (not being pledge) | Rs 1048000 INR | 20 May, 2009 | - | Closed |
Immovable property or any interest therein | Rs 37000000 INR | 17 November, 2005 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 1330000000 INR | 24 March, 2014 | 22 April, 2016 | Open |
Rs 1000000000 INR | 25 June, 2012 | 14 January, 2013 | Closed | |
Movable property (not being pledge) | Rs 1575000 INR | 27 July, 2009 | - | Closed |
Rs 1000000000 INR | 07 December, 2011 | 26 June, 2012 | Closed | |
Immovable property or any interest therein | Rs 900000 INR | 17 November, 2005 | - | Closed |
Rs 638500000 INR | 19 March, 2001 | 04 August, 2004 | Closed | |
Rs 2000000000 INR | 27 May, 2013 | 27 March, 2014 | Closed | |
Movable property (not being pledge) | Rs 708787 INR | 30 January, 2012 | - | Closed |
Immovable property or any interest therein | Rs 5500000 INR | 17 November, 2005 | 17 November, 2005 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 596600000 INR | 04 May, 2011 | - | Closed |
Rs 33500000 INR | 24 September, 1997 | 17 November, 2005 | Closed | |
Immovable property or any interest therein | Rs 80000000 INR | 27 April, 2000 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 804800000 INR | 04 May, 2011 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 50000000 INR | 07 August, 1995 | 17 November, 2005 | Closed |
Book debts | Rs 272500000 INR | 17 April, 1997 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 250000000 INR | 13 January, 2009 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 50000000 INR | 20 June, 2015 | - | Closed |
Movable property (not being pledge) | Rs 2029000 INR | 15 September, 2011 | - | Closed |
Immovable property or any interest therein | Rs 76000000 INR | 17 November, 2005 | - | Closed |
Movable property (not being pledge) | Rs 1772000 INR | 30 June, 2011 | - | Closed |
Rs 480000000 INR | 29 June, 1999 | 17 November, 2005 | Closed | |
Rs 68000000 INR | 01 June, 1999 | 27 April, 2000 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1000000000 INR | 20 December, 2006 | - | Open |
Immovable property or any interest therein | Rs 7800000 INR | 17 November, 2005 | - | Closed |
Rs 68000000 INR | 17 May, 1999 | - | Closed | |
Rs 105000000 INR | 23 December, 2003 | - | Open | |
Rs 27500000 INR | 29 April, 2004 | - | Closed | |
Immovable property or any interest therein | Rs 200000 INR | 15 December, 1976 | - | Open |
Immovable property or any interest therein | Rs 4000000 INR | 13 September, 1987 | - | Closed |
Rs 500000000 INR | 31 October, 2008 | 26 June, 2012 | Closed | |
Rs 27200000 INR | 08 July, 1986 | 27 April, 2000 | Closed | |
Immovable property or any interest therein Book debts |
Rs 567231000 INR | 31 March, 2006 | 27 August, 2007 | Closed |
Immovable property or any interest therein | Rs 24200000 INR | 17 November, 2005 | - | Closed |
Rs 70000000 INR | 07 August, 1995 | 17 November, 2005 | Open | |
Rs 5500000 INR | 04 November, 2004 | - | Closed | |
Rs 850000000 INR | 20 June, 2008 | 26 June, 2012 | Closed | |
Immovable property or any interest therein | Rs 2700000 INR | 17 November, 2005 | - | Closed |
Immovable property or any interest therein | Rs 20700000 INR | 17 November, 2005 | - | Closed |
Movable property (not being pledge) | Rs 24750000 INR | 20 August, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1400000 INR | 31 July, 2015 | - | Open |
Immovable property or any interest therein | Rs 121000000 INR | 20 September, 2000 | - | Open |
Book debts Movable property (not being pledge) |
Rs 50000000 INR | 12 June, 2015 | - | Closed |
Rs 100000000 INR | 11 September, 1996 | 17 November, 2005 | Closed | |
Rs 175000 INR | 02 January, 1995 | - | Closed | |
Rs 1974300000 INR | 27 August, 2007 | 16 January, 2009 | Closed | |
Rs 108000000 INR | 23 July, 1997 | 17 November, 2005 | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 220000000 INR | 24 May, 2010 | 22 April, 2016 | Closed |
Movable property (not being pledge) | Rs 200000000 INR | 07 August, 1995 | 17 November, 2005 | Closed |
Movable property (not being pledge) | Rs 2600000 INR | 09 March, 2010 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 14250000 INR | 06 June, 1997 | 27 April, 2000 | Closed |
Rs 101000000 INR | 02 January, 1998 | - | Open | |
Movable property (not being pledge) | Rs 30000000 INR | 23 August, 1996 | 27 April, 2000 | Closed |
Book debts Movable property (not being pledge) |
Rs 50000000 INR | 08 December, 2014 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 08 August, 1998 | - | Open |
Immovable property or any interest therein | Rs 41100000 INR | 17 November, 2005 | - | Closed |
Immovable property or any interest therein | Rs 258000000 INR | 27 April, 2000 | - | Closed |
Rs 1095000 INR | 23 April, 2005 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 670000000 INR | 16 May, 2008 | - | Open |
Movable property (not being pledge) | Rs 2672988 INR | 18 October, 2004 | - | Closed |
Immovable property or any interest therein | Rs 359400000 INR | 31 March, 2015 | 22 April, 2016 | Open |
Immovable property or any interest therein | Rs 980000000 INR | 30 December, 2014 | 22 April, 2016 | Open |
Immovable property or any interest therein | Rs 900000000 INR | 21 December, 2015 | 22 April, 2016 | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 1000000000 INR | 09 January, 2014 | 01 June, 2016 | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 127500000 INR | 25 August, 2008 | 01 June, 2016 | Open |