Jakhau Salt Company Private Limited registered address on file is ANNA SALAI TEYNAMPET, CHENNAI - 600028, Tamil Nadu, India.
Jakhau Salt Company Private Limited currently have 3 Active Directors / Partners: Ranjit Pendurthi, Ravi Pendurthi, Shankar Ramachandran Bharadhwaj, and there are no other Active Directors / Partners in the company except these 3 officials.
Jakhau Salt Company Private Limited is involved in Activity and currently company is in Active Status.
Company Name | JAKHAU SALT COMPANY PRIVATE LIMITED |
---|---|
CIN | U24117TN1982PTC017092 |
Registration Date | 07 December, 1982 |
Registeration No. | 017092 |
RoC | ROC Chennai |
State | Tamil Nadu |
Registered Address | ANNA SALAI TEYNAMPET, CHENNAI - 600028, Tamil Nadu, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 101000000 INR |
PaidUp Capital | Rs 85040000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Ranjit Pendurthi | |
Ravi Pendurthi | |
Shankar Ramachandran Bharadhwaj |
Resigned Directors | |
---|---|
Director Name | |
Muthusamy Ramachandran | |
Sankaranarayan Sivaraman | |
Rameshbabu Oggu | |
Subramanyam Pitchaiah Arava | |
Sreevidhya Ananthanarayanan | |
Mamidipallimahendra |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 200000000 INR | 14 July, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 10662766 INR | 15 February, 2011 | - | Closed |
Rs 6000000 INR | 17 December, 1990 | 07 May, 1993 | Closed | |
Book debts | Rs 45000000 INR | 31 May, 2003 | 28 February, 2005 | Closed |
Movable property (not being pledge) | Rs 8405000 INR | 25 September, 2008 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 200000000 INR | 17 August, 2012 | - | Closed |
Movable property (not being pledge) | Rs 107662630 INR | 15 May, 2012 | - | Closed |
Rs 165000000 INR | 19 September, 2014 | 26 September, 2014 | Closed | |
Rs 630000 INR | 02 April, 2002 | - | Closed | |
Movable property (not being pledge) | Rs 1600000 INR | 17 December, 2007 | - | Closed |
Rs 2281106 INR | 28 February, 2005 | - | Closed | |
Immovable property or any interest therein | Rs 25000000 INR | 01 May, 1998 | - | Closed |
Book debts Movable property (not being pledge) Movable Fixed Assets |
Rs 75000000 INR | 13 April, 2016 | - | Closed |
Rs 2602720 INR | 08 September, 2003 | - | Closed | |
Rs 53200000 INR | 19 May, 2003 | 19 May, 2003 | Closed | |
Movable property (not being pledge) | Rs 7468411 INR | 25 September, 2008 | - | Closed |
Rs 200000000 INR | 07 July, 2009 | 09 July, 2009 | Closed | |
Movable property (not being pledge) | Rs 266800000 INR | 25 April, 2008 | - | Closed |
Movable property (not being pledge) | Rs 2400000 INR | 17 December, 2007 | - | Closed |
Rs 450000000 INR | 30 March, 2005 | 18 November, 2011 | Closed | |
Movable property (not being pledge) | Rs 3600000 INR | 17 December, 2007 | - | Closed |
Rs 250000000 INR | 29 November, 2011 | 23 January, 2012 | Closed | |
Immovable property or any interest therein | Rs 2500000 INR | 25 October, 1994 | - | Closed |
Rs 158000000 INR | 27 November, 1998 | 23 April, 1999 | Closed | |
Uncalled Share Capital Goodwill Book debts Book debts Movable property (not being pledge) Copyright |
Rs 800000000 INR | 02 January, 2009 | - | Closed |
Movable property (not being pledge) | Rs 112000000 INR | 22 September, 2009 | - | Closed |
Rs 1481550 INR | 30 July, 2005 | - | Closed | |
Rs 1500000 INR | 17 December, 1990 | 07 May, 1993 | Closed | |
Movable property (not being pledge) | Rs 70000000 INR | 29 December, 2016 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 100000000 INR | 25 March, 2015 | - | Closed |
Movable property (not being pledge) | Rs 3900000 INR | 17 December, 2007 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 325000000 INR | 23 October, 2009 | 21 September, 2016 | Closed |
Book debts Movable property (not being pledge) Movable Fixed Assets |
Rs 250000000 INR | 28 June, 2016 | - | Closed |
Movable property (not being pledge) | Rs 125000000 INR | 05 February, 2016 | - | Closed |
NO CHARGE DOCUEMENT HAS BEEN CREATED | Rs 2489000000 INR | 27 September, 2018 | 14 May, 2019 | Open |