Jainex Pariwahan Private Limited registered address on file is 2ND FLOOR, RAM KUMAR ARCADE CHATRIBARI ROAD, GUWAHATI - 781001, Assam, India.
Jainex Pariwahan Private Limited currently have 3 Active Directors / Partners: Arvind Kochar, Pratap Kochar, Avishek Kochar, and there are no other Active Directors / Partners in the company except these 3 officials.
Jainex Pariwahan Private Limited is involved in Activity and currently company is in Active Status.
Company Name | JAINEX PARIWAHAN PRIVATE LIMITED |
---|---|
CIN | U51109AS1997PTC005005 |
Registration Date | 05 March, 1997 |
Registeration No. | 005005 |
RoC | ROC Shillong |
State | Assam |
Registered Address | 2ND FLOOR, RAM KUMAR ARCADE CHATRIBARI ROAD, GUWAHATI - 781001, Assam, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 30100000 INR |
PaidUp Capital | Rs 26538750 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Arvind Kochar | |
Pratap Kochar | |
Avishek Kochar |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Floating charge Movable property (not being pledge) |
Rs 800000 INR | 20 September, 2011 | - | Closed |
Rs 1240000 INR | 08 October, 2007 | - | Closed | |
Rs 1288664 INR | 06 July, 2007 | - | Closed | |
Rs 1353097 INR | 06 July, 2007 | - | Closed | |
Rs 1360000 INR | 20 January, 2004 | - | Closed | |
Floating charge Movable property (not being pledge) |
Rs 1700000 INR | 05 January, 2012 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1959050 INR | 22 June, 2018 | - | Open |
Movable property (not being pledge) | Rs 2166244 INR | 29 June, 2012 | - | Closed |
Movable property (not being pledge) | Rs 2166244 INR | 30 June, 2012 | - | Closed |
Movable property (not being pledge) | Rs 2166244 INR | 31 July, 2012 | - | Closed |
Floating charge Movable property (not being pledge) |
Rs 2300000 INR | 28 May, 2011 | - | Closed |
Floating charge Movable property (not being pledge) |
Rs 2300000 INR | 29 June, 2011 | - | Closed |
Fixed deposits | Rs 2621808 INR | 15 October, 2018 | - | Open |
Movable property (not being pledge) | Rs 2650000 INR | 29 September, 2010 | - | Closed |
Movable property (not being pledge) | Rs 3023414 INR | 10 September, 2009 | - | Closed |
Rs 3500000 INR | 20 September, 2014 | - | Open | |
Movable property (not being pledge) | Rs 4000000 INR | 31 January, 2008 | - | Closed |
Rs 4070000 INR | 10 January, 2004 | - | Closed | |
Motor Vehicle (Hypothecation) | Rs 4550000 INR | 30 March, 2016 | - | Open |
Movable property (not being pledge) | Rs 5000000 INR | 27 June, 2009 | - | Closed |
Movable property (not being pledge) | Rs 5500000 INR | 01 October, 2012 | - | Closed |
Movable property (not being pledge) | Rs 6900000 INR | 29 April, 2011 | - | Closed |
Movable property (not being pledge) | Rs 7000000 INR | 30 August, 2012 | - | Open |
Rs 7280000 INR | 21 December, 2015 | - | Open | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 8000000 INR | 15 March, 2010 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 8115000 INR | 21 March, 2016 | - | Open |
Rs 9780000 INR | 27 August, 2014 | - | Open | |
Rs 9987500 INR | 23 May, 2014 | - | Open | |
Movable property (not being pledge) | Rs 11000000 INR | 24 November, 2012 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 11500000 INR | 26 February, 2016 | - | Open |
Book debts | Rs 11750000 INR | 24 September, 2013 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 12738000 INR | 20 November, 2019 | - | Open |
Movable property (not being pledge) | Rs 13300000 INR | 27 July, 2015 | - | Open |
Rs 13920000 INR | 13 October, 2015 | - | Open | |
Movable property (not being pledge) | Rs 14898850 INR | 17 March, 2017 | - | Open |
Rs 18620000 INR | 30 July, 2015 | - | Open | |
Movable property (not being pledge) | Rs 18620000 INR | 13 October, 2015 | - | Open |
Motor Vehicle (Hypothecation) | Rs 20131250 INR | 05 October, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 20206250 INR | 29 September, 2019 | - | Open |
Rs 21650000 INR | 23 May, 2014 | - | Open | |
Movable property (not being pledge) | Rs 21750000 INR | 19 March, 2012 | - | Closed |
Rs 22500000 INR | 19 March, 2012 | - | Closed | |
Movable property (not being pledge) | Rs 26600000 INR | 18 June, 2015 | - | Open |
Rs 27500000 INR | 08 May, 2014 | 21 May, 2015 | Open | |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 27518500 INR | 29 June, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 27997700 INR | 27 February, 2017 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 27997700 INR | 25 March, 2017 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 30392000 INR | 05 June, 2017 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 36970000 INR | 22 January, 2018 | - | Open |
Movable property (not being pledge) | Rs 38145000 INR | 27 January, 2016 | - | Open |
Movable property (not being pledge) | Rs 38800000 INR | 18 June, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 39000000 INR | 28 January, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 40000000 INR | 29 October, 2019 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 40650000 INR | 20 June, 2018 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 41160000 INR | 04 February, 2017 | - | Open |
Book debts Movable property (not being pledge) Current Assets & Moveable Fixed Assets. |
Rs 45000000 INR | 12 January, 2017 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 46500000 INR | 05 July, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 63568000 INR | 26 February, 2019 | - | Open |
Book debts current assets & fixed assets |
Rs 96000000 INR | 12 January, 2017 | 11 March, 2020 | Open |