Jagriti Plastics Limited registered address on file is 405 FORTH FLOOR, B-1, PEARL OMAXE, WAZIRPUR NETAJI SUBHASH PLACE, PITAMPURA, DELHI - 110052, Delhi, India.
Jagriti Plastics Limited currently have 6 Active Directors / Partners: Shyam Prakash Gupta, Surendra Kumar Aggarwal, Neelam Aggarwal, Vinod Kumar Aggarwal, Ramesh Chand Gupta, Subhash Chander Setia, and there are no other Active Directors / Partners in the company except these 6 officials.
Jagriti Plastics Limited is involved in Activity and currently company is in Active Status.
| Company Name | JAGRITI PLASTICS LIMITED |
|---|---|
| CIN | U25209DL1990PLC041317 |
| Registration Date | 30 August, 1990 |
| Registeration No. | 041317 |
| RoC | ROC Delhi |
| State | Delhi |
| Registered Address | 405 FORTH FLOOR, B-1, PEARL OMAXE, WAZIRPUR NETAJI SUBHASH PLACE, PITAMPURA, DELHI - 110052, Delhi, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 50000000 INR |
| PaidUp Capital | Rs 42792000 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Shyam Prakash Gupta | |
| Surendra Kumar Aggarwal | |
| Neelam Aggarwal | |
| Vinod Kumar Aggarwal | |
| Ramesh Chand Gupta | |
| Subhash Chander Setia | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Chander Bhan Gupta | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 50000 INR | 28 January, 1992 | 27 July, 2001 | Closed | |
| Book debts | Rs 400000 INR | 20 December, 1995 | 22 May, 1995 | Closed |
| Immovable property or any interest therein | Rs 3000000 INR | 22 May, 1998 | 27 July, 2006 | Closed |
| Immovable property or any interest therein | Rs 4700000 INR | 05 April, 1997 | 27 July, 2006 | Closed |
| Immovable property or any interest therein | Rs 15500000 INR | 20 August, 2001 | 27 July, 2006 | Open |
| Rs 25000000 INR | 04 June, 2015 | - | Open | |
| Book debts Floating charge |
Rs 75000000 INR | 26 July, 2013 | - | Closed |
| Book debts | Rs 177500000 INR | 09 June, 2009 | - | Open |
| Rs 272500000 INR | 26 February, 2010 | 04 June, 2015 | Open | |
| Rs 371500000 INR | 28 August, 2006 | 07 October, 2014 | Open | |
| Rs 371500000 INR | 14 February, 2007 | 07 October, 2014 | Open | |
| Book Debts Floating charge Current Assets |
Rs 390000000 INR | 21 July, 2015 | 21 August, 2016 | Open |