Jagatjit Industries Limited registered address on file is JAGATJIT NAGAR, KAPURTHALA - 144802, Punjab, India.
Jagatjit Industries Limited currently have 12 Active Directors / Partners: Karamjit Jaiswal, Ravi Manchanda, Roshini Sanah Jaiswal, Anjali Varma, Kiran Kapur, Sushma Sagar, Sonya Jaiswal, Asha Saxena, Vidhi Goel, Roopesh Kumar, Anil Girotra, Kewal Krishan Kohli, and there are no other Active Directors / Partners in the company except these 12 officials.
Jagatjit Industries Limited is involved in Activity and currently company is in Active Status.
Company Name | JAGATJIT INDUSTRIES LIMITED |
---|---|
CIN | L15520PB1944PLC001970 |
Registration Date | 09 August, 1944 |
Registeration No. | 001970 |
RoC | ROC Chandigarh |
State | Punjab |
Registered Address | JAGATJIT NAGAR, KAPURTHALA - 144802, Punjab, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 750000000 INR |
PaidUp Capital | Rs 464122280 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Karamjit Jaiswal | |
Ravi Manchanda | |
Roshini Sanah Jaiswal | |
Anjali Varma | |
Kiran Kapur | |
Sushma Sagar | |
Sonya Jaiswal | |
Asha Saxena | |
Vidhi Goel | |
Roopesh Kumar | |
Anil Girotra | |
Kewal Krishan Kohli |
Resigned Directors | |
---|---|
Director Name | |
Gita Bawa | |
Narender Sapra | |
Peri Kameswara Sharma |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 499900 INR | 15 April, 2008 | - | Closed |
Rs 188300000 INR | 21 December, 1994 | 11 June, 2009 | Open | |
Rs 802991 INR | 26 November, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 490186 INR | 04 December, 2006 | - | Closed |
Immovable property or any interest therein | Rs 850000000 INR | 30 April, 2015 | - | Open |
Rs 370000 INR | 25 May, 2015 | - | Closed | |
Rs 333000 INR | 25 May, 2015 | - | Open | |
Rs 77700000 INR | 21 December, 1994 | 28 June, 2004 | Open | |
Rs 1087630 INR | 30 August, 2003 | - | Closed | |
Movable property (not being pledge) | Rs 351952 INR | 16 June, 2003 | - | Closed |
Rs 1874420 INR | 28 November, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 1412120 INR | 01 March, 2011 | - | Closed |
Rs 367770 INR | 21 August, 2003 | - | Closed | |
Movable property (not being pledge) | Rs 375000 INR | 31 January, 2003 | - | Closed |
Movable property (not being pledge) | Rs 371385 INR | 14 January, 2003 | - | Closed |
Movable property (not being pledge) | Rs 501236 INR | 20 September, 2010 | - | Closed |
Rs 237500000 INR | 21 December, 1994 | 12 April, 2013 | Open | |
Rs 3750000 INR | 15 May, 2015 | - | Open | |
Movable property (not being pledge) | Rs 764000 INR | 14 December, 2006 | - | Closed |
Movable property (not being pledge) | Rs 375000 INR | 31 December, 2002 | - | Closed |
Rs 429196 INR | 27 August, 2003 | - | Closed | |
Movable property (not being pledge) | Rs 368044 INR | 28 February, 2003 | - | Closed |
Rs 592000 INR | 25 May, 2015 | - | Open | |
Rs 592000 INR | 16 May, 2015 | - | Open | |
Movable property (not being pledge) | Rs 660000 INR | 28 January, 2010 | - | Closed |
Rs 450000 INR | 16 July, 2015 | - | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 372040 INR | 28 February, 2003 | - | Closed |
Rs 666000 INR | 27 July, 2015 | - | Open | |
Rs 217218 INR | 14 August, 2003 | - | Closed | |
Rs 369000 INR | 15 February, 2003 | - | Closed | |
Movable property (not being pledge) | Rs 373930 INR | 28 February, 2003 | - | Closed |
Movable property (not being pledge) | Rs 449910 INR | 30 March, 2011 | - | Closed |
Movable property (not being pledge) | Rs 355153 INR | 13 June, 2003 | - | Closed |
Rs 117700000 INR | 21 December, 1994 | 01 July, 2009 | Open | |
Movable property (not being pledge) | Rs 9000000 INR | 28 January, 2009 | - | Closed |
Movable property (not being pledge) | Rs 315503 INR | 13 September, 2010 | - | Closed |
Rs 296000 INR | 16 May, 2015 | - | Open | |
Movable property (not being pledge) | Rs 495701 INR | 04 December, 2006 | - | Closed |
Rs 549753 INR | 23 July, 2003 | - | Closed | |
Movable property (not being pledge) | Rs 451588 INR | 30 March, 2011 | - | Closed |
Rs 1284000 INR | 15 June, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 428869 INR | 05 November, 2007 | - | Closed |
Movable property (not being pledge) | Rs 1878187 INR | 25 May, 2010 | - | Closed |
Movable property (not being pledge) | Rs 233500000 INR | 12 April, 2013 | - | Open |
Rs 925000 INR | 11 May, 2015 | - | Open | |
Movable property (not being pledge) | Rs 503520 INR | 04 December, 2006 | - | Closed |
Movable property (not being pledge) | Rs 351952 INR | 11 June, 2003 | - | Closed |
Movable property (not being pledge) | Rs 359558 INR | 17 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 3904776 INR | 27 September, 2004 | 27 September, 2004 | Closed |
Movable property (not being pledge) | Rs 1931709 INR | 30 October, 2010 | - | Closed |
Movable property (not being pledge) | Rs 408000 INR | 21 May, 2010 | - | Closed |
Rs 259000 INR | 16 May, 2015 | - | Open | |
Movable property (not being pledge) | Rs 954000 INR | 21 May, 2010 | - | Closed |
Movable property (not being pledge) | Rs 520201 INR | 18 July, 2007 | - | Closed |
Immovable property or any interest therein | Rs 300000000 INR | 07 August, 2012 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 30000000 INR | 19 March, 1999 | - | Open |
Movable property (not being pledge) | Rs 374030 INR | 31 January, 2003 | - | Closed |
Movable property (not being pledge) | Rs 600000 INR | 14 December, 2006 | - | Closed |
Rs 1085000 INR | 19 December, 2005 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1930000 INR | 20 June, 2006 | - | Closed |
Movable property (not being pledge) | Rs 546943 INR | 26 July, 2010 | - | Closed |
Movable property (not being pledge) | Rs 375000 INR | 28 February, 2003 | - | Closed |
Movable property (not being pledge) | Rs 2336100 INR | 23 July, 2010 | - | Closed |
Movable property (not being pledge) Bank a/c, rights under contracts, insurance etc. |
Rs 1300000000 INR | 23 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 3904776 INR | 24 September, 2004 | - | Closed |
Movable property (not being pledge) | Rs 435462 INR | 25 May, 2010 | - | Closed |
Rs 40000000 INR | 28 May, 2009 | 12 March, 2013 | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 100000000 INR | 19 April, 2006 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 219500000 INR | 28 May, 2014 | - | Open |
Rs 494000000 INR | 03 December, 2011 | 23 January, 2013 | Open | |
Rs 1332000 INR | 29 June, 2015 | - | Closed | |
Movable property (not being pledge) | Rs 368044 INR | 27 February, 2003 | - | Closed |
Rs 200000000 INR | 13 June, 2011 | 06 June, 2012 | Closed | |
Movable property (not being pledge) | Rs 374926 INR | 31 March, 2003 | - | Closed |
Movable property (not being pledge) | Rs 371385 INR | 22 January, 2003 | - | Closed |
Movable property (not being pledge) | Rs 25500000 INR | 31 December, 2008 | - | Closed |
Movable property (not being pledge) | Rs 502782 INR | 10 August, 2010 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 40000000 INR | 04 September, 2015 | - | Closed |
Movable property (not being pledge) | Rs 332814 INR | 17 May, 2003 | - | Closed |
Movable property (not being pledge) | Rs 375000 INR | 30 June, 2003 | - | Closed |
Movable property (not being pledge) | Rs 498479 INR | 20 September, 2010 | - | Closed |
Movable property (not being pledge) | Rs 362314 INR | 23 July, 2003 | - | Closed |
Movable property (not being pledge) | Rs 1795000 INR | 30 March, 2011 | - | Closed |
Movable property (not being pledge) | Rs 370806 INR | 31 December, 2002 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 11 August, 2004 | 14 January, 2006 | Closed |
Rs 20000000 INR | 20 January, 2007 | - | Closed | |
Rs 222000 INR | 16 May, 2015 | - | Open | |
Rs 75000000 INR | 23 August, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 498535 INR | 22 January, 2007 | - | Closed |
Movable property (not being pledge) | Rs 975509 INR | 13 September, 2010 | - | Closed |
Movable property (not being pledge) | Rs 352000 INR | 11 May, 2007 | - | Closed |
Immovable property or any interest therein | Rs 268432 INR | 31 December, 2002 | - | Closed |
Movable property (not being pledge) | Rs 375000 INR | 22 January, 2003 | - | Closed |
Rs 214712 INR | 14 August, 2003 | - | Closed | |
Rs 299000 INR | 29 June, 2015 | - | Open | |
Movable property (not being pledge) | Rs 146400000 INR | 01 November, 2011 | - | Closed |
Rs 444000 INR | 31 May, 2015 | - | Open | |
Rs 360284 INR | 13 February, 2003 | - | Closed | |
Rs 20000000 INR | 28 March, 2007 | - | Open | |
Movable property (not being pledge) | Rs 268432 INR | 09 January, 2003 | - | Closed |
Movable property (not being pledge) | Rs 316759 INR | 28 February, 2003 | - | Closed |
Movable property (not being pledge) | Rs 667000 INR | 06 December, 2008 | - | Closed |
Movable property (not being pledge) | Rs 371385 INR | 09 January, 2003 | - | Closed |
Movable property (not being pledge) | Rs 366044 INR | 19 February, 2003 | - | Closed |
Movable property (not being pledge) | Rs 335220 INR | 19 May, 2008 | - | Closed |
Rs 366240 INR | 31 December, 2002 | - | Closed | |
Rs 209079 INR | 23 July, 2003 | - | Closed | |
Movable property (not being pledge) | Rs 1017768 INR | 26 July, 2010 | - | Closed |
Movable property (not being pledge) | Rs 11000000 INR | 03 March, 2004 | - | Open |
Movable property (not being pledge) | Rs 4000000 INR | 20 August, 2007 | - | Closed |
Movable property (not being pledge) | Rs 663500 INR | 30 November, 2010 | - | Closed |
Rs 1050000 INR | 11 May, 2015 | - | Open | |
Movable property (not being pledge) | Rs 430062 INR | 24 May, 2010 | - | Closed |
Movable property (not being pledge) | Rs 375000 INR | 23 July, 2003 | - | Closed |
Movable property (not being pledge) | Rs 655000 INR | 21 March, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1660000 INR | 17 June, 2004 | - | Closed |
Rs 355357 INR | 14 August, 2003 | - | Closed | |
Rs 750000 INR | 11 May, 2015 | - | Open | |
Rs 450000 INR | 29 June, 2015 | - | Open | |
Rs 600000 INR | 25 May, 2015 | - | Open | |
Movable property (not being pledge) | Rs 1570000 INR | 08 July, 2009 | - | Closed |
Rs 713084 INR | 13 February, 2003 | - | Closed | |
Movable property (not being pledge) | Rs 211400000 INR | 18 August, 2011 | - | Open |
Movable property (not being pledge) | Rs 1552500 INR | 25 May, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1245481 INR | 21 May, 2010 | - | Closed |
Movable property (not being pledge) | Rs 2535290 INR | 26 July, 2010 | - | Closed |
Rs 2250000 INR | 31 May, 2015 | - | Open | |
Rs 300000 INR | 29 June, 2015 | - | Open | |
Immovable property or any interest therein Goodwill Book debts Movable property (not being pledge) |
Rs 11000000 INR | 28 June, 2004 | - | Open |
Movable property (not being pledge) | Rs 1557000 INR | 26 July, 2010 | - | Closed |
Movable property (not being pledge) | Rs 600000 INR | 30 December, 2006 | - | Closed |
Rs 518000 INR | 31 May, 2015 | - | Open | |
Movable property (not being pledge) | Rs 517313 INR | 04 December, 2006 | - | Closed |
Rs 528177 INR | 17 June, 2003 | - | Closed | |
Movable property (not being pledge) | Rs 202449 INR | 03 April, 2009 | - | Closed |
Movable property (not being pledge) | Rs 2298239 INR | 28 October, 2014 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 16000000 INR | 28 March, 2001 | - | Open |
Movable property (not being pledge) | Rs 100500000 INR | 20 July, 2011 | - | Closed |
Rs 517000 INR | 10 July, 2006 | - | Closed | |
Rs 336077 INR | 13 May, 2003 | - | Closed | |
Movable property (not being pledge) | Rs 501765 INR | 03 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 32000000 INR | 27 November, 2007 | - | Closed |
Movable property (not being pledge) | Rs 954000 INR | 25 May, 2010 | - | Closed |
Movable property (not being pledge) | Rs 374740 INR | 31 January, 2003 | - | Closed |
Movable property (not being pledge) | Rs 700000 INR | 14 December, 2006 | - | Closed |
Rs 1683558 INR | 12 April, 2001 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 346297 INR | 19 May, 2003 | - | Closed |
Rs 602000 INR | 10 July, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 488600 INR | 11 May, 2007 | - | Closed |
Rs 259000 INR | 16 July, 2015 | - | Open | |
Immovable property or any interest therein | Rs 232603 INR | 31 January, 2004 | - | Closed |
Movable property (not being pledge) | Rs 959500 INR | 03 August, 2010 | - | Closed |
Rs 70100000 INR | 21 December, 1994 | 28 June, 2004 | Open | |
Movable property (not being pledge) | Rs 6168164 INR | 28 July, 2004 | - | Closed |
Movable property (not being pledge) | Rs 764000 INR | 30 December, 2006 | - | Closed |
Movable property (not being pledge) | Rs 85000000 INR | 22 May, 2008 | - | Closed |
Rs 518000 INR | 25 May, 2015 | - | Open | |
Movable property (not being pledge) | Rs 370219 INR | 27 February, 2003 | - | Closed |
Rs 261500000 INR | 08 October, 2008 | 09 March, 2009 | Closed | |
Rs 799280 INR | 26 November, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 374030 INR | 10 April, 2003 | - | Closed |
Movable property (not being pledge) | Rs 789000 INR | 05 September, 2007 | - | Closed |
Movable property (not being pledge) | Rs 1677000 INR | 27 December, 2004 | 27 December, 2004 | Closed |
Immovable property or any interest therein | Rs 800000000 INR | 11 November, 2014 | - | Open |
Immovable property or any interest therein | Rs 750000000 INR | 14 May, 2009 | - | Closed |
Immovable property or any interest therein | Rs 240000000 INR | 04 May, 2009 | - | Closed |
Movable property (not being pledge) | Rs 303916 INR | 13 September, 2010 | - | Closed |
Movable property (not being pledge) | Rs 68000000 INR | 21 October, 2008 | - | Closed |
Rs 331661 INR | 13 June, 2003 | - | Closed | |
Rs 296000 INR | 31 May, 2015 | - | Open | |
Movable property (not being pledge) | Rs 4698001 INR | 24 May, 2010 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 40000000 INR | 20 October, 1999 | - | Closed |
Rs 32500000 INR | 29 January, 2009 | 01 July, 2009 | Closed | |
Rs 631631 INR | 28 November, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 477000 INR | 30 March, 2011 | - | Closed |
Movable property (not being pledge) | Rs 492433 INR | 03 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 488974 INR | 30 March, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2100000 INR | 31 August, 2012 | - | Closed |
Immovable property or any interest therein | Rs 170000000 INR | 24 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 2004000 INR | 29 September, 2009 | - | Closed |
Rs 346807 INR | 21 October, 2003 | - | Closed | |
Movable property (not being pledge) | Rs 371367 INR | 28 February, 2003 | - | Closed |
Movable property (not being pledge) | Rs 351952 INR | 12 June, 2003 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 07 June, 2010 | - | Closed |
Movable property (not being pledge) | Rs 474763 INR | 30 March, 2011 | - | Closed |
Movable property (not being pledge) | Rs 9041908 INR | 15 December, 2010 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 830000 INR | 20 June, 2006 | - | Closed |
Movable property (not being pledge) | Rs 448631 INR | 30 March, 2011 | - | Closed |
Movable property (not being pledge) | Rs 901000 INR | 26 September, 2012 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 720000000 INR | 10 June, 2013 | - | Closed |
Rs 20000000 INR | 11 May, 2015 | - | Open | |
Movable property (not being pledge) | Rs 69000000 INR | 04 April, 2011 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 17000000 INR | 04 October, 1999 | - | Open |
Movable property (not being pledge) | Rs 498479 INR | 30 October, 2010 | - | Closed |
Immovable property or any interest therein | Rs 1660000 INR | 14 June, 2004 | - | Closed |
Movable property (not being pledge) | Rs 502716 INR | 30 March, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1707087 INR | 26 November, 2005 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1785000 INR | 20 June, 2006 | - | Closed |
Movable property (not being pledge) | Rs 48300000 INR | 29 November, 2006 | - | Closed |
Movable property (not being pledge) | Rs 515686 INR | 04 December, 2006 | - | Closed |
Rs 368044 INR | 10 April, 2003 | - | Closed | |
Rs 25500000 INR | 08 August, 2006 | - | Closed | |
Rs 686000 INR | 16 June, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 374061 INR | 30 June, 2003 | - | Closed |
Rs 1564274 INR | 26 November, 2005 | - | Closed | |
Rs 592000 INR | 31 May, 2015 | - | Open | |
Movable property (not being pledge) | Rs 498535 INR | 27 December, 2006 | - | Closed |
Movable property (not being pledge) | Rs 850000 INR | 11 July, 2008 | - | Closed |
Movable property (not being pledge) | Rs 20000000 INR | 28 April, 2015 | - | Open |
Movable property (not being pledge) | Rs 565439 INR | 01 March, 2011 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 1050000000 INR | 14 February, 2009 | 02 February, 2017 | Open |