Ivrcl Limited registered address on file is M-22 /3RT, VIJAYANAGAR COLONY, HYDERABAD AP 500057 IN, Hyderabad - 500057, Andhra Pradesh, India.
Ivrcl Limited currently have 10 Active Directors / Partners: Rebala Balarami Reddy, Eragam Sudhir Reddy, Ramesh Chandra Bose Tummala, Prabhakar Ram Tripathi, Velpula Murahari Reddy, Borusu Subrahmanyam, Rebala Balarami Reddy, Subrahmanya Gopal Chebolu, Rajeev Nandan Mehra, Hima Bindu Myneni, and there are no other Active Directors / Partners in the company except these 10 officials.
Ivrcl Limited is involved in Construction Activity and currently company is in Active Status.
Company Name | IVRCL LIMITED |
---|---|
Company Activity | Construction |
CIN | L45201AP1987PLC007959 |
Registration Date | 01 January, 1970 |
Registeration No. | 007959 |
RoC | Hyderabad |
State | Andhra Pradesh |
Registered Address | M-22 /3RT, VIJAYANAGAR COLONY, HYDERABAD AP 500057 IN, Hyderabad - 500057, Andhra Pradesh, India |
Address other than Registered Address | MIHIR, 8-2-350/5/A/24/1-B & 2, Road No. 2, Panchavati Colony, Banjara Hills, Hyderabad 500034 AP |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 3300000000.0 INR |
PaidUp Capital | Rs 1565795384.0 INR |
Company Class | Public |
Last Annual General Meeting Date | 26 September, 2015 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Eragam Sunil Reddy | |
Kushkulla Ashok Reddy | |
Eragamreddy Ella Reddy | |
Srinivasa Reddy Lingireddy |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 504638000 INR | 27 January, 2005 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 413300000 INR | 11 June, 2008 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 436000000 INR | 19 June, 2007 | - | Closed |
Rs 346800000 INR | 07 May, 2009 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 100000000 INR | 24 April, 2003 | - | Closed |
Rs 692000 INR | 26 September, 2002 | - | Open | |
Book debts | Rs 615000000 INR | 25 November, 1998 | 29 December, 2000 | Open |
Rs 10725948 INR | 15 June, 2006 | - | Open | |
Rs 5200000 INR | 15 June, 2006 | - | Open | |
Rs 7429000 INR | 15 June, 2006 | - | Open | |
Book debts | Rs 532900000 INR | 20 May, 2006 | - | Closed |
Movable property (not being pledge) | Rs 638900000 INR | 23 March, 2005 | - | Closed |
Movable property (not being pledge) | Rs 136400000 INR | 30 June, 2005 | - | Open |
Movable property (not being pledge) | Rs 500000000 INR | 15 August, 2010 | - | Open |
Immovable property or any interest therein | Rs 160000000 INR | 10 March, 2012 | - | Open |
Rs 577000 INR | 29 September, 1998 | - | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 785000000 INR | 04 May, 2001 | - | Closed |
Rs 350000000 INR | 12 October, 2001 | 28 November, 2003 | Open | |
Rs 676000 INR | 17 June, 2002 | - | Open | |
Rs 50000000 INR | 25 March, 1999 | 27 March, 2001 | Open | |
Rs 9656402 INR | 06 July, 2006 | - | Open | |
Book debts Movable property (not being pledge) |
Rs 184000000 INR | 05 September, 2012 | - | Open |
Rs 170000000 INR | 31 October, 1998 | 24 May, 2000 | Open | |
Book debts | Rs 50000000 INR | 19 March, 1997 | - | Open |
Book debts | Rs 185000000 INR | 01 October, 1997 | 23 March, 1998 | Open |
Movable property (not being pledge) | Rs 24200000 INR | 22 February, 2007 | - | Open |
Rs 1450000 INR | 28 February, 1998 | - | Open | |
Movable property (not being pledge) | Rs 33016080 INR | 23 October, 2008 | - | Open |
Rs 0 INR | 21 October, 2004 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 3211828 INR | 17 October, 2005 | - | Open |
Rs 300000000 INR | 28 September, 2013 | - | Open | |
Rs 400000000 INR | 27 June, 2013 | 17 January, 2014 | Open | |
Book debts Floating charge Movable property (not being pledge) |
Rs 335000000 INR | 18 March, 2008 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 880000000 INR | 02 August, 2010 | - | Open |
Book debts Movable property (not being pledge) |
Rs 280000000 INR | 04 March, 2010 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 4783823 INR | 29 August, 2005 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 9140460 INR | 23 January, 2005 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 6362275 INR | 03 November, 2005 | - | Open |
Immovable property or any interest therein | Rs 1000000000 INR | 13 March, 2013 | - | Open |
Immovable property or any interest therein | Rs 287200000 INR | 25 July, 2001 | - | Open |
Rs 135000000 INR | 29 December, 2004 | - | Open | |
Book debts Movable property (not being pledge) |
Rs 878000000 INR | 25 September, 2009 | - | Open |
Rs 1550000 INR | 04 December, 2002 | - | Open | |
Rs 246500 INR | 10 July, 1997 | - | Open | |
Book debts | Rs 2080000000 INR | 30 June, 2008 | - | Closed |
Book debts | Rs 335000000 INR | 20 May, 2006 | - | Closed |
Book debts | Rs 45000000 INR | 12 July, 1997 | - | Open |
Book debts | Rs 10000000 INR | 11 May, 1999 | - | Open |
Rs 110000000 INR | 22 October, 2003 | - | Open | |
Rs 450000000 INR | 25 September, 2000 | - | Closed | |
Movable property (not being pledge) | Rs 7600000 INR | 30 October, 2004 | - | Open |
Book debts Movable property (not being pledge) |
Rs 296000000 INR | 28 October, 2011 | - | Open |
Book debts Movable property (not being pledge) |
Rs 820000000 INR | 16 May, 2008 | - | Open |
Book debts Movable property (not being pledge) |
Rs 1640000000 INR | 27 January, 2011 | - | Open |
Rs 90000000 INR | 21 September, 1994 | 03 August, 1995 | Open | |
Book debts | Rs 260000000 INR | 13 September, 2006 | - | Closed |
Movable property (not being pledge) | Rs 78900000 INR | 22 June, 2005 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 388500000 INR | 16 August, 2003 | 30 April, 2004 | Closed |
Rs 300000000 INR | 19 July, 2008 | 21 December, 2010 | Open | |
Movable property (not being pledge) | Rs 281145000 INR | 30 December, 2004 | - | Closed |
Movable property (not being pledge) | Rs 21500000 INR | 15 February, 2012 | - | Open |
Movable property (not being pledge) | Rs 150000000 INR | 10 February, 2012 | - | Open |
Rs 60000000 INR | 03 January, 2003 | - | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1093500 INR | 06 November, 2005 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 14400000 INR | 25 February, 1993 | - | Closed |
Rs 15000000 INR | 05 October, 1996 | - | Open | |
Book debts | Rs 270000000 INR | 27 March, 2010 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 438600000 INR | 06 March, 2010 | - | Open |
Movable property (not being pledge) | Rs 113500000 INR | 29 December, 2004 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 6622400 INR | 23 November, 2005 | - | Open |
Rs 1100000000 INR | 12 September, 2011 | 25 February, 2012 | Open | |
Immovable property or any interest therein | Rs 1400000000 INR | 08 May, 2008 | - | Closed |
Movable property (not being pledge) | Rs 1351500000 INR | 02 February, 2006 | - | Open |
Book debts Movable property (not being pledge) |
Rs 876000000 INR | 26 July, 2012 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 868738 INR | 06 November, 2005 | - | Open |
Book debts Movable property (not being pledge) |
Rs 418400000 INR | 13 April, 2010 | - | Open |
Immovable property or any interest therein | Rs 1050000000 INR | 19 February, 2010 | - | Closed |
Book debts | Rs 95000000 INR | 06 March, 2000 | 29 September, 2001 | Open |
Rs 690000000 INR | 29 January, 2011 | 24 January, 2012 | Open | |
Rs 120000000 INR | 16 June, 2000 | 14 March, 2001 | Open | |
Movable property (not being pledge) | Rs 6329856 INR | 04 August, 2004 | - | Open |
Book debts Movable property (not being pledge) |
Rs 200000000 INR | 15 November, 2007 | - | Closed |
Book debts | Rs 250000000 INR | 11 July, 2007 | - | Open |
Book debts Movable property (not being pledge) |
Rs 1500000000 INR | 02 December, 2009 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 120000000 INR | 27 March, 2001 | - | Closed |
Immovable property or any interest therein | Rs 1500000000 INR | 07 June, 2010 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 555000000 INR | 26 August, 2009 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 2974104 INR | 19 September, 2005 | - | Open |
Rs 799800000 INR | 23 July, 2009 | 10 August, 2011 | Open | |
Rs 337000000 INR | 28 May, 2005 | 04 July, 2006 | Open | |
Immovable property or any interest therein | Rs 250000000 INR | 05 December, 2007 | - | Closed |
Rs 100000000 INR | 31 October, 2011 | - | Closed | |
Movable property (not being pledge) | Rs 135000000 INR | 13 February, 2004 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 10162000 INR | 15 December, 2005 | - | Open |
Movable property (not being pledge) | Rs 13344512 INR | 15 May, 2012 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 90000000 INR | 25 September, 2000 | - | Closed |
Rs 200000000 INR | 13 November, 2002 | - | Open | |
Rs 240000000 INR | 06 August, 2008 | 28 April, 2009 | Closed | |
Book debts | Rs 140000000 INR | 29 October, 2005 | - | Closed |
Book debts Floating charge |
Rs 484000000 INR | 26 July, 2010 | - | Closed |
Rs 30000000 INR | 21 August, 2002 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 670000000 INR | 27 May, 2005 | - | Open |
Rs 4000000 INR | 29 April, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 50000000 INR | 30 November, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1000000000 INR | 15 May, 2011 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1737476 INR | 17 September, 2005 | - | Open |
Book debts | Rs 100000000 INR | 18 September, 2000 | - | Open |
Rs 5500000 INR | 30 April, 2003 | - | Open | |
Movable property (not being pledge) | Rs 12979441 INR | 15 May, 2012 | - | Open |
Rs 280000000 INR | 26 July, 2003 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 600000000 INR | 21 July, 2004 | - | Closed |
Movable property (not being pledge) | Rs 500000000 INR | 20 June, 2008 | - | Closed |
Book debts | Rs 35000000 INR | 11 May, 1999 | 15 May, 1999 | Open |
Book debts | Rs 0 INR | 17 January, 2005 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1327000 INR | 25 October, 2005 | - | Open |
Immovable property or any interest therein | Rs 77000000 INR | 26 December, 2000 | - | Open |
Movable property (not being pledge) | Rs 275900000 INR | 12 March, 2005 | - | Closed |
Rs 234050000 INR | 04 June, 2010 | 06 October, 2010 | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 100000000 INR | 24 October, 2002 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 638500000 INR | 30 July, 2003 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1710000 INR | 06 November, 2005 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 3200000 INR | 01 July, 2002 | - | Open |
Movable property (not being pledge) | Rs 44975916 INR | 24 November, 2010 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 7500000 INR | 27 March, 1998 | 14 September, 1998 | Closed |
Rs 960000 INR | 20 August, 2002 | - | Open | |
Rs 130000000 INR | 23 May, 2001 | - | Open | |
Rs 202424000 INR | 18 October, 2002 | - | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 65000000 INR | 29 November, 1996 | - | Closed |
Movable property (not being pledge) | Rs 460796792 INR | 15 May, 2012 | - | Open |
Book debts | Rs 353000000 INR | 17 December, 2004 | - | Closed |
Book debts | Rs 1008000 INR | 31 May, 2003 | - | Open |
Immovable property or any interest therein | Rs 300000000 INR | 04 November, 2004 | 31 March, 2005 | Closed |
Book debts | Rs 500000000 INR | 26 December, 2013 | - | Open |
Rs 764200000 INR | 31 March, 2009 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 1600000000 INR | 13 April, 2010 | - | Open |
Book debts Movable property (not being pledge) |
Rs 1360000000 INR | 02 March, 2011 | - | Open |
Book debts | Rs 160000000 INR | 17 December, 1996 | 30 August, 1997 | Open |
Movable property (not being pledge) | Rs 50000000 INR | 28 March, 2005 | - | Closed |
Book debts | Rs 600000000 INR | 07 March, 2007 | - | Closed |
Book debts | Rs 216600000 INR | 25 February, 2006 | - | Closed |
Rs 725000 INR | 16 May, 1997 | - | Open | |
Movable property (not being pledge) | Rs 50000000 INR | 04 August, 2012 | - | Open |
Book debts Floating charge |
Rs 188500000 INR | 31 December, 2013 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 258944000 INR | 14 October, 2004 | - | Closed |
Rs 13209000 INR | 30 March, 2006 | - | Open | |
Immovable property or any interest therein | Rs 150000000 INR | 24 September, 2001 | - | Open |
Movable property (not being pledge) | Rs 437000000 INR | 18 February, 2006 | - | Closed |
Rs 1611000 INR | 01 July, 2002 | - | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 68750000 INR | 04 September, 2003 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 188500000 INR | 04 March, 2010 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 4680000 INR | 15 November, 2005 | - | Open |
Rs 3000000 INR | 16 June, 2003 | - | Open | |
Rs 103500000 INR | 21 February, 2001 | - | Open | |
Movable property (not being pledge) | Rs 980000000 INR | 04 November, 2004 | 31 March, 2005 | Closed |
Rs 287200000 INR | 19 May, 2001 | 16 May, 2003 | Open | |
Movable property (not being pledge) | Rs 50000000 INR | 29 June, 2012 | - | Closed |
Movable property (not being pledge) | Rs 12879254 INR | 15 May, 2012 | - | Open |
Movable property (not being pledge) | Rs 375000000 INR | 30 November, 2004 | 10 December, 2004 | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 880000000 INR | 03 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 108700000 INR | 30 July, 2005 | - | Closed |
Rs 400000000 INR | 22 March, 2012 | 18 May, 2012 | Open | |
Rs 431000000 INR | 12 January, 2009 | 16 March, 2009 | Closed | |
Movable property (not being pledge) | Rs 18500000 INR | 22 March, 2012 | - | Open |
Rs 589600 INR | 05 March, 1997 | - | Open | |
Rs 28972000 INR | 25 March, 2006 | - | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 194250000 INR | 01 October, 2003 | 30 December, 2003 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 3906000 INR | 19 November, 2005 | - | Open |
Immovable property or any interest therein | Rs 2000000000 INR | 11 March, 2009 | 13 September, 2013 | Open |
Movable property (not being pledge) | Rs 425000000 INR | 27 October, 2005 | - | Closed |
Rs 0 INR | 27 November, 2003 | - | Closed | |
Rs 80400000 INR | 27 July, 2005 | 04 July, 2006 | Open | |
Rs 1000000000 INR | 06 May, 2009 | - | Open | |
Book debts | Rs 320000000 INR | 30 April, 2005 | - | Open |
Rs 7071000 INR | 01 June, 2006 | - | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1510000 INR | 26 September, 1994 | - | Closed |
Book debts | Rs 5000000 INR | 26 September, 1994 | - | Open |
Rs 370100000 INR | 19 February, 2009 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 587400000 INR | 26 May, 2005 | - | Open |
Rs 492000 INR | 31 December, 2001 | - | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 200000000 INR | 12 November, 2002 | - | Closed |
Rs 30000000 INR | 18 December, 2003 | - | Closed | |
Book debts | Rs 167500000 INR | 13 July, 2002 | - | Closed |
Movable property (not being pledge) | Rs 100000000 INR | 02 February, 2012 | - | Open |
Book debts | Rs 5000000 INR | 15 May, 1999 | - | Open |