Irm Offshore And Marine Engineers Private Limited registered address on file is Survey No.315/1/C/9,Panchjanya Flats Co.op.H.S Ltd Opp. Vasundhara Society, Gulbai Tekra, Ellisbridge Ahmedabad Ahmedabad GJ 380015 IN, Ahmedabad - , Gujarat, India.
Irm Offshore And Marine Engineers Private Limited currently have 6 Active Directors / Partners: Nishith Surendrabhai Soni, Trupti Surendrabhai Soni, Swapnil Surendra Soni, Soni Suvarnaben Surendrabhai, Sagar Nishith Soni, Umang Anilkumar Lalpurwala, and there are no other Active Directors / Partners in the company except these 6 officials.
Irm Offshore And Marine Engineers Private Limited is involved in Agriculture & Allied Activities Activity and currently company is in Active Status.
| Company Name | IRM OFFSHORE AND MARINE ENGINEERS PRIVATE LIMITED |
|---|---|
| Company Activity | Agriculture & Allied Activities |
| CIN | U01120GJ1995PTC027261 |
| Registration Date | 09 April, 1995 |
| Registeration No. | 027261 |
| RoC | Ahmedabad |
| State | Gujarat |
| Registered Address | Survey No.315/1/C/9,Panchjanya Flats Co.op.H.S Ltd Opp. Vasundhara Society, Gulbai Tekra, Ellisbridge Ahmedabad Ahmedabad GJ 380015 IN, Ahmedabad, Gujarat, India |
| Address other than Registered Address | Block No.707/A-4, Nandoli Road Rancharda, Taluka Kalol Gandhinagar 382115 GJ IN |
| Category | Company limited by Shares |
| Sub Category | Non-govt company |
| Authorised Capital | Rs 100000000 INR |
| PaidUp Capital | Rs 95100000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2019 |
| Date of Balance Sheet | 31 March, 2019 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Nishith Surendrabhai Soni | |
| Trupti Surendrabhai Soni | |
| Swapnil Surendra Soni | |
| Soni Suvarnaben Surendrabhai | |
| Sagar Nishith Soni | |
| Umang Anilkumar Lalpurwala | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Immovable property or any interest therein | Rs 28500000 INR | 26 September, 2001 | 24 December, 2004 | Open |
| Rs 28500000 INR | 10 September, 2001 | 02 December, 2004 | Open | |
| Immovable property or any interest therein | Rs 412500000 INR | 26 September, 2001 | 30 March, 2016 | Open |
| Book debts Movable property (not being pledge) Hypo. of Stocks,Book Debts,P& M & other curr.assets |
Rs 423400000 INR | 22 July, 2006 | 30 March, 2016 | Open |
| Immovable property or any interest therein | Rs 330000000 INR | 11 July, 2019 | - | Open |