Innovative Tech Pack Limited registered address on file is 51, ROZKA MCO INDL.ESTATESHONA, GURGAON - , Haryana, India.
Innovative Tech Pack Limited currently have 7 Active Directors / Partners: Atul Nripraj Barar, Ketineni Sayaji Rao, Ketineni Satish Rao, Anil Kulbhushan Barar, Vishesh Chaturvedi, Usha Chapparwala Damoder, Sanjay Saigal, and there are no other Active Directors / Partners in the company except these 7 officials.
Innovative Tech Pack Limited is involved in Activity and currently company is in Active Status.
| Company Name | INNOVATIVE TECH PACK LIMITED |
|---|---|
| CIN | L74999HR1989PLC032412 |
| Registration Date | 26 April, 1989 |
| Registeration No. | 032412 |
| RoC | ROC Delhi |
| State | Haryana |
| Registered Address | 51, ROZKA MCO INDL.ESTATESHONA, GURGAON, Haryana, India |
| Address other than Registered Address | 803-805, 8th Floor, Tower-2, Assotech Business Cresterra, Plot no-22, Sector-135 Noida 201301 UP IN |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 150000000 INR |
| PaidUp Capital | Rs 22465000 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Atul Nripraj Barar | |
| Ketineni Sayaji Rao | |
| Ketineni Satish Rao | |
| Anil Kulbhushan Barar | |
| Vishesh Chaturvedi | |
| Usha Chapparwala Damoder | |
| Sanjay Saigal | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Sanjay Dhawan | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 7800000 INR | 29 January, 2016 | - | Open |
| Movable property (not being pledge) | Rs 15000000 INR | 16 April, 1996 | 09 December, 1997 | Closed |
| Movable property (not being pledge) | Rs 2500000 INR | 22 December, 1994 | - | Closed |
| Movable property (not being pledge) | Rs 4490000 INR | 17 March, 1994 | 17 June, 1994 | Closed |
| Immovable property or any interest therein | Rs 3447095 INR | 01 August, 2015 | - | Open |
| Rs 90000000 INR | 27 February, 2013 | 15 May, 2015 | Open | |
| Rs 60000000 INR | 29 November, 2014 | 29 January, 2016 | Open | |
| Immovable property or any interest therein | Rs 13842114 INR | 30 December, 2015 | - | Open |
| Immovable property or any interest therein | Rs 19400000 INR | 13 February, 1992 | 15 December, 1997 | Closed |
| Movable property (not being pledge) | Rs 9011730 INR | 18 July, 2014 | - | Closed |
| Movable property (not being pledge) | Rs 4490000 INR | 30 December, 1992 | 30 December, 1992 | Closed |
| Immovable property or any interest therein | Rs 4911221 INR | 26 February, 2016 | - | Open |
| Movable property (not being pledge) | Rs 8000000 INR | 16 April, 1996 | 15 December, 1997 | Closed |
| Floating charge Movable property (not being pledge) |
Rs 9552905 INR | 01 August, 2015 | - | Open |
| Movable property (not being pledge) | Rs 22100000 INR | 30 December, 2015 | - | Open |
| Movable property (not being pledge) | Rs 3000000 INR | 16 April, 1996 | - | Closed |
| Movable property (not being pledge) | Rs 750000 INR | 30 April, 1992 | - | Closed |
| Movable property (not being pledge) | Rs 12500000 INR | 16 April, 1996 | 30 December, 1998 | Closed |
| Movable property (not being pledge) | Rs 1990000 INR | 30 December, 1992 | - | Closed |
| Movable property (not being pledge) | Rs 2700000 INR | 30 December, 1992 | - | Closed |
| Movable property (not being pledge) | Rs 5000000 INR | 29 February, 2016 | - | Open |
| Movable property (not being pledge) | Rs 46300000 INR | 08 March, 1997 | 24 December, 1997 | Closed |
| Movable property (not being pledge) | Rs 27500000 INR | 08 March, 1997 | - | Closed |
| Movable property (not being pledge) | Rs 9500000 INR | 29 October, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 18000000 INR | 30 March, 2016 | - | Open |
| Rs 500000 INR | 31 December, 2012 | - | Open | |
| Movable property (not being pledge) | Rs 20000000 INR | 05 January, 2016 | - | Open |
| Movable property (not being pledge) | Rs 9870000 INR | 11 April, 2016 | - | Open |
| Movable property (not being pledge) | Rs 3000000 INR | 30 March, 2016 | - | Open |
| Movable property (not being pledge) | Rs 35000000 INR | 26 March, 1991 | - | Closed |
| Immovable property or any interest therein | Rs 59700000 INR | 23 June, 2016 | - | Open |
| Plant & Machinery. |
Rs 7750706 INR | 29 September, 2016 | - | Open |
| MACHINERY | Rs 10000000 INR | 20 November, 2016 | - | Open |
| Movable property (not being pledge) | Rs 40000000 INR | 25 October, 2012 | 29 November, 2016 | Open |
| Movable property (not being pledge) | Rs 42500000 INR | 01 March, 2014 | 29 November, 2016 | Open |