Innovative Microfinance For Poverty Alleviation And Community Transformation registered address on file is NO.16, V.O.C. MAIN ROAD, KODAMBAKKAM,, CHENNAI - 600024, Tamil Nadu, India.
Innovative Microfinance For Poverty Alleviation And Community Transformation currently have 12 Active Directors / Partners: Christabel Kalaiselvi, Rohit Bhalla, Cherian Thomas, Mark Pereira Angelo, Albert Simon Rodrigues, Sunita Elizabeth Charles, Chittaranjan Reeinaldjeshuran Soundarapandian, Madhav Durga Bellamkonda, Lisha John, Benita Grace Paul Nangia, Abey Abraham, Elyanger Aier, and there are no other Active Directors / Partners in the company except these 12 officials.
Innovative Microfinance For Poverty Alleviation And Community Transformation is involved in Activity and currently company is in Active Status.
Company Name | INNOVATIVE MICROFINANCE FOR POVERTY ALLEVIATION AND COMMUNITY TRANSFORMATION |
---|---|
CIN | U65999TN2004NPL052754 |
Registration Date | 15 March, 2004 |
Registeration No. | 052754 |
RoC | ROC Chennai |
State | Tamil Nadu |
Registered Address | NO.16, V.O.C. MAIN ROAD, KODAMBAKKAM,, CHENNAI - 600024, Tamil Nadu, India |
Category | Company limited by guarantee |
Sub Category | Non-government company |
Authorised Capital | Rs 0 INR |
PaidUp Capital | Rs 42780573 INR |
Company Class | Public |
Last Annual General Meeting Date | 26 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts | Rs 10000000 INR | 04 August, 2010 | - | Open |
Book debts | Rs 10000000 INR | 22 April, 2016 | - | Open |
Book debts | Rs 25000000 INR | 15 September, 2015 | - | Open |
Book debts | Rs 30000000 INR | 12 December, 2012 | - | Open |
Book debts | Rs 30000000 INR | 20 July, 2016 | - | Open |
Book debts Movable property (not being pledge) |
Rs 46900000 INR | 29 November, 2011 | 03 November, 2016 | Open |
Rs 54500000 INR | 15 April, 2013 | 18 March, 2015 | Open | |
Book debts | Rs 95400000 INR | 30 May, 2016 | 31 March, 2017 | Open |
Rs 100000000 INR | 17 October, 2014 | 12 January, 2016 | Open |