Infinity Infotech Parks Limited registered address on file is PLOT - A3, BLOCK - GP, SECTOR - V, SALT LAKE ELECTRONIC COMPLEX, KOLKATA - 700091, West Bengal, India.
Infinity Infotech Parks Limited currently have 11 Active Directors / Partners: Sujit Kumar Poddar, Sunand Sharma, Ravindra Chamaria, Pulak Chamaria, Rajeshwar Kumar Khanna, Probir Chandra Chatterjee, Narendra Kumar Chandak, Aninda Chatterjee, Sundaresan Radhakrishnan, Narendra Kumar Chandak, Pratul Show, and there are no other Active Directors / Partners in the company except these 11 officials.
Infinity Infotech Parks Limited is involved in Activity and currently company is in Active Status.
Company Name | INFINITY INFOTECH PARKS LIMITED |
---|---|
CIN | U17122WB1991PLC053828 |
Registration Date | 13 December, 1991 |
Registeration No. | 053828 |
RoC | ROC Kolkata |
State | West Bengal |
Registered Address | PLOT - A3, BLOCK - GP, SECTOR - V, SALT LAKE ELECTRONIC COMPLEX, KOLKATA - 700091, West Bengal, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 322000000 INR |
PaidUp Capital | Rs 200000000 INR |
Company Class | Public |
Last Annual General Meeting Date | 26 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Ramesh Kumar Khemka | |
Bikram Dasgupta | |
Ranjana Dasgupta | |
Sekhar Ganguly |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 58200000 INR | 20 July, 2005 | - | Closed | |
Rs 25000000 INR | 28 February, 2005 | - | Closed | |
Immovable property or any interest therein | Rs 79800000 INR | 14 December, 2007 | - | Closed |
Rs 800000000 INR | 06 June, 2014 | 11 August, 2014 | Open | |
Rs 28875000 INR | 24 November, 2004 | - | Closed | |
Rs 90000000 INR | 20 October, 2008 | 26 July, 2010 | Closed | |
Immovable property or any interest therein Book debts |
Rs 56000000 INR | 21 May, 2010 | - | Closed |
Immovable property or any interest therein | Rs 42800000 INR | 29 June, 2013 | - | Closed |
Immovable property or any interest therein | Rs 56675000 INR | 03 December, 2015 | - | Open |
Immovable property or any interest therein | Rs 19500000 INR | 01 June, 2006 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 115500000 INR | 20 October, 2008 | - | Closed |
Immovable property or any interest therein | Rs 35400000 INR | 06 January, 2006 | 19 January, 2006 | Closed |
Immovable property or any interest therein | Rs 70000000 INR | 30 November, 2013 | - | Closed |
Rs 72500000 INR | 12 May, 2004 | 15 February, 2008 | Closed | |
Immovable property or any interest therein | Rs 65000000 INR | 30 June, 2015 | - | Open |
Immovable property or any interest therein | Rs 100000000 INR | 03 January, 2017 | - | Open |
Immovable property or any interest therein | Rs 14800000 INR | 02 March, 2011 | - | Closed |
Rs 100000000 INR | 06 August, 2013 | 19 June, 2015 | Open | |
Immovable property or any interest therein | Rs 15000000 INR | 29 January, 2015 | - | Open |
Immovable property or any interest therein | Rs 56200000 INR | 16 June, 2014 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 23900000 INR | 14 March, 2013 | - | Open |
Movable property (not being pledge) | Rs 770000 INR | 27 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 4100000 INR | 07 March, 2011 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 11 April, 2016 | - | Open |
Immovable property or any interest therein | Rs 19900000 INR | 02 March, 2011 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 22800000 INR | 06 December, 2008 | - | Closed |
Immovable property or any interest therein | Rs 273000000 INR | 09 October, 2010 | 29 December, 2016 | Open |
Rs 40000000 INR | 06 May, 2015 | 24 February, 2016 | Open | |
Movable property (not being pledge) | Rs 752000 INR | 20 November, 2008 | - | Closed |
Immovable property or any interest therein | Rs 42500000 INR | 30 November, 2014 | - | Closed |
Immovable property or any interest therein | Rs 155300000 INR | 28 November, 2011 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 60000000 INR | 28 November, 2011 | - | Open |
Rs 245000000 INR | 05 August, 2013 | 29 August, 2013 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 33000000 INR | 07 January, 2009 | - | Closed |
Immovable property or any interest therein | Rs 83500000 INR | 15 February, 2008 | - | Closed |
Immovable property or any interest therein | Rs 75000000 INR | 03 September, 2010 | 23 September, 2016 | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 44700000 INR | 23 November, 2009 | - | Closed |
Immovable property or any interest therein | Rs 70000000 INR | 22 September, 2014 | - | Closed |
Immovable property or any interest therein Fixed Deposit No: 300715349648 dated 29.02.2016 |
Rs 52500000 INR | 24 February, 2016 | 29 February, 2016 | Open |
Immovable property or any interest therein | Rs 47400000 INR | 30 June, 2006 | - | Closed |
Immovable property or any interest therein | Rs 75000000 INR | 30 June, 2013 | - | Closed |
Immovable property or any interest therein | Rs 30000000 INR | 29 December, 2005 | - | Closed |
Immovable property or any interest therein | Rs 24700000 INR | 15 September, 2010 | - | Closed |
Immovable property or any interest therein | Rs 49200000 INR | 15 September, 2010 | - | Closed |
Rs 120000000 INR | 27 March, 2010 | 22 September, 2014 | Closed | |
Rs 54600000 INR | 22 December, 2012 | 06 March, 2015 | Open | |
Immovable property or any interest therein | Rs 41200000 INR | 17 October, 2011 | - | Closed |
Immovable property or any interest therein | Rs 770000000 INR | 30 May, 2005 | 25 April, 2013 | Closed |
Movable property (not being pledge) | Rs 1746000 INR | 19 August, 2010 | - | Closed |
Immovable property or any interest therein | Rs 75000000 INR | 23 September, 2016 | - | Open |
Immovable property or any interest therein | Rs 43052000 INR | 06 July, 2015 | - | Open |
Immovable property or any interest therein | Rs 180000000 INR | 03 December, 2014 | 23 September, 2016 | Open |
Rs 27800000 INR | 20 June, 2005 | - | Closed | |
Immovable property or any interest therein | Rs 350000000 INR | 29 March, 2011 | 23 September, 2016 | Open |
Rs 200000000 INR | 06 June, 2014 | 24 February, 2016 | Open | |
Movable property (not being pledge) | Rs 549394 INR | 01 July, 2013 | - | Open |
Rs 13019000 INR | 24 June, 2005 | 06 July, 2005 | Closed | |
Immovable property or any interest therein | Rs 50000000 INR | 02 March, 2011 | 23 September, 2016 | Open |
Rs 13000000 INR | 28 September, 2005 | - | Closed | |
Rs 100000000 INR | 26 December, 2003 | 15 September, 2010 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 48400000 INR | 06 December, 2008 | - | Closed |
Immovable property or any interest therein | Rs 28200000 INR | 30 March, 2005 | 05 April, 2005 | Closed |
Movable property (not being pledge) | Rs 3800000 INR | 26 November, 2010 | - | Closed |
Rs 550000000 INR | 28 September, 2011 | 16 September, 2014 | Closed | |
Immovable property or any interest therein | Rs 12200000 INR | 06 March, 2006 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 28 March, 2012 | 18 June, 2016 | Open |
Immovable property or any interest therein | Rs 3100000 INR | 30 June, 2016 | - | Open |
Immovable property or any interest therein | Rs 48000000 INR | 20 May, 2013 | 19 July, 2016 | Open |
Immovable property or any interest therein | Rs 348800000 INR | 30 December, 2014 | 29 March, 2017 | Open |
Immovable property or any interest therein Sale proceeds & receivable of mortgaged properties |
Rs 145000000 INR | 21 September, 2015 | 21 October, 2016 | Open |
Immovable property or any interest therein | Rs 270000000 INR | 07 November, 2012 | 09 November, 2016 | Closed |
Immovable property or any interest therein Book debts Fixed Deposit |
Rs 240000000 INR | 25 May, 2015 | 20 January, 2017 | Open |
Motor Vehicle (Hypothecation) | Rs 1190490 INR | 10 March, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1227266 INR | 28 January, 2017 | - | Open |