Industrial Progresive India Ltd registered address on file is FIRST FLOOR, 23 OIL MARKET DHAN MANDI UDAIPUR RJ 313001 IN, Udaipur - 313001, Rajasthan, India.
Industrial Progresive India Ltd currently have 3 Active Directors / Partners: Ramesh Kumar Jain, Raj Singh, Harsha Jain, and there are no other Active Directors / Partners in the company except these 3 officials.
Industrial Progresive India Ltd is involved in Business Services Activity and currently company is in Active Status.
Company Name | INDUSTRIAL PROGRESIVE INDIA LTD |
---|---|
Company Activity | Business Services |
CIN | L74140RJ1984PLC003147 |
Registration Date | 01 January, 1970 |
Registeration No. | 003147 |
RoC | Jaipur |
State | Rajasthan |
Registered Address | FIRST FLOOR, 23 OIL MARKET DHAN MANDI UDAIPUR RJ 313001 IN, Udaipur - 313001, Rajasthan, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 100000000 INR |
PaidUp Capital | Rs 89950000 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2015 |
Date of Balance Sheet | 31 March, 2015 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Ramesh Kumar Jain | |
Raj Singh | |
Harsha Jain |
Resigned Directors | |
---|---|
Director Name | |
Davinder Kumar Dhawan | |
Rajesh Gandhi | |
Hikmat Bahadur |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 49000000 INR | 07 December, 2005 | 15 April, 2006 | Closed | |
Immovable property or any interest therein | Rs 20000000 INR | 28 September, 2007 | - | Closed |
Rs 1980000 INR | 17 February, 1990 | - | Open | |
Rs 5000000 INR | 18 January, 1996 | 06 February, 1997 | Closed | |
Rs 2000000 INR | 04 January, 1995 | - | Closed | |
Rs 305536000 INR | 26 October, 2010 | 30 December, 2011 | Open | |
Rs 5000000 INR | 04 March, 1993 | 09 January, 1996 | Closed | |
Book debts Movable property (not being pledge) |
Rs 48600000 INR | 15 September, 2009 | - | Closed |
Rs 2500000 INR | 27 October, 1992 | 03 November, 1993 | Closed | |
Rs 10000000 INR | 26 March, 1999 | - | Closed | |
Rs 2000000 INR | 04 March, 1995 | 06 February, 1997 | Closed | |
Book debts Movable property (not being pledge) |
Rs 550000000 INR | 03 June, 2015 | - | Open |
Rs 1000000 INR | 30 April, 1994 | - | Closed | |
Rs 2000000 INR | 18 January, 1996 | 06 February, 1997 | Closed | |
Rs 235600000 INR | 12 December, 2007 | 22 January, 2009 | Closed | |
Rs 46000000 INR | 29 April, 2002 | - | Closed | |
Rs 305536000 INR | 22 November, 2010 | 30 December, 2011 | Open | |
Rs 5000000 INR | 20 January, 1993 | 30 April, 1994 | Closed | |
Rs 5000000 INR | 19 July, 1993 | 29 April, 2002 | Closed | |
Rs 260000000 INR | 15 December, 2012 | 19 November, 2014 | Closed | |
Rs 7000000 INR | 13 February, 1997 | - | Closed | |
Rs 5000000 INR | 06 February, 1997 | 06 February, 1997 | Closed | |
Rs 40000000 INR | 07 December, 2005 | 15 April, 2006 | Closed | |
Immovable property or any interest therein Book debts |
Rs 20000000 INR | 23 January, 2008 | - | Closed |
Immovable property or any interest therein | Rs 20000000 INR | 22 December, 2006 | - | Closed |
Immovable property or any interest therein | Rs 25000000 INR | 22 December, 2006 | - | Closed |
Rs 2500000 INR | 27 December, 1992 | - | Closed | |
Immovable property or any interest therein | Rs 10000000 INR | 04 December, 1992 | 21 February, 1994 | Closed |
Immovable property or any interest therein | Rs 10000000 INR | 01 December, 1992 | 02 March, 1994 | Closed |
Rs 5000000 INR | 03 November, 1993 | 02 March, 1994 | Closed | |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 130000000 INR | 24 March, 2015 | - | Open |
Rs 2500000 INR | 03 November, 1992 | 02 March, 1994 | Closed | |
Book debts Movable property (not being pledge) 1ST P/P CH ON C/ASS & MOV. F/ASS |
Rs 136300000 INR | 13 May, 2016 | - | Open |