Indokem Limited registered address on file is KHATAU HOUSEMOGUL LANE MAHIM, MUMBAI - 400016, Maharashtra, India.
Indokem Limited currently have 14 Active Directors / Partners: Mahendra Kishore Khatau, Asha Mahendra Khatau, Rajagopalan Sesha, Kailash Pershad, Arupkumar Basu, Bhalchandra Gopinath Sontakke, Rupal Bhupendra Parikh, Manish Mahendra Khatau, Suyash Neelkanth Bhise, Sneha Vidyadhar Khandekar, Rahul Singh, Adarsh Pankaj Shukla, Mukund Ramchandra Nagpurkar, Bhavik Bhupendra Parekh, and there are no other Active Directors / Partners in the company except these 14 officials.
Indokem Limited is involved in Activity and currently company is in Active Status.
Company Name | INDOKEM LIMITED |
---|---|
CIN | L31300MH1964PLC013088 |
Registration Date | 22 December, 1964 |
Registeration No. | 013088 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | KHATAU HOUSEMOGUL LANE MAHIM, MUMBAI - 400016, Maharashtra, India |
Address other than Registered Address | 103/107, , 1st Floor, 45/47, Mint Chambers, Mint Road CSt Mumbai 400001 MH |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 264256000 INR |
PaidUp Capital | Rs 263965750 INR |
Company Class | Public |
Last Annual General Meeting Date | 29 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Yes, Indokem Limited is LISTED |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 20000000 INR | 17 April, 1998 | 13 October, 1999 | Closed | |
Immovable property or any interest therein | Rs 57000000 INR | 02 September, 2002 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 2500000 INR | 31 December, 2008 | - | Closed |
Book debts | Rs 23350000 INR | 29 August, 1991 | 26 October, 1985 | Closed |
Rs 7500000 INR | 09 December, 1993 | - | Closed | |
Rs 57000000 INR | 18 February, 2005 | 16 December, 2009 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 1500000 INR | 21 October, 2008 | - | Closed |
Rs 10000000 INR | 29 January, 2009 | 30 June, 2009 | Closed | |
Rs 116500000 INR | 15 March, 1995 | - | Closed | |
Rs 5000000 INR | 16 March, 1999 | 19 June, 2000 | Closed | |
Immovable property or any interest therein | Rs 10000000 INR | 13 December, 1991 | 29 August, 1996 | Closed |
Book debts | Rs 23350000 INR | 28 August, 1985 | 03 February, 1986 | Closed |
Rs 9000000 INR | 19 June, 2000 | - | Closed | |
Rs 9500000 INR | 06 September, 2001 | - | Closed | |
Rs 10000000 INR | 26 November, 1993 | 18 July, 1995 | Closed | |
Rs 8000000 INR | 07 December, 1999 | - | Closed | |
Rs 2000000 INR | 26 June, 1996 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 8000000 INR | 31 March, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 10000000 INR | 24 January, 2007 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 76500000 INR | 05 March, 2008 | - | Closed |
Rs 7000000 INR | 10 June, 1994 | 15 March, 1995 | Closed | |
Rs 5000000 INR | 01 March, 2005 | - | Closed | |
Rs 5000000 INR | 11 August, 1994 | 19 July, 1995 | Closed | |
Immovable property or any interest therein | Rs 5000000 INR | 29 January, 1998 | - | Closed |
Rs 1000000 INR | 07 March, 1969 | 16 January, 1995 | Closed | |
Book debts Movable property (not being pledge) |
Rs 179375000 INR | 23 April, 1993 | 09 May, 1994 | Closed |
Rs 18600000 INR | 11 October, 1994 | - | Closed | |
Rs 8000000 INR | 26 March, 1992 | 16 January, 1995 | Closed | |
Immovable property or any interest therein | Rs 8000000 INR | 19 December, 2005 | - | Closed |
Immovable property or any interest therein | Rs 2150000 INR | 06 February, 2003 | - | Closed |
Rs 57000000 INR | 23 December, 1999 | 16 December, 2009 | Closed | |
Rs 128500000 INR | 09 May, 2000 | - | Closed | |
Rs 65600000 INR | 23 July, 1999 | - | Closed | |
Immovable property or any interest therein | Rs 40500000 INR | 31 January, 2007 | - | Closed |
Rs 900000 INR | 29 August, 1996 | 01 June, 2004 | Closed | |
Rs 13500000 INR | 14 April, 2004 | - | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 178000000 INR | 05 March, 2008 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 60000000 INR | 05 June, 2007 | - | Closed |
Rs 5155000 INR | 23 December, 1992 | - | Closed | |
Rs 7500000 INR | 19 February, 1985 | - | Closed | |
Rs 15600000 INR | 18 May, 1998 | - | Closed | |
Rs 3350000 INR | 27 January, 2001 | - | Closed |