Indo Afrique Paper Mills Private Limited registered address on file is Village Pande, P.O.Sarole, Pune-Satara Road, Taluka Bhor,, SAROLE - 412205, Maharashtra, India.
Indo Afrique Paper Mills Private Limited currently have 7 Active Directors / Partners: Manish Mahendra Patel, Mishir Rajesh Modi, Rajesh Modi, Jitendra Ambalal Patel, Ajay Dineshchandra Patel, Rachit Rajesh Modi, V S Sridhar, and there are no other Active Directors / Partners in the company except these 7 officials.
Indo Afrique Paper Mills Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | INDO AFRIQUE PAPER MILLS PRIVATE LIMITED |
|---|---|
| CIN | U21099MH1981PTC023970 |
| Registration Date | 27 February, 1981 |
| Registeration No. | 023970 |
| RoC | ROC Pune |
| State | Maharashtra |
| Registered Address | Village Pande, P.O.Sarole, Pune-Satara Road, Taluka Bhor,, SAROLE - 412205, Maharashtra, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 212500000 INR |
| PaidUp Capital | Rs 212139800 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 29 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Manish Mahendra Patel | |
| Mishir Rajesh Modi | |
| Rajesh Modi | |
| Jitendra Ambalal Patel | |
| Ajay Dineshchandra Patel | |
| Rachit Rajesh Modi | |
| V S Sridhar | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 660000 INR | 08 April, 2004 | - | Closed | |
| Movable property (not being pledge) | Rs 994000 INR | 13 April, 2017 | - | Open |
| Rs 1000000 INR | 22 March, 2001 | - | Closed | |
| Rs 1200000 INR | 02 November, 2001 | - | Closed | |
| Movable property (not being pledge) | Rs 1268500 INR | 08 November, 2017 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 1633279 INR | 06 March, 2018 | - | Open |
| Rs 1780000 INR | 21 June, 1999 | 01 August, 2001 | Closed | |
| Immovable property or any interest therein | Rs 2000000 INR | 01 August, 2001 | 06 March, 2013 | Closed |
| Rs 2400000 INR | 28 October, 2005 | 22 July, 2008 | Closed | |
| Rs 2500000 INR | 26 July, 2006 | 22 July, 2008 | Closed | |
| Movable property (not being pledge) | Rs 2925000 INR | 02 November, 2017 | - | Open |
| Rs 4500000 INR | 22 July, 2008 | 19 May, 2009 | Closed | |
| Motor Vehicle (Hypothecation) | Rs 5097000 INR | 18 September, 2019 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 5203000 INR | 08 October, 2018 | - | Open |
| Rs 6000000 INR | 11 September, 1998 | 06 March, 2013 | Closed | |
| Rs 7100000 INR | 18 April, 2002 | - | Closed | |
| Rs 9000000 INR | 29 December, 2006 | 22 July, 2008 | Closed | |
| Immovable property or any interest therein | Rs 17000000 INR | 05 November, 2004 | - | Closed |
| Rs 20000000 INR | 01 August, 2001 | 19 May, 2009 | Closed | |
| Rs 50000000 INR | 19 June, 1985 | 12 September, 2012 | Closed | |
| Immovable property or any interest therein | Rs 108000000 INR | 23 March, 2015 | - | Open |
| Rs 120000000 INR | 09 October, 2003 | 05 November, 2004 | Closed | |
| Book debts Floating charge Movable property (not being pledge) |
Rs 128000000 INR | 13 November, 2014 | 04 November, 2016 | Open |
| Rs 180000000 INR | 01 August, 2001 | - | Closed | |
| Book debts Floating charge Movable property (not being pledge) |
Rs 228000000 INR | 13 November, 2014 | 20 April, 2018 | Open |
| Immovable property or any interest therein | Rs 228000000 INR | 23 March, 2015 | 20 April, 2018 | Open |