Indian Tropical Agro Products Private Limited registered address on file is OPP.TO BHARAT PETROLEUMBYE PASS ROAD MADATHUR, TUTICORIN - 628008, Tamil Nadu, India.
Indian Tropical Agro Products Private Limited currently have 2 Active Directors / Partners: Gnanaraj Devadossan, Devaraj ., and there are no other Active Directors / Partners in the company except these 2 officials.
Indian Tropical Agro Products Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | INDIAN TROPICAL AGRO PRODUCTS PRIVATE LIMITED |
|---|---|
| CIN | U01134TN1993PTC024153 |
| Registration Date | 06 January, 1993 |
| Registeration No. | 024153 |
| RoC | ROC Chennai |
| State | Tamil Nadu |
| Registered Address | OPP.TO BHARAT PETROLEUMBYE PASS ROAD MADATHUR, TUTICORIN - 628008, Tamil Nadu, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 5000000 INR |
| PaidUp Capital | Rs 5000000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 December, 2020 |
| Date of Balance Sheet | 31 March, 2020 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Gnanaraj Devadossan | |
| Devaraj . | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Immovable property or any interest therein | Rs 112500000 INR | 12 October, 2002 | - | Open |
| Rs 6000000 INR | 18 October, 2002 | - | Open | |
| Rs 75000000 INR | 22 April, 2003 | - | Open | |
| Rs 77700000 INR | 17 December, 1996 | 20 June, 1997 | Open | |
| Immovable property or any interest therein | Rs 65700000 INR | 27 November, 1995 | 17 December, 1996 | Open |
| Immovable property or any interest therein | Rs 89600000 INR | 20 June, 1997 | 12 June, 2001 | Open |
| Rs 2000000 INR | 22 January, 2003 | - | Open | |
| Rs 134500000 INR | 12 June, 2003 | 13 October, 2010 | Open | |
| Rs 47500000 INR | 14 June, 2002 | - | Open | |
| Rs 8100000 INR | 13 September, 2004 | - | Open | |
| Movable property (not being pledge) | Rs 170500000 INR | 29 September, 2008 | - | Open |
| Rs 16000000 INR | 27 March, 2002 | - | Open | |
| Rs 1000000 INR | 27 November, 2002 | - | Open | |
| Movable property (not being pledge) | Rs 35000000 INR | 03 March, 2015 | - | Open |
| Movable property (not being pledge) | Rs 20000000 INR | 19 January, 2015 | - | Open |
| Immovable property or any interest therein | Rs 98733000 INR | 19 September, 1997 | 09 June, 1998 | Open |
| Rs 4600000 INR | 11 October, 2002 | - | Open | |
| Rs 2500000 INR | 04 February, 2003 | - | Open | |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 89000000 INR | 19 November, 2012 | 18 April, 2017 | Open |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 130000000 INR | 19 November, 2012 | 07 May, 2019 | Open |