Indian Sucrose Limited registered address on file is G. T. ROAD MUKERIAN DISTT HOSHIARPUR, PUNJAB - , Punjab, India.
Indian Sucrose Limited currently have 13 Active Directors / Partners: Kunal Yadav, Sheoraj Singh Ahlawat, Prakash Chandra Gupta, Geoffery Frederick Francis, Kunj Deep Kalra, Rishav Jaiswal, Ravinder Sharma, Ashish Singh Yadav, Neeraj Bansal, Umlesh Yadav, Jaitender Kumar, Geeta Sharma, Shriram Agrawal, and there are no other Active Directors / Partners in the company except these 13 officials.
Indian Sucrose Limited is involved in Activity and currently company is in Active Status.
Company Name | INDIAN SUCROSE LIMITED |
---|---|
CIN | L15424PB1990PLC010903 |
Registration Date | 12 December, 1990 |
Registeration No. | 010903 |
RoC | ROC Chandigarh |
State | Punjab |
Registered Address | G. T. ROAD MUKERIAN DISTT HOSHIARPUR, PUNJAB, Punjab, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 750000000 INR |
PaidUp Capital | Rs 173767010 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Dharampal Singh | |
Jitender Singh | |
Pawan Dewan | |
Sanjay Singh | |
Manish Kumar Dixit |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 120000000 INR | 05 April, 1993 | 12 February, 2005 | Closed | |
Rs 1500000000 INR | 29 March, 2013 | 25 November, 2015 | Open | |
Rs 740000 INR | 27 June, 2013 | - | Closed | |
Immovable property or any interest therein | Rs 149805000 INR | 20 January, 2016 | - | Open |
Rs 1100000 INR | 19 September, 2012 | - | Closed | |
Rs 990000 INR | 27 June, 2013 | - | Open | |
Rs 1485000 INR | 07 November, 2012 | - | Open | |
Rs 6500000 INR | 07 November, 2012 | - | Closed | |
Rs 4500000 INR | 19 April, 2012 | - | Closed | |
Rs 2351724 INR | 17 June, 2013 | - | Closed | |
Rs 100000000 INR | 03 February, 2006 | 15 June, 2006 | Closed | |
Rs 500000 INR | 12 February, 2014 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 400000000 INR | 28 September, 2010 | - | Closed |
Movable property (not being pledge) | Rs 198800000 INR | 05 March, 2014 | - | Open |
Rs 250000000 INR | 16 February, 2001 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 600000000 INR | 21 January, 2009 | - | Closed |
Movable property (not being pledge) | Rs 100000000 INR | 03 April, 2014 | - | Closed |
Movable property (not being pledge) | Rs 100000000 INR | 13 March, 2013 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 15 June, 2006 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 136900000 INR | 29 May, 2012 | - | Open |
Rs 150000000 INR | 20 December, 1993 | 25 November, 2015 | Open | |
Rs 1300000 INR | 12 December, 2012 | - | Open | |
Immovable property or any interest therein | Rs 100000000 INR | 10 November, 2007 | - | Closed |
Rs 700000 INR | 24 September, 2012 | - | Closed | |
Immovable property or any interest therein | Rs 134900000 INR | 28 February, 2008 | - | Closed |
Rs 1240000000 INR | 29 May, 2009 | 02 March, 2010 | Closed | |
Rs 6200000 INR | 31 May, 2012 | - | Open | |
Movable property (not being pledge) | Rs 50000000 INR | 12 August, 2015 | - | Closed |
Immovable property or any interest therein | Rs 161000000 INR | 29 September, 2015 | - | Open |
Rs 20000000 INR | 06 May, 1993 | - | Closed | |
Rs 2800000 INR | 30 March, 1987 | 13 February, 1995 | Closed | |
Movable property (not being pledge) | Rs 50000000 INR | 23 February, 2013 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 75000000 INR | 29 September, 2003 | 15 October, 2004 | Closed |
VEHICLE | Rs 7000000 INR | 24 March, 2016 | - | Open |
VEHICLE | Rs 900000 INR | 06 September, 2016 | - | Open |