India Dyeing Mills Private Limited registered address on file is NO 10,12 KUMARA NAGAR (SOUTH), 2ND STREET, TIRUPUR - 641603, Tamil Nadu, India.
India Dyeing Mills Private Limited currently have 7 Active Directors / Partners: Nachimuthu Chandran, Subhash Shamprasad Tiwari, Ananthan Ramarao ., Kotravel Senniyappan, Rajaseharan Subramanian, . Prakash, Chathamur Raman Rajagopal, and there are no other Active Directors / Partners in the company except these 7 officials.
India Dyeing Mills Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | INDIA DYEING MILLS PRIVATE LIMITED |
|---|---|
| CIN | U17121TZ1983PTC001368 |
| Registration Date | 19 December, 1983 |
| Registeration No. | 001368 |
| RoC | ROC Coimbatore |
| State | Tamil Nadu |
| Registered Address | NO 10,12 KUMARA NAGAR (SOUTH), 2ND STREET, TIRUPUR - 641603, Tamil Nadu, India |
| Address other than Registered Address | 5/591, SRI LAKSHMI NAGAR PITCHAMPALAYAM PUDUR TIRUPUR 641603 TN IN |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 132000000 INR |
| PaidUp Capital | Rs 21690000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 21 October, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Nachimuthu Chandran | |
| Subhash Shamprasad Tiwari | |
| Ananthan Ramarao . | |
| Kotravel Senniyappan | |
| Rajaseharan Subramanian | |
| . Prakash | |
| Chathamur Raman Rajagopal | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Nirmaladevi | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 6000000 INR | 12 August, 1994 | 20 February, 2013 | Closed | |
| Movable property (not being pledge) | Rs 11200000 INR | 20 February, 2013 | - | Closed |
| Rs 17600000 INR | 08 November, 2006 | 07 January, 2011 | Closed | |
| Immovable property or any interest therein | Rs 24972716 INR | 28 May, 2014 | 22 May, 2019 | Open |
| Immovable property or any interest therein | Rs 48500000 INR | 20 February, 2013 | 19 August, 2016 | Closed |
| Immovable property or any interest therein | Rs 55400000 INR | 17 February, 2016 | 19 August, 2016 | Open |
| Rs 82500000 INR | 04 October, 2010 | 16 July, 2015 | Open | |
| Book debts Floating charge Movable property (not being pledge) Movable Plant & Machinery |
Rs 160000000 INR | 04 October, 2010 | 02 November, 2018 | Open |
| Immovable property or any interest therein | Rs 165000000 INR | 02 November, 2018 | 22 May, 2019 | Open |
| Rs 174800000 INR | 04 October, 2010 | 09 September, 2015 | Closed | |
| Book debts Floating charge Fixed Assets |
Rs 311900000 INR | 28 May, 2014 | 29 July, 2016 | Open |