Ind Swift Laboratories Limited registered address on file is SCO 850, SHIVALIK ENCLAVE, NAC, MANIMAJRA, CHANDIGARH - 160101, Chandigarh, India.
Ind Swift Laboratories Limited currently have 19 Active Directors / Partners: Gopal Munjal, Sanjeev Rai Mehta, Kotakkatteri Maruvote Sreedharan Nambiar, Vikrant Rai Mehta, Himanshu Jain, Navrattan Munjal, Jatender Kumar Kakkar, Rishav Mehta, Pardeep Verma, Narinder Kumar Bansal, Prabhat Khurana, Preetika Shivpujan Chaubey, Satyendra Vikram Singh, Ashwani Kumar Vig, Sahil Munjal, Sri Prakash Sharma, Pardeep Verma, Neerja Chathley, Rajinder Kumar Gupta, and there are no other Active Directors / Partners in the company except these 19 officials.
Ind Swift Laboratories Limited is involved in Activity and currently company is in Active Status.
Company Name | IND SWIFT LABORATORIES LIMITED |
---|---|
CIN | L24232CH1995PLC015553 |
Registration Date | 04 January, 1995 |
Registeration No. | 015553 |
RoC | ROC Chandigarh |
State | Chandigarh |
Registered Address | SCO 850, SHIVALIK ENCLAVE, NAC, MANIMAJRA, CHANDIGARH - 160101, Chandigarh, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 600000000 INR |
PaidUp Capital | Rs 590868600 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Harmander Pal Singh Chawla | |
Tara Sankar Sudhir Bhattacharya | |
Pradeep Kumar | |
Ravinder Kumar Ummat |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 350000000 INR | 10 January, 2011 | 30 September, 2014 | Open | |
Rs 400000000 INR | 24 November, 2011 | 31 March, 2015 | Open | |
Book debts Movable property (not being pledge) |
Rs 60000000 INR | 04 July, 2008 | - | Closed |
Rs 950000000 INR | 25 August, 2009 | 18 September, 2009 | Open | |
Rs 100000000 INR | 28 June, 2007 | 23 June, 2008 | Closed | |
Rs 100000000 INR | 24 October, 2007 | 23 June, 2008 | Open | |
Rs 300000000 INR | 04 May, 2010 | 30 December, 2015 | Open | |
Immovable property or any interest therein | Rs 30000000 INR | 28 September, 2011 | - | Closed |
Rs 185000000 INR | 17 October, 2006 | 04 April, 2009 | Closed | |
Immovable property or any interest therein | Rs 17000000 INR | 18 March, 1998 | 07 August, 2003 | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 22 January, 2005 | 29 August, 2005 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 50000000 INR | 06 August, 2001 | - | Closed |
Rs 150000000 INR | 01 May, 2008 | 02 April, 2009 | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 15000000 INR | 22 August, 2002 | - | Open |
Movable property (not being pledge) | Rs 250000000 INR | 30 June, 2011 | - | Open |
Rs 100000000 INR | 31 July, 2008 | 04 April, 2009 | Closed | |
Rs 50000000 INR | 31 December, 2004 | 04 April, 2009 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 450000000 INR | 07 June, 2012 | - | Closed |
Book debts | Rs 105000000 INR | 25 May, 2011 | - | Open |
Rs 200000000 INR | 14 March, 2006 | 28 August, 2007 | Closed | |
Movable property (not being pledge) | Rs 200000000 INR | 19 February, 2010 | - | Closed |
Rs 30000000 INR | 11 September, 2003 | - | Open | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 790000000 INR | 06 January, 2000 | 01 June, 2006 | Open |
Rs 200000000 INR | 11 September, 2008 | 04 April, 2009 | Open | |
Rs 12000000 INR | 28 September, 2004 | - | Open | |
Rs 300000000 INR | 21 October, 2004 | 16 October, 2006 | Closed | |
Rs 300000000 INR | 29 June, 2010 | 18 March, 2011 | Open | |
Rs 100000000 INR | 16 June, 2007 | - | Closed | |
Rs 200000000 INR | 16 June, 2009 | 31 March, 2015 | Open | |
Movable property (not being pledge) | Rs 45000000 INR | 28 November, 2003 | 16 April, 2004 | Closed |
Rs 100000000 INR | 01 July, 2010 | 18 March, 2011 | Open | |
Immovable property or any interest therein | Rs 30000000 INR | 16 November, 2004 | - | Closed |
Rs 1250000 INR | 07 January, 2005 | 29 August, 2005 | Closed | |
Rs 300000000 INR | 27 October, 2005 | 28 August, 2007 | Open | |
Immovable property or any interest therein | Rs 250000000 INR | 17 April, 2013 | - | Open |
Movable property (not being pledge) | Rs 150000000 INR | 22 November, 2010 | - | Open |
Book debts Movable property (not being pledge) |
Rs 100000000 INR | 26 November, 2008 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 40000000 INR | 03 March, 2003 | - | Closed |
Rs 150000000 INR | 28 May, 2005 | 04 April, 2009 | Closed | |
Goodwill Book debts Floating charge Movable property (not being pledge) |
Rs 199100000 INR | 27 August, 2011 | - | Closed |
Rs 50000000 INR | 11 March, 2004 | 05 October, 2004 | Closed | |
Rs 200000000 INR | 02 September, 2009 | 08 September, 2010 | Open | |
Rs 1250000 INR | 24 December, 2003 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 250500000 INR | 19 June, 2008 | - | Open |
Rs 150000000 INR | 26 September, 2007 | 04 April, 2009 | Open | |
Rs 55000000 INR | 31 March, 2012 | - | Closed | |
Rs 125000000 INR | 13 October, 2010 | 18 April, 2011 | Open | |
Rs 500000000 INR | 25 May, 2011 | 17 April, 2013 | Open | |
Rs 100000000 INR | 10 March, 2007 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 255000000 INR | 23 March, 1999 | 24 January, 2006 | Open |
Rs 180000000 INR | 14 March, 2006 | 04 April, 2009 | Closed | |
Rs 500000000 INR | 03 October, 2011 | 17 April, 2013 | Open | |
Movable property (not being pledge) | Rs 25000000 INR | 21 February, 2011 | - | Closed |
Rs 150000000 INR | 13 August, 2008 | 30 September, 2014 | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 500000000 INR | 06 August, 2009 | 23 March, 2016 | Open |
Immovable property or any interest therein | Rs 150000000 INR | 19 August, 2009 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 82500000 INR | 27 January, 2005 | - | Closed |
Rs 200000000 INR | 16 July, 2009 | 30 September, 2014 | Open | |
Rs 150000000 INR | 28 October, 2005 | 28 August, 2007 | Closed | |
Rs 100000000 INR | 27 January, 2005 | 28 August, 2007 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 30000000 INR | 14 June, 2004 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 27000000 INR | 27 September, 2002 | - | Open |
Rs 225000000 INR | 04 March, 2010 | 08 September, 2010 | Open | |
Rs 450000000 INR | 10 June, 2009 | 27 December, 2011 | Open | |
Rs 167000000 INR | 15 January, 2005 | 02 April, 2009 | Closed | |
Rs 200000000 INR | 09 May, 2011 | 17 April, 2013 | Open | |
Rs 143000000 INR | 27 June, 2005 | 25 August, 2007 | Closed | |
Rs 150000000 INR | 11 December, 2009 | 08 September, 2010 | Open | |
Rs 150000000 INR | 24 February, 2010 | - | Closed | |
Rs 170000000 INR | 28 March, 2006 | 02 April, 2009 | Closed | |
Immovable property or any interest therein | Rs 100000000 INR | 05 October, 2004 | 28 August, 2007 | Closed |
Rs 55000000 INR | 21 November, 2001 | 30 May, 2005 | Closed | |
Immovable property or any interest therein | Rs 100000000 INR | 02 December, 2005 | 11 April, 2006 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 100000000 INR | 17 June, 2006 | - | Closed |
Rs 100000000 INR | 28 September, 2007 | 04 April, 2009 | Closed | |
Rs 150000000 INR | 19 June, 2008 | 12 January, 2009 | Open | |
Rs 910200000 INR | 25 November, 2010 | 26 July, 2011 | Open | |
Rs 300000000 INR | 24 March, 2011 | 13 October, 2011 | Open | |
Immovable property or any interest therein | Rs 100000000 INR | 31 May, 1996 | 07 August, 2003 | Closed |
Rs 900000000 INR | 23 March, 1999 | 10 March, 2010 | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 300000000 INR | 04 January, 2012 | 31 March, 2016 | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 120000000 INR | 30 October, 2009 | 31 March, 2016 | Open |
Immovable property or any interest therein | Rs 500000000 INR | 13 November, 2010 | 30 March, 2016 | Open |