Ibc Knowledge Park Private Limited registered address on file is DIAMOND DISTRICT PENTHOUSE (B9), CORPORATE TOWER B 150, AIRPORT ROAD,, BANGALORE - 560008, Karnataka, India.
Ibc Knowledge Park Private Limited currently have 5 Active Directors / Partners: Sharmeen Yunus, Yunus Zia, Khalid Mohsin, Danish Mehmood Sheriff, Ramya Nair, and there are no other Active Directors / Partners in the company except these 5 officials.
Ibc Knowledge Park Private Limited is involved in Activity and currently company is in Active Status.
Company Name | IBC KNOWLEDGE PARK PRIVATE LIMITED |
---|---|
CIN | U74210KA2002PTC030904 |
Registration Date | 20 August, 2002 |
Registeration No. | 030904 |
RoC | ROC Bangalore |
State | Karnataka |
Registered Address | DIAMOND DISTRICT PENTHOUSE (B9), CORPORATE TOWER B 150, AIRPORT ROAD,, BANGALORE - 560008, Karnataka, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 1500000000 INR |
PaidUp Capital | Rs 1250000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Sharmeen Yunus | |
Yunus Zia | |
Khalid Mohsin | |
Danish Mehmood Sheriff | |
Ramya Nair |
Resigned Directors | |
---|---|
Director Name | |
Ziaulla Sheriff | |
Salima Sheriff | |
Swathi Subramaniyaraja |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 1150000000 INR | 23 January, 2015 | - | Closed |
Immovable property or any interest therein | Rs 1770000 INR | 17 August, 2005 | - | Closed |
Rs 1100000000 INR | 29 June, 2010 | 04 August, 2010 | Closed | |
Immovable property or any interest therein | Rs 986700000 INR | 30 March, 2016 | - | Closed |
Rs 1050000000 INR | 10 August, 2015 | 31 August, 2015 | Closed | |
Immovable property or any interest therein | Rs 1185600000 INR | 28 August, 2006 | - | Closed |
Immovable property or any interest therein | Rs 750000000 INR | 22 September, 2015 | - | Open |
Immovable property or any interest therein Book debts |
Rs 500000000 INR | 22 July, 2016 | - | Closed |
Rs 500000000 INR | 17 November, 2012 | 19 December, 2012 | Closed | |
Rs 640000000 INR | 28 June, 2013 | 19 August, 2013 | Closed | |
Rs 400000000 INR | 18 December, 2013 | - | Closed | |
Rs 400000000 INR | 04 June, 2013 | 19 July, 2013 | Closed | |
Immovable property or any interest therein | Rs 328100000 INR | 15 November, 2006 | - | Closed |
Rs 106000000 INR | 23 July, 2014 | 21 August, 2014 | Closed | |
Book debts Extension of charge on existing securities |
Rs 100000000 INR | 06 June, 2016 | - | Closed |
Immovable property or any interest therein | Rs 160000000 INR | 27 March, 2015 | - | Open |
Immovable property or any interest therein | Rs 725400000 INR | 12 December, 2014 | - | Closed |
Immovable property or any interest therein | Rs 1000000000 INR | 29 August, 2016 | - | Closed |
Rs 4100000000 INR | 18 November, 2009 | 01 September, 2012 | Closed | |
Immovable property or any interest therein | Rs 4000000000 INR | 07 April, 2017 | - | Closed |
Immovable property or any interest therein | Rs 530000000 INR | 07 August, 2018 | 13 March, 2019 | Open |
Immovable property or any interest therein | Rs 53750000 INR | 14 June, 2018 | - | Closed |
Immovable property or any interest therein | Rs 2550000000 INR | 04 December, 2017 | 15 December, 2017 | Closed |
Immovable property or any interest therein Floating charge As per attached MODT and DOH |
Rs 780000000 INR | 08 June, 2018 | - | Open |
Immovable property or any interest therein | Rs 1460000000 INR | 07 October, 2017 | 16 August, 2018 | Open |
Immovable property or any interest therein | Rs 2700000000 INR | 25 October, 2018 | 11 December, 2018 | Open |
Immovable property or any interest therein | Rs 1650000000 INR | 07 August, 2018 | 08 January, 2019 | Open |
RENT RECEIVABLES | Rs 700000000 INR | 10 June, 2020 | - | Open |
Immovable property or any interest therein | Rs 4450000000 INR | 20 August, 2019 | - | Open |