Housing Development And Infrastructure Limited registered address on file is 9-01, HDIL TOWERS, ANANT KANEKAR MARG, BANDRA (EAST),, MUMBAI - 400051, Maharashtra, India.
Housing Development And Infrastructure Limited currently have 7 Active Directors / Partners: Rakeshkumar Kuldipsingh Wadhawan, Sarang Rakesh Wadhawan, Lalit Mohan Mehta, Raj Kumar Aggarwal, Hazari Lal, Sandhya Baliga, Darshan Dhrupadlal Majmudar, and there are no other Active Directors / Partners in the company except these 7 officials.
Housing Development And Infrastructure Limited is involved in Activity and currently company is in Active Status.
Company Name | HOUSING DEVELOPMENT AND INFRASTRUCTURE LIMITED |
---|---|
CIN | L70100MH1996PLC101379 |
Registration Date | 25 July, 1996 |
Registeration No. | 101379 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | 9-01, HDIL TOWERS, ANANT KANEKAR MARG, BANDRA (EAST),, MUMBAI - 400051, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 10000000000 INR |
PaidUp Capital | Rs 4740039860 INR |
Company Class | Public |
Last Annual General Meeting Date | 29 September, 2018 |
Date of Balance Sheet | 31 March, 2018 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Rakeshkumar Kuldipsingh Wadhawan | |
Sarang Rakesh Wadhawan | |
Lalit Mohan Mehta | |
Raj Kumar Aggarwal | |
Hazari Lal | |
Sandhya Baliga | |
Darshan Dhrupadlal Majmudar |
Resigned Directors | |
---|---|
Director Name | |
Sunil Behari Mathur | |
Ashok Kumar Gupta | |
Waryam Singh | |
Shyam Sunder Dawra |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 1500000000 INR | 23 March, 2011 | - | Open |
Immovable property or any interest therein Book debts Floating charge ins contracts,rights,title,bank a/c,etc of project |
Rs 400000000 INR | 24 September, 2015 | - | Open |
Immovable property or any interest therein | Rs 400000000 INR | 24 December, 2014 | - | Closed |
Immovable property or any interest therein | Rs 34837000 INR | 11 February, 2005 | - | Closed |
Rs 2000000000 INR | 28 July, 2008 | 06 October, 2010 | Closed | |
Immovable property or any interest therein | Rs 1250000000 INR | 05 August, 2010 | - | Closed |
Immovable property or any interest therein | Rs 52500000 INR | 29 September, 2006 | - | Closed |
Rs 750000000 INR | 31 March, 2009 | - | Closed | |
Immovable property or any interest therein | Rs 1550000000 INR | 13 August, 2015 | - | Open |
Immovable property or any interest therein | Rs 2000000000 INR | 20 November, 2008 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 07 February, 2005 | - | Closed |
Rs 1000000000 INR | 24 December, 2008 | 03 April, 2012 | Open | |
Rs 1250000000 INR | 28 June, 2010 | 30 June, 2010 | Closed | |
Immovable property or any interest therein | Rs 382500000 INR | 16 August, 2005 | 24 November, 2005 | Closed |
Immovable property or any interest therein | Rs 240000000 INR | 14 September, 2006 | - | Closed |
Immovable property or any interest therein | Rs 400000000 INR | 01 June, 2009 | - | Closed |
Immovable property or any interest therein | Rs 110000000 INR | 06 May, 2006 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 25 September, 2012 | - | Open |
Immovable property or any interest therein | Rs 1000000000 INR | 15 December, 2008 | - | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 08 October, 2008 | - | Closed |
Rs 700000000 INR | 22 June, 2007 | 25 June, 2007 | Closed | |
Immovable property or any interest therein | Rs 243333333 INR | 13 February, 2009 | - | Closed |
Immovable property or any interest therein | Rs 1000000000 INR | 29 August, 2008 | - | Closed |
Immovable property or any interest therein | Rs 2000000000 INR | 15 May, 2009 | - | Closed |
Rs 1738700000 INR | 25 August, 2008 | 28 March, 2014 | Open | |
Immovable property or any interest therein | Rs 1000000000 INR | 22 June, 2015 | - | Closed |
Immovable property or any interest therein | Rs 2000000000 INR | 25 May, 2011 | - | Open |
Rs 2000000000 INR | 15 January, 2009 | 28 May, 2009 | Closed | |
Rs 2000000000 INR | 28 October, 2005 | 10 August, 2007 | Closed | |
Rs 1000000000 INR | 10 January, 2008 | 15 January, 2008 | Closed | |
Immovable property or any interest therein Book debts |
Rs 1000000000 INR | 19 May, 2006 | - | Closed |
Immovable property or any interest therein | Rs 170000000 INR | 29 June, 2015 | - | Open |
Immovable property or any interest therein | Rs 95000000 INR | 29 March, 2005 | - | Closed |
Immovable property or any interest therein | Rs 750000000 INR | 17 October, 2011 | - | Open |
Rs 2000000000 INR | 14 May, 2008 | 07 June, 2008 | Closed | |
Rs 2000000000 INR | 12 November, 2008 | 20 November, 2008 | Closed | |
Immovable property or any interest therein | Rs 178500000 INR | 29 March, 2014 | - | Open |
Immovable property or any interest therein | Rs 1000000000 INR | 24 November, 2011 | - | Open |
Immovable property or any interest therein | Rs 300000000 INR | 29 December, 2006 | - | Closed |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) ins contracts,rights,title,bank a/c,etc of Project |
Rs 1500000000 INR | 26 September, 2016 | - | Open |
Immovable property or any interest therein | Rs 600000000 INR | 27 January, 2017 | - | Open |