Hotel Swosti Pvt Ltd registered address on file is 103 JANPATH, BHUBANESWAR - 751001, Orissa, India.
Hotel Swosti Pvt Ltd currently have 5 Active Directors / Partners: Bijendra Kumar Mohanty, Jitendra Kumar Mohanty, Bipasa Mohanty, Sasmita Mohanty, Chiranjiv Mohanty ., and there are no other Active Directors / Partners in the company except these 5 officials.
Hotel Swosti Pvt Ltd is involved in Activity and currently company is in Active Status.
Company Name | HOTEL SWOSTI PVT LTD |
---|---|
CIN | U55101OR1981PTC000997 |
Registration Date | 24 October, 1981 |
Registeration No. | 000997 |
RoC | ROC Cuttack |
State | Orissa |
Registered Address | 103 JANPATH, BHUBANESWAR - 751001, Orissa, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 48100000 INR |
PaidUp Capital | Rs 42114500 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Bijendra Kumar Mohanty | |
Jitendra Kumar Mohanty | |
Bipasa Mohanty | |
Sasmita Mohanty | |
Chiranjiv Mohanty . |
Resigned Directors | |
---|---|
Director Name | |
Chittaranjan Jana |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 1000000 INR | 16 March, 1985 | - | Closed | |
Rs 1500000 INR | 05 January, 2007 | - | Closed | |
Motor Vehicle (Hypothecation) | Rs 4800000 INR | 21 November, 2017 | - | Open |
Immovable property or any interest therein | Rs 6000000 INR | 19 November, 1997 | - | Closed |
Rs 6000000 INR | 28 March, 2008 | - | Closed | |
Immovable property or any interest therein | Rs 6000000 INR | 13 December, 2012 | - | Open |
Rs 6595000 INR | 13 September, 1982 | 02 February, 1996 | Closed | |
Immovable property or any interest therein | Rs 7481000 INR | 11 July, 2013 | - | Open |
Rs 7500000 INR | 16 May, 1984 | 14 September, 2001 | Closed | |
Rs 7500000 INR | 14 September, 2001 | 16 April, 2002 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 10000000 INR | 21 August, 2008 | - | Closed |
Immovable property or any interest therein | Rs 10000000 INR | 27 March, 2013 | - | Open |
Book debts | Rs 12000000 INR | 08 January, 2009 | - | Closed |
Rs 12000000 INR | 09 January, 2010 | - | Closed | |
Rs 14500000 INR | 13 September, 2010 | - | Closed | |
Rs 15000000 INR | 16 December, 2011 | - | Closed | |
Rs 17000000 INR | 15 July, 2011 | - | Closed | |
Rs 18500000 INR | 11 June, 2012 | - | Open | |
Rs 24597000 INR | 13 September, 1982 | 28 February, 2001 | Closed | |
Rs 29635000 INR | 13 September, 1982 | 31 March, 2002 | Closed | |
Immovable property or any interest therein | Rs 30000000 INR | 09 January, 2015 | - | Open |
Rs 31969000 INR | 29 April, 1999 | 09 October, 2006 | Closed | |
Rs 40000000 INR | 30 December, 2000 | 27 June, 2002 | Closed | |
Immovable property or any interest therein | Rs 46700000 INR | 11 September, 2017 | - | Open |
Rs 61186000 INR | 26 September, 2011 | 28 June, 2012 | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 70000000 INR | 06 July, 2012 | - | Closed |
Rs 125000000 INR | 25 September, 2013 | 08 August, 2014 | Open | |
Immovable property or any interest therein | Rs 176100000 INR | 07 October, 2013 | - | Open |