Hotel Nayana Private Limited registered address on file is HOTEL NAYANA PRIVATE LIMITED MP I / 392,PANCHAMI TOURIST HOME , VAZHA KULZM,, MUVATTUPUZHA - 686670, Kerala, India.
Hotel Nayana Private Limited currently have 7 Active Directors / Partners: Madathil Sadasivan Shaiju, Mlakuzhiyil Chacko Saju, Madackal Thomman Augustine, Madathil Pathari Sadasivan, Mlakuzhiyil Mathai Chacko, Thomaskutty Kudakuthiyil Chacko, Dinil Mathew, and there are no other Active Directors / Partners in the company except these 7 officials.
Hotel Nayana Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | HOTEL NAYANA PRIVATE LIMITED |
|---|---|
| CIN | U55101KL2007PTC020869 |
| Registration Date | 30 May, 2007 |
| Registeration No. | 020869 |
| RoC | ROC Ernakulam |
| State | Kerala |
| Registered Address | HOTEL NAYANA PRIVATE LIMITED MP I / 392,PANCHAMI TOURIST HOME , VAZHA KULZM,, MUVATTUPUZHA - 686670, Kerala, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 17500000 INR |
| PaidUp Capital | Rs 17500000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 900000 INR | 14 August, 2009 | 29 September, 2015 | Open | |
| Movable property (not being pledge) | Rs 1500000 INR | 26 March, 2019 | - | Open |
| Book debts Movable property (not being pledge) |
Rs 1650000 INR | 14 August, 2009 | - | Open |
| Book debts Movable property (not being pledge) |
Rs 1650000 INR | 24 March, 2010 | - | Open |
| Immovable property or any interest therein | Rs 27500000 INR | 22 February, 2008 | - | Open |