Hodek Vibration Technologies Private Limited registered address on file is Gat No. 767/769, Sahajpur Nandur, Dhond, Pune - 412202, Maharashtra, India.
Hodek Vibration Technologies Private Limited currently have 4 Active Directors / Partners: Vaijayanti Nandkumar Khanvilkar, Abhijeet Sanjay Khanvilkar, Prabhatkumar Shankar Karkhanis, Harnish Jayantilal Raja, and there are no other Active Directors / Partners in the company except these 4 officials.
Hodek Vibration Technologies Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | HODEK VIBRATION TECHNOLOGIES PRIVATE LIMITED |
|---|---|
| CIN | U29112MH1976PTC019035 |
| Registration Date | 26 May, 1976 |
| Registeration No. | 019035 |
| RoC | ROC Pune |
| State | Maharashtra |
| Registered Address | Gat No. 767/769, Sahajpur Nandur, Dhond, Pune - 412202, Maharashtra, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 10000000 INR |
| PaidUp Capital | Rs 477000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Vaijayanti Nandkumar Khanvilkar | |
| Abhijeet Sanjay Khanvilkar | |
| Prabhatkumar Shankar Karkhanis | |
| Harnish Jayantilal Raja | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 300000 INR | 01 January, 1986 | - | Open |
| Immovable property or any interest therein | Rs 700000 INR | 11 March, 1986 | - | Open |
| Rs 900000 INR | 02 June, 2006 | - | Closed | |
| Rs 950000 INR | 23 July, 2004 | - | Closed | |
| Rs 978000 INR | 29 March, 2011 | - | Closed | |
| Rs 1000000 INR | 09 February, 2015 | - | Closed | |
| Motor Vehicle (Hypothecation) | Rs 1065000 INR | 18 January, 2019 | - | Open |
| Rs 1100000 INR | 23 August, 2004 | - | Closed | |
| Rs 1293000 INR | 11 June, 2015 | - | Open | |
| Movable property (not being pledge) | Rs 1300000 INR | 22 December, 1985 | - | Open |
| Rs 1367000 INR | 03 July, 2014 | - | Open | |
| Rs 1472900 INR | 04 May, 2000 | - | Closed | |
| Rs 1700000 INR | 18 September, 2007 | - | Closed | |
| Motor Vehicle (Hypothecation) | Rs 1710000 INR | 30 January, 2019 | - | Open |
| Rs 1740000 INR | 01 July, 2008 | - | Closed | |
| Motor Vehicle (Hypothecation) | Rs 1827000 INR | 18 January, 2019 | - | Open |
| Rs 2000000 INR | 30 June, 2010 | - | Closed | |
| Rs 2224373 INR | 15 July, 2009 | - | Closed | |
| Rs 2700000 INR | 19 June, 2014 | - | Open | |
| Rs 2942000 INR | 27 December, 2010 | - | Closed | |
| Motor Vehicle (Hypothecation) | Rs 3000000 INR | 07 December, 2018 | - | Open |
| Immovable property or any interest therein | Rs 3200000 INR | 18 November, 2004 | - | Closed |
| Immovable property or any interest therein | Rs 3845000 INR | 14 October, 2014 | - | Open |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 4155000 INR | 14 October, 2014 | - | Open |
| Immovable property or any interest therein | Rs 4300000 INR | 29 September, 2010 | - | Open |
| Rs 4350000 INR | 27 May, 2011 | - | Closed | |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 4500000 INR | 18 August, 2011 | - | Open |
| Movable property (not being pledge) | Rs 5500000 INR | 13 February, 2004 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 6000000 INR | 30 March, 2017 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 6032000 INR | 25 February, 2020 | - | Open |
| Movable property (not being pledge) | Rs 6200000 INR | 06 November, 2004 | - | Closed |
| Book debts | Rs 10000000 INR | 29 March, 2007 | - | Open |
| Rs 10000000 INR | 29 September, 2010 | 06 March, 2014 | Open | |
| Book debts Floating charge Movable property (not being pledge) |
Rs 10000000 INR | 28 March, 2011 | - | Closed |
| Immovable property or any interest therein | Rs 10900000 INR | 24 August, 2007 | - | Closed |
| Immovable property or any interest therein | Rs 12000000 INR | 14 October, 2014 | - | Open |
| Rs 12500000 INR | 29 January, 2004 | 13 February, 2004 | Closed | |
| Movable property (not being pledge) | Rs 13000000 INR | 02 January, 2006 | - | Closed |
| Book debts Floating charge Movable property (not being pledge) |
Rs 13000000 INR | 07 November, 2012 | - | Closed |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 14500000 INR | 24 August, 2007 | - | Closed |
| Rs 17900000 INR | 29 September, 2010 | 31 January, 2013 | Open | |
| Book debts | Rs 20000000 INR | 30 January, 2004 | 31 January, 2013 | Open |
| Book debts Floating charge Movable property (not being pledge) |
Rs 20000000 INR | 14 March, 2012 | - | Closed |
| Immovable property or any interest therein | Rs 22000000 INR | 15 July, 2017 | 25 October, 2019 | Open |
| Immovable property or any interest therein | Rs 30000000 INR | 03 February, 2016 | 25 October, 2019 | Open |
| Rs 33450000 INR | 18 August, 2011 | 31 January, 2013 | Open | |
| Immovable property or any interest therein | Rs 35500000 INR | 15 July, 2017 | 25 October, 2019 | Open |
| Rs 42500000 INR | 18 August, 2011 | 14 February, 2013 | Open | |
| Rs 45500000 INR | 18 August, 2011 | 31 January, 2013 | Open | |
| Immovable property or any interest therein | Rs 60000000 INR | 30 January, 2004 | 25 October, 2019 | Open |
| Book debts | Rs 110000000 INR | 13 February, 2004 | 06 March, 2014 | Open |
| Immovable property or any interest therein | Rs 130000000 INR | 13 February, 2004 | 25 October, 2019 | Open |