Hitech Print Systems Limited. registered address on file is 6-3-347/21, SITHA NILAYAM, 153 DWARAKAPURI COLONY PUNJAGUTTA, HYDERABAD - 500082, Telangana, .
Hitech Print Systems Limited. currently have 4 Active Directors / Partners: Penmetsa Venkata Ramalakshmi Narasimha Raju, Siroor Valagudde Shanker Shetty, Rajasekhar Bantupalli, Nagendra N Naidu, and there are no other Active Directors / Partners in the company except these 4 officials.
Hitech Print Systems Limited. is involved in Activity and currently company is in Active Status.
| Company Name | HITECH PRINT SYSTEMS LIMITED. |
|---|---|
| CIN | U24220TG1986PLC006739 |
| Registration Date | 29 August, 1986 |
| Registeration No. | 006739 |
| RoC | ROC Hyderabad |
| State | Telangana |
| Registered Address | 6-3-347/21, SITHA NILAYAM, 153 DWARAKAPURI COLONY PUNJAGUTTA, HYDERABAD - 500082, Telangana |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 50000000 INR |
| PaidUp Capital | Rs 15000000 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Penmetsa Venkata Ramalakshmi Narasimha Raju | |
| Siroor Valagudde Shanker Shetty | |
| Rajasekhar Bantupalli | |
| Nagendra N Naidu | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Kalidindi Venkata Vishnu Raju | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 75000 INR | 11 January, 1990 | - | Open | |
| Rs 100000 INR | 08 October, 1993 | - | Open | |
| Rs 100000 INR | 28 January, 1994 | - | Open | |
| Rs 168000 INR | 07 April, 1994 | - | Open | |
| Rs 3700000 INR | 15 January, 1988 | 13 October, 1990 | Open | |
| Rs 3700000 INR | 15 April, 1988 | 08 June, 1993 | Open | |
| Rs 5000000 INR | 29 January, 1988 | 16 October, 1992 | Open | |
| Rs 6500000 INR | 29 September, 1987 | - | Open | |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 7000000 INR | 03 February, 2009 | - | Open |
| Floating charge | Rs 10000000 INR | 29 January, 2009 | - | Open |
| Rs 11000000 INR | 15 October, 1992 | 24 July, 2004 | Open | |
| Rs 11000000 INR | 16 October, 1992 | 16 February, 2004 | Open | |
| Rs 12200000 INR | 04 September, 1987 | - | Open | |
| Book debts | Rs 12500000 INR | 09 November, 2012 | - | Open |
| Rs 15000000 INR | 04 March, 1993 | - | Open | |
| Rs 18134000 INR | 16 May, 1994 | 01 August, 1994 | Open | |
| Rs 18134000 INR | 26 May, 1994 | - | Open | |
| Rs 20000000 INR | 15 March, 1995 | - | Open | |
| Rs 30000000 INR | 15 January, 1997 | - | Open | |
| Rs 35000000 INR | 16 October, 1992 | 27 September, 2001 | Open | |
| Rs 35000000 INR | 24 July, 1995 | - | Open | |
| Rs 35000000 INR | 24 July, 2004 | 07 March, 2007 | Closed | |
| Rs 59000000 INR | 12 March, 2010 | 19 August, 2010 | Closed | |
| Immovable property or any interest therein | Rs 66000000 INR | 30 January, 2002 | 20 January, 2003 | Open |
| Immovable property or any interest therein | Rs 90000000 INR | 10 October, 2007 | - | Open |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 253900000 INR | 06 July, 2007 | 16 February, 2017 | Open |