Hindustan Composites Limited registered address on file is PENINSULABUSINESSPARK,ATOWER8THFLOOR,SENAPATIBAPATMARG,LOWERPAR EL,, MUMBAI - 400013, Maharashtra, India.
Hindustan Composites Limited currently have 15 Active Directors / Partners: Raghu Nandan Mody, Vinay Raj Sarin, Lalit Kumar Bararia, Ashok B Vaidya, Pawan Kumar Choudhary, Kuldip Singh Brar, Keith Marshall Robinson, Sunil Kumar Jindal, Sakshi Mody, Deepak Sethi, Chakrapani Brajesh Misra, Pranabh Kapoor, Preeti Vimal Agrawal, Sunil Kumar Jindal, Amit Goenka, and there are no other Active Directors / Partners in the company except these 15 officials.
Hindustan Composites Limited is involved in Activity and currently company is in Active Status.
Company Name | HINDUSTAN COMPOSITES LIMITED |
---|---|
CIN | L29120MH1964PLC012955 |
Registration Date | 01 July, 1964 |
Registeration No. | 012955 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | PENINSULABUSINESSPARK,ATOWER8THFLOOR,SENAPATIBAPATMARG,LOWERPAR EL,, MUMBAI - 400013, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 80000000 INR |
PaidUp Capital | Rs 73845000 INR |
Company Class | Public |
Last Annual General Meeting Date | 29 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 6000000 INR | 26 October, 1967 | 10 August, 1994 | Closed | |
Rs 17500000 INR | 29 December, 1993 | - | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 30000000 INR | 10 January, 2001 | - | Closed |
Rs 4500000 INR | 19 November, 1992 | - | Closed | |
Immovable property or any interest therein | Rs 14000000 INR | 12 December, 2003 | - | Closed |
Immovable property or any interest therein | Rs 70000000 INR | 05 June, 2003 | 16 September, 2004 | Closed |
Rs 2000000 INR | 25 July, 1966 | - | Open | |
Rs 11000000 INR | 30 October, 1991 | - | Open | |
Rs 412200 INR | 29 June, 2002 | - | Open | |
Rs 1850000 INR | 09 May, 2000 | - | Open | |
Immovable property or any interest therein | Rs 37096740 INR | 05 November, 1984 | - | Open |
Rs 130000000 INR | 04 July, 1997 | 22 November, 2014 | Open | |
Immovable property or any interest therein | Rs 27500000 INR | 17 February, 2007 | - | Closed |
Immovable property or any interest therein | Rs 60000000 INR | 26 March, 2007 | - | Closed |
Rs 580000 INR | 17 October, 2014 | - | Open | |
Rs 5000000 INR | 11 July, 1980 | - | Open | |
Rs 2500000 INR | 30 October, 1991 | - | Closed | |
Rs 40000000 INR | 02 September, 2004 | 23 June, 2006 | Closed | |
Rs 2500000 INR | 27 August, 2003 | - | Closed | |
Rs 50000000 INR | 04 April, 2001 | 23 May, 2003 | Closed | |
Rs 1500000 INR | 20 March, 1992 | - | Closed | |
Immovable property or any interest therein | Rs 10000000 INR | 05 January, 2009 | - | Closed |
Movable property (not being pledge) | Rs 50000000 INR | 27 January, 1997 | - | Closed |
Rs 50000000 INR | 23 June, 2006 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 40000000 INR | 03 April, 1995 | - | Closed |
Movable property (not being pledge) | Rs 22500000 INR | 28 June, 1995 | - | Closed |
Rs 43800000 INR | 21 November, 2014 | - | Open | |
Immovable property or any interest therein | Rs 4600000 INR | 06 May, 2009 | - | Closed |
Immovable property or any interest therein | Rs 10000000 INR | 15 January, 2002 | - | Closed |
Movable property (not being pledge) | Rs 4500000 INR | 17 May, 2013 | - | Closed |
Immovable property or any interest therein | Rs 39000000 INR | 11 July, 2009 | - | Closed |
Immovable property or any interest therein | Rs 4500000 INR | 21 March, 2003 | - | Closed |
Immovable property or any interest therein | Rs 30000000 INR | 19 June, 2003 | - | Closed |
Rs 12000000 INR | 01 September, 1976 | - | Open | |
Rs 30000000 INR | 30 December, 1987 | - | Open | |
Rs 4000000 INR | 26 December, 1991 | - | Closed | |
Rs 3000000 INR | 13 March, 1967 | - | Open | |
Rs 58800000 INR | 28 June, 2007 | 01 August, 2007 | Closed | |
Book debts | Rs 2200000 INR | 22 March, 1999 | - | Open |
Floating charge 6000 Bonds of NHB ISIN INE557F07157 |
Rs 67900000 INR | 20 June, 2015 | 19 September, 2016 | Open |
Motor Vehicle (Hypothecation) | Rs 3000000 INR | 02 March, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1355633 INR | 17 December, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1012946 INR | 31 January, 2017 | - | Open |