Himson Textile Engineering Industries Pvt Ltd registered address on file is HIRALAL COLONY ASHWANI KUMAR ROAD, SURAT - 395008, Gujarat, India.
Himson Textile Engineering Industries Pvt Ltd currently have 4 Active Directors / Partners: Devendra Pannalal Bachkaniwala, Pankaj Popatlal Savalia, Bhavnaben Devendra Bachkaniwala, Ramagauri Pannalal Bachkaniwala, and there are no other Active Directors / Partners in the company except these 4 officials.
Himson Textile Engineering Industries Pvt Ltd is involved in Activity and currently company is in Active Status.
Company Name | HIMSON TEXTILE ENGINEERING INDUSTRIES PVT LTD |
---|---|
CIN | U17119GJ1979PTC003269 |
Registration Date | 16 January, 1979 |
Registeration No. | 003269 |
RoC | ROC Ahmedabad |
State | Gujarat |
Registered Address | HIRALAL COLONY ASHWANI KUMAR ROAD, SURAT - 395008, Gujarat, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 120000000 INR |
PaidUp Capital | Rs 71855000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Devendra Pannalal Bachkaniwala | |
Pankaj Popatlal Savalia | |
Bhavnaben Devendra Bachkaniwala | |
Ramagauri Pannalal Bachkaniwala |
Resigned Directors | |
---|---|
Director Name | |
Pannalal Hiralal Bachkaniwala |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 1000000 INR | 05 February, 1983 | - | Closed |
Movable property (not being pledge) | Rs 1500000 INR | 05 February, 1983 | - | Closed |
Movable property (not being pledge) | Rs 3900000 INR | 07 March, 1990 | 07 March, 1990 | Closed |
Movable property (not being pledge) | Rs 3900000 INR | 25 May, 1991 | - | Closed |
Movable property (not being pledge) | Rs 4000000 INR | 24 February, 1989 | - | Closed |
Movable property (not being pledge) | Rs 4000000 INR | 14 March, 1989 | - | Closed |
Movable property (not being pledge) | Rs 4200000 INR | 25 May, 1991 | - | Closed |
Immovable property or any interest therein | Rs 4400000 INR | 05 February, 1983 | - | Closed |
Book debts | Rs 4800000 INR | 20 September, 1993 | 20 September, 1993 | Closed |
Movable property (not being pledge) | Rs 5000000 INR | 20 September, 1993 | 20 September, 1993 | Closed |
Book debts Movable property (not being pledge) |
Rs 9250000 INR | 19 November, 1987 | - | Closed |
Movable property (not being pledge) | Rs 9600000 INR | 06 August, 1988 | - | Closed |
Movable property (not being pledge) | Rs 9800000 INR | 04 November, 1992 | - | Closed |
Immovable property or any interest therein | Rs 10500000 INR | 05 February, 1983 | - | Closed |
Movable property (not being pledge) | Rs 12300000 INR | 14 March, 1989 | 25 May, 1991 | Closed |
Movable property (not being pledge) | Rs 15000000 INR | 14 March, 1989 | - | Closed |
Movable property (not being pledge) | Rs 15000000 INR | 02 June, 1994 | - | Closed |
Movable property (not being pledge) | Rs 17300000 INR | 25 May, 1991 | - | Closed |
Book debts | Rs 20000000 INR | 14 March, 1989 | 25 November, 1993 | Closed |
Movable property (not being pledge) | Rs 20000000 INR | 25 May, 1991 | - | Closed |
Movable property (not being pledge) | Rs 39913000 INR | 20 September, 1993 | - | Closed |
Rs 90300000 INR | 12 August, 2008 | 20 March, 2012 | Closed | |
Rs 90300000 INR | 25 September, 2008 | 21 March, 2012 | Closed | |
Movable property (not being pledge) | Rs 215000000 INR | 25 May, 1991 | - | Closed |
Immovable property or any interest therein | Rs 255816000 INR | 30 October, 1982 | 02 March, 1983 | Closed |
Book debts Movable property (not being pledge) |
Rs 546500000 INR | 18 June, 2002 | - | Closed |
Immovable property or any interest therein | Rs 756361000 INR | 25 May, 1991 | - | Closed |