Himadri Speciality Chemical Limited registered address on file is 23A NETAJI SUBHAS ROAD ROOM NO. 15 8TH FLOOR, KOLKATA - 700001, West Bengal, India.
Himadri Speciality Chemical Limited currently have 12 Active Directors / Partners: Hanuman Mal Choraria, Hardip Singh Mann, Shyam Sundar Choudhary, Bankey Lal Choudhary, Vijay Kumar Choudhary, Santosh Kumar Agrawala, Sakti Kumar Banerjee, Rita Bhattacharya, Santimoy Dey, Anurag Choudhary, Kamlesh Kumar Agarwal, Bajrang Lal Sharma, and there are no other Active Directors / Partners in the company except these 12 officials.
Himadri Speciality Chemical Limited is involved in Activity and currently company is in Active Status.
Company Name | HIMADRI SPECIALITY CHEMICAL LIMITED |
---|---|
CIN | L27106WB1987PLC042756 |
Registration Date | 28 July, 1987 |
Registeration No. | 042756 |
RoC | ROC Kolkata |
State | West Bengal |
Registered Address | 23A NETAJI SUBHAS ROAD ROOM NO. 15 8TH FLOOR, KOLKATA - 700001, West Bengal, India |
Address other than Registered Address | 8 INDIA EXCHANGE PLACE, 2ND FLOOR KOLKATA 700001 WB |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 700100000 INR |
PaidUp Capital | Rs 439458659 INR |
Company Class | Public |
Last Annual General Meeting Date | 22 June, 2023 |
Date of Balance Sheet | 31 March, 2023 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Basudeb Sen | |
Damodar Prasad Choudhary | |
Sushil Kumar Saraf | |
Bhagwati Prasad Dhanuka | |
Yadav Rahul Kumar | |
Krishnava Satyaki Dutt | |
Pavninder Singh |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 795000 INR | 27 March, 2015 | - | Open | |
Rs 670000 INR | 27 March, 2015 | - | Open | |
Book debts Movable property (not being pledge) |
Rs 500000000 INR | 08 April, 2014 | - | Open |
Movable property (not being pledge) | Rs 2020000 INR | 31 December, 2014 | - | Open |
Rs 450000000 INR | 26 September, 2005 | 03 March, 2008 | Closed | |
Rs 460000000 INR | 10 July, 1992 | 22 September, 2015 | Open | |
Immovable property or any interest therein | Rs 1000000000 INR | 04 February, 2011 | 08 October, 2013 | Open |
Rs 956000 INR | 30 May, 2015 | - | Open | |
Rs 1650000000 INR | 17 August, 2011 | 25 June, 2014 | Open | |
Rs 574000 INR | 25 June, 2014 | - | Open | |
Rs 900000000 INR | 08 December, 2009 | 02 March, 2011 | Open | |
Rs 1070000000 INR | 26 July, 2006 | 19 January, 2007 | Closed | |
Rs 590000000 INR | 19 June, 2006 | 24 February, 2010 | Closed | |
Book debts | Rs 500000000 INR | 28 July, 2011 | - | Closed |
Movable property (not being pledge) | Rs 150000000 INR | 02 August, 2004 | 30 November, 2005 | Closed |
Rs 1110000000 INR | 09 July, 2013 | - | Open | |
Rs 270000000 INR | 19 February, 2011 | 27 January, 2014 | Open | |
Rs 680000000 INR | 31 December, 2011 | 03 May, 2013 | Closed | |
Book debts | Rs 500000000 INR | 01 November, 2012 | - | Open |
Rs 360000000 INR | 10 September, 2008 | 07 August, 2012 | Closed | |
Movable property (not being pledge) | Rs 725000 INR | 15 December, 2012 | - | Open |
Immovable property or any interest therein | Rs 100000000 INR | 06 March, 2006 | - | Closed |
Rs 260000 INR | 27 December, 2014 | - | Open | |
Rs 510000000 INR | 12 April, 2005 | 06 May, 2011 | Open | |
Rs 636000 INR | 03 November, 2014 | - | Open | |
Rs 545000 INR | 11 July, 2015 | - | Open | |
Immovable property or any interest therein | Rs 500000000 INR | 29 January, 2014 | 02 May, 2014 | Open |
Movable property (not being pledge) | Rs 550000000 INR | 11 January, 2016 | - | Open |
Movable property (not being pledge) | Rs 1634000 INR | 29 November, 2011 | - | Open |
Rs 315000000 INR | 17 September, 2010 | 03 May, 2013 | Open | |
Movable Fixed Assets | Rs 430000000 INR | 25 November, 2010 | 15 June, 2016 | Open |
Rs 750000000 INR | 07 August, 2008 | 04 March, 2010 | Closed | |
Rs 550000000 INR | 14 February, 2009 | 02 March, 2012 | Open | |
Rs 725000 INR | 24 September, 2014 | - | Open | |
Movable property (not being pledge) | Rs 1657000 INR | 17 July, 2010 | - | Open |
Rs 850000000 INR | 20 June, 2013 | 27 January, 2014 | Open | |
Rs 622000 INR | 27 December, 2014 | - | Open | |
Rs 650000000 INR | 03 March, 2009 | 26 April, 2012 | Closed | |
Rs 2427000 INR | 30 May, 2015 | - | Open | |
Rs 250000000 INR | 05 September, 2011 | 10 January, 2014 | Open | |
Motor Vehicle (Hypothecation) | Rs 586000 INR | 28 April, 2016 | - | Open |
Movable Fixed Assets | Rs 580000000 INR | 21 December, 2010 | 24 May, 2016 | Closed |
Motor Vehicle (Hypothecation) | Rs 815000 INR | 26 September, 2016 | - | Open |
Book debts Floating charge All other Current Assets both present and future |
Rs 450000000 INR | 22 June, 2006 | 31 March, 2017 | Open |
Immovable property or any interest therein | Rs 500000000 INR | 07 April, 2016 | 29 June, 2016 | Open |
Motor Vehicle (Hypothecation) | Rs 2475000 INR | 31 August, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 878000 INR | 08 November, 2016 | - | Open |
Book debts All Current Assets and all other movables. |
Rs 250000000 INR | 27 April, 2017 | - | Open |