Hillways Construction Company Private Limited registered address on file is 34, ADARSH GRAM DEHRADUN ROAD, RISHIKESH, DEHRADUN - 249201, Uttarakhand, India.
Hillways Construction Company Private Limited currently have 3 Active Directors / Partners: Mohan Lal Sharma, Ajay Sharma, Amit Sharma, and there are no other Active Directors / Partners in the company except these 3 officials.
Hillways Construction Company Private Limited is involved in Activity and currently company is in Active Status.
Company Name | HILLWAYS CONSTRUCTION COMPANY PRIVATE LIMITED |
---|---|
CIN | U65993UR1996PTC000283 |
Registration Date | 13 January, 1996 |
Registeration No. | 000283 |
RoC | ROC Uttarakhand |
State | Uttarakhand |
Registered Address | 34, ADARSH GRAM DEHRADUN ROAD, RISHIKESH, DEHRADUN - 249201, Uttarakhand, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 53000000 INR |
PaidUp Capital | Rs 52813860 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Mohan Lal Sharma | |
Ajay Sharma | |
Amit Sharma |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 900000 INR | 29 September, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1170000 INR | 29 April, 2016 | - | Open |
Rs 1213470 INR | 15 June, 2015 | - | Open | |
Movable property (not being pledge) | Rs 1654000 INR | 31 January, 2015 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 1769000 INR | 15 October, 2016 | - | Open |
Rs 1777844 INR | 24 February, 2015 | - | Open | |
Motor Vehicle (Hypothecation) | Rs 2101000 INR | 19 March, 2016 | - | Open |
Movable property (not being pledge) | Rs 2432700 INR | 26 February, 2015 | - | Open |
Movable property (not being pledge) | Rs 2790000 INR | 16 January, 2015 | - | Open |
Rs 3120000 INR | 17 October, 2014 | - | Open | |
Rs 4325186 INR | 15 June, 2015 | - | Open | |
Movable property (not being pledge) | Rs 4440825 INR | 21 November, 2016 | - | Open |
Movable property (not being pledge) | Rs 5183775 INR | 30 January, 2017 | - | Open |
Rs 5270000 INR | 24 February, 2015 | - | Open | |
Movable property (not being pledge) | Rs 6354000 INR | 08 August, 2014 | - | Open |
Movable property (not being pledge) | Rs 10710000 INR | 26 September, 2016 | - | Open |
Movable property (not being pledge) | Rs 10800000 INR | 30 June, 2016 | - | Open |
Movable property (not being pledge) | Rs 11080072 INR | 16 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 14700000 INR | 02 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 21800000 INR | 25 October, 2016 | - | Open |
Movable property (not being pledge) | Rs 25570000 INR | 30 September, 2016 | - | Open |
Movable property (not being pledge) | Rs 45886000 INR | 05 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 54450000 INR | 01 September, 2016 | - | Open |
Immovable property or any interest therein | Rs 82000000 INR | 27 May, 2014 | - | Open |
Book Debts HYPOTHECATION OF STOCK |
Rs 135000000 INR | 05 August, 2010 | 14 March, 2017 | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 150000000 INR | 20 April, 2015 | - | Open |
Immovable property or any interest therein | Rs 250000000 INR | 27 August, 2013 | 24 March, 2017 | Open |
Rs 432000000 INR | 18 March, 2005 | 27 May, 2014 | Open | |
Immovable property or any interest therein | Rs 665000000 INR | 05 August, 2010 | 14 March, 2017 | Open |