Hikal Limited registered address on file is 717/718 MAKER CHAMBER v NARIMAN POINT, MUMBAI - 400021, Maharashtra, India.
Hikal Limited currently have 11 Active Directors / Partners: Prakash Vasantlal Mehta, Sugandha Jaidev Hiremath, Sameer Jaidev Hiremath, Jai Vishwanath Hiremath, Babasaheb Neelkanth Kalyani, Amit Babasaheb Kalyani, Kadankote Kannan Unni, Wolfgang Bernhard Welter, Shivakumar Kheny, Sham Vinayak Wahalekar, Axel Karl Willi Kleemann, and there are no other Active Directors / Partners in the company except these 11 officials.
Hikal Limited is involved in Activity and currently company is in Active Status.
Company Name | HIKAL LIMITED |
---|---|
CIN | L24200MH1988PTC048028 |
Registration Date | 08 July, 1988 |
Registeration No. | 048028 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | 717/718 MAKER CHAMBER v NARIMAN POINT, MUMBAI - 400021, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 750000000 INR |
PaidUp Capital | Rs 246601500 INR |
Company Class | Public |
Last Annual General Meeting Date | 22 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 160000000 INR | 17 December, 2007 | 27 March, 2009 | Closed | |
Rs 0 INR | 16 June, 2000 | - | Closed | |
Rs 170000000 INR | 17 December, 2007 | 09 February, 2010 | Closed | |
Rs 0 INR | 25 July, 2000 | - | Closed | |
Rs 110000000 INR | 13 July, 1999 | 15 July, 2000 | Closed | |
Rs 990000 INR | 09 April, 1988 | - | Open | |
Immovable property or any interest therein | Rs 200000000 INR | 25 September, 2009 | - | Open |
Rs 410000000 INR | 15 May, 2007 | 09 February, 2010 | Closed | |
Rs 400000000 INR | 03 March, 2009 | 09 February, 2010 | Closed | |
Rs 150000000 INR | 26 August, 2014 | 21 December, 2015 | Closed | |
Book debts | Rs 16400000 INR | 12 February, 1996 | 10 September, 1996 | Closed |
Rs 750000000 INR | 31 July, 2014 | 09 April, 2015 | Closed | |
Immovable property or any interest therein Book debts Floating charge Insurance proceeds |
Rs 480000000 INR | 23 September, 2014 | 06 April, 2016 | Open |
Rs 400000000 INR | 13 October, 2010 | 06 May, 2011 | Closed | |
Rs 5430000 INR | 24 November, 2004 | - | Open | |
Rs 86200000 INR | 29 January, 1998 | 28 July, 1998 | Closed | |
Rs 300000000 INR | 03 April, 2012 | 21 March, 2013 | Closed | |
Rs 16500000 INR | 25 November, 1994 | - | Open | |
Immovable property or any interest therein | Rs 4000000 INR | 01 August, 1994 | - | Closed |
Immovable property or any interest therein | Rs 350000000 INR | 17 December, 2007 | - | Closed |
Rs 650000000 INR | 14 September, 2010 | 06 May, 2011 | Closed | |
Rs 750000000 INR | 27 February, 2015 | 17 March, 2015 | Closed | |
Immovable property or any interest therein | Rs 300000000 INR | 25 July, 2000 | - | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 17 December, 2007 | - | Closed |
Rs 126000000 INR | 26 April, 1996 | 10 September, 1996 | Closed | |
Rs 2300000 INR | 29 August, 2000 | - | Open | |
Rs 506000000 INR | 07 October, 2010 | 06 May, 2011 | Closed | |
Book debts Movable property (not being pledge) |
Rs 200000000 INR | 02 April, 2009 | - | Closed |
Rs 523680000 INR | 17 November, 1997 | 14 September, 2004 | Closed | |
Rs 35300000 INR | 16 July, 1990 | 30 March, 1993 | Closed | |
Rs 550000000 INR | 19 March, 2008 | 03 February, 2010 | Closed | |
Rs 300000000 INR | 28 February, 2012 | 21 March, 2013 | Closed | |
Immovable property or any interest therein | Rs 4600000 INR | 14 November, 1994 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 17 December, 2007 | - | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 25 October, 2013 | - | Closed |
Rs 75000000 INR | 16 June, 2000 | 22 August, 2003 | Closed | |
Rs 300000000 INR | 18 March, 2005 | - | Open | |
Rs 150000000 INR | 29 August, 1997 | 23 July, 1998 | Open | |
Rs 300000000 INR | 01 March, 2005 | - | Open | |
Rs 1700000 INR | 21 October, 2003 | - | Closed | |
Immovable property or any interest therein | Rs 175000000 INR | 17 December, 2007 | - | Closed |
Rs 220000000 INR | 28 March, 2002 | 22 August, 2003 | Closed | |
Book debts Movable property (not being pledge) |
Rs 150000000 INR | 30 July, 2011 | - | Open |
Movable property (not being pledge) | Rs 150000000 INR | 25 January, 2006 | - | Closed |
Rs 68000000 INR | 04 October, 1993 | 10 September, 1996 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 340000 INR | 09 April, 1988 | - | Open |
Rs 150000000 INR | 25 September, 2012 | 09 December, 2014 | Closed | |
Rs 145000000 INR | 26 August, 2004 | 12 May, 2006 | Open | |
Rs 100000000 INR | 20 January, 2012 | 14 May, 2012 | Open | |
Rs 310000000 INR | 23 January, 1996 | 15 July, 2000 | Closed | |
Rs 98000000 INR | 12 February, 1996 | 10 September, 1996 | Closed | |
Rs 150000000 INR | 30 April, 2002 | - | Closed | |
Rs 0 INR | 26 September, 2003 | - | Closed | |
Rs 400000000 INR | 25 March, 2010 | 13 October, 2010 | Open | |
Rs 250000000 INR | 17 July, 2009 | 09 February, 2010 | Closed | |
Movable property (not being pledge) | Rs 200000000 INR | 30 October, 2013 | - | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 150000000 INR | 27 February, 2012 | - | Open |
Rs 20000000 INR | 03 June, 1999 | - | Open | |
Rs 250000000 INR | 11 May, 2007 | 17 December, 2007 | Closed | |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Insurance Proceeds |
Rs 750000000 INR | 24 April, 2009 | 06 April, 2016 | Open |
Immovable property or any interest therein | Rs 1060000000 INR | 03 June, 2016 | 11 April, 2017 | Open |