Heg Limited registered address on file is MANDIDEEP NEAR BHOPAL, DISTRICT RAISEN, MANDIDEEP - 462046, Madhya Pradesh, India.
Heg Limited currently have 11 Active Directors / Partners: Dharmendar Nath Davar, Kamal Gupta, Vinita Singhania, Ravi Jhunjhunwala, Riju Jhunjhunwala, Shekhar Agarwal, Om Parkash Bahl, Satish Chand Mehta, Satyendra Nath Bhattacharya, Raju Rustogi, Vivek Chaudhary, and there are no other Active Directors / Partners in the company except these 11 officials.
Heg Limited is involved in Activity and currently company is in Active Status.
Company Name | HEG LIMITED |
---|---|
CIN | L23109MP1972PLC008290 |
Registration Date | 27 October, 1972 |
Registeration No. | 008290 |
RoC | ROC Gwalior |
State | Madhya Pradesh |
Registered Address | MANDIDEEP NEAR BHOPAL, DISTRICT RAISEN, MANDIDEEP - 462046, Madhya Pradesh, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 700000000 INR |
PaidUp Capital | Rs 385955060 INR |
Company Class | Public |
Last Annual General Meeting Date | 01 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 5500000 INR | 08 March, 1979 | - | Closed |
Immovable property or any interest therein | Rs 32000000 INR | 09 February, 1989 | 07 November, 1989 | Closed |
Immovable property or any interest therein | Rs 1478500000 INR | 29 October, 2001 | 18 February, 2003 | Closed |
Movable property (not being pledge) | Rs 100000000 INR | 26 November, 2008 | - | Closed |
Rs 500000000 INR | 12 August, 2008 | 30 March, 2009 | Closed | |
Immovable property or any interest therein | Rs 300000000 INR | 20 March, 2001 | - | Closed |
Rs 3200000 INR | 05 October, 1979 | - | Closed | |
Immovable property or any interest therein | Rs 27000000 INR | 25 July, 1997 | 19 March, 1998 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 52100000 INR | 11 September, 1995 | 18 June, 1996 | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 30 June, 1998 | 05 January, 1999 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 10000000 INR | 11 June, 1990 | 13 April, 1996 | Closed |
Rs 400000000 INR | 21 April, 2005 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 14000000 INR | 06 August, 1993 | 20 March, 1997 | Closed |
Immovable property or any interest therein | Rs 46700000 INR | 29 April, 1985 | 09 March, 1987 | Closed |
Immovable property or any interest therein | Rs 5500000 INR | 03 February, 2004 | 16 May, 2008 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 900500000 INR | 27 July, 2011 | - | Open |
Immovable property or any interest therein | Rs 6600000 INR | 12 January, 1987 | 09 March, 1987 | Closed |
Immovable property or any interest therein | Rs 4000000 INR | 22 April, 1987 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 11 March, 2002 | 16 May, 2008 | Closed |
Rs 1615148 INR | 14 January, 2005 | 16 May, 2008 | Closed | |
Rs 420000000 INR | 17 November, 2014 | 26 May, 2015 | Open | |
Book debts | Rs 100000000 INR | 07 August, 2001 | - | Closed |
Immovable property or any interest therein | Rs 6600000 INR | 06 November, 1985 | 09 March, 1987 | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 10 July, 1997 | 19 March, 1998 | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 10000000 INR | 01 December, 1990 | 18 June, 1996 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 43000000 INR | 11 January, 1991 | 20 March, 1997 | Closed |
Rs 329000000 INR | 04 November, 2009 | 28 July, 2011 | Closed | |
Immovable property or any interest therein | Rs 3500000 INR | 18 July, 1980 | 09 August, 1983 | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 22 February, 1995 | 05 January, 1998 | Closed |
Rs 150000000 INR | 08 March, 1996 | 05 January, 1998 | Closed | |
Immovable property or any interest therein | Rs 200000000 INR | 03 August, 2000 | 03 April, 2001 | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 08 December, 1997 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 46500000 INR | 11 January, 1991 | 18 June, 1996 | Closed |
Rs 150000000 INR | 16 August, 1996 | 05 January, 1998 | Closed | |
Immovable property or any interest therein | Rs 56250000 INR | 17 September, 1990 | 27 May, 1994 | Closed |
Rs 300000000 INR | 09 December, 2003 | 23 August, 2004 | Closed | |
Immovable property or any interest therein | Rs 500000000 INR | 21 January, 2010 | 27 July, 2011 | Closed |
Immovable property or any interest therein | Rs 10000000 INR | 26 March, 1992 | 27 May, 1994 | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 04 February, 2002 | 31 March, 2003 | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 15 December, 1997 | 09 June, 1998 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 5000000 INR | 30 January, 1992 | 18 June, 1996 | Closed |
Rs 1717500000 INR | 22 November, 2004 | - | Closed | |
Rs 500000000 INR | 04 January, 2013 | 14 August, 2013 | Closed | |
Book debts | Rs 50000000 INR | 22 August, 1995 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 420000000 INR | 18 December, 1996 | 05 January, 1998 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 112000000 INR | 22 March, 2002 | - | Closed |
Immovable property or any interest therein | Rs 14823990 INR | 10 December, 1982 | - | Closed |
Book debts | Rs 15000000 INR | 02 April, 1986 | - | Closed |
Immovable property or any interest therein | Rs 10000000 INR | 20 March, 1997 | 20 March, 1997 | Closed |
Book debts | Rs 100000000 INR | 26 September, 2001 | - | Closed |
Immovable property or any interest therein | Rs 3200000 INR | 16 September, 1980 | 09 August, 1983 | Closed |
Rs 500000000 INR | 26 November, 2008 | 30 March, 2009 | Closed | |
Immovable property or any interest therein | Rs 150000000 INR | 27 December, 1999 | 06 November, 2000 | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 23 March, 2004 | 16 May, 2008 | Closed |
Rs 65000000 INR | 01 January, 2001 | - | Closed | |
Immovable property or any interest therein | Rs 4000000 INR | 05 June, 1980 | 09 August, 1983 | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 27 March, 2002 | 31 March, 2003 | Closed |
Immovable property or any interest therein | Rs 400000000 INR | 11 April, 2005 | 16 May, 2008 | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 15 May, 2004 | 16 May, 2008 | Closed |
Immovable property or any interest therein | Rs 300000000 INR | 10 February, 2004 | 16 May, 2008 | Closed |
Book debts | Rs 126000000 INR | 18 February, 2003 | - | Closed |
Rs 300000000 INR | 21 September, 2009 | 05 March, 2010 | Closed | |
Immovable property or any interest therein | Rs 50000000 INR | 27 May, 1994 | 05 January, 1998 | Closed |
Immovable property or any interest therein | Rs 900000000 INR | 25 March, 2004 | 16 May, 2008 | Closed |
Rs 88800000 INR | 13 April, 1998 | - | Closed | |
Rs 28000000 INR | 12 March, 1986 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 200000000 INR | 10 April, 1995 | 20 March, 1997 | Closed |
Rs 480000000 INR | 02 February, 2015 | 26 May, 2015 | Open | |
Rs 250000000 INR | 21 December, 2012 | 14 August, 2013 | Closed | |
Immovable property or any interest therein | Rs 500000000 INR | 31 July, 2004 | 14 January, 2005 | Closed |
Rs 500000000 INR | 23 November, 2012 | 14 August, 2013 | Closed | |
Immovable property or any interest therein | Rs 375000 INR | 06 June, 1980 | 09 August, 1983 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 10000000 INR | 25 September, 1995 | 20 March, 1997 | Closed |
Rs 500000000 INR | 19 May, 2012 | 12 February, 2013 | Closed | |
Immovable property or any interest therein | Rs 150000000 INR | 21 October, 1995 | 05 January, 1998 | Closed |
Immovable property or any interest therein | Rs 5000000 INR | 14 December, 2000 | - | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 15 January, 2005 | 16 May, 2008 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 3500000 INR | 24 November, 1986 | - | Closed |
Rs 3805400 INR | 25 July, 1985 | - | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 278000000 INR | 19 March, 1993 | 18 June, 1996 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 115000000 INR | 17 September, 2003 | - | Closed |
Immovable property or any interest therein | Rs 32500000 INR | 16 September, 1980 | 09 August, 1983 | Closed |
Rs 1564935 INR | 14 January, 2005 | 16 May, 2008 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 913900000 INR | 27 July, 2011 | - | Closed |
Immovable property or any interest therein | Rs 9365000 INR | 09 March, 1990 | 09 March, 1990 | Closed |
Rs 770000000 INR | 27 March, 2015 | 20 November, 2015 | Open | |
Immovable property or any interest therein | Rs 30000000 INR | 26 June, 1997 | 19 March, 1998 | Closed |
Rs 7500000 INR | 06 November, 2000 | - | Closed | |
Rs 500000000 INR | 22 April, 2013 | - | Closed | |
Rs 16000000 INR | 17 February, 1979 | - | Closed | |
Immovable property or any interest therein | Rs 500000000 INR | 29 March, 2004 | 16 May, 2008 | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 12 February, 2004 | - | Closed |
Immovable property or any interest therein | Rs 11592000 INR | 07 July, 1975 | 09 August, 1983 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 20000000 INR | 10 June, 1986 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 300000000 INR | 26 April, 1996 | 20 June, 1997 | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 5000000 INR | 23 November, 1994 | 18 June, 1996 | Closed |
Rs 200000000 INR | 25 September, 2006 | 16 May, 2008 | Closed | |
Rs 193415269 INR | 26 June, 1998 | 20 August, 1998 | Closed | |
Rs 500000000 INR | 20 November, 2008 | 30 March, 2009 | Closed | |
Immovable property or any interest therein | Rs 12889200 INR | 03 May, 1984 | 03 May, 1984 | Closed |
Rs 19900000 INR | 09 November, 1995 | - | Closed | |
Immovable property or any interest therein | Rs 4000000 INR | 14 January, 2005 | 27 July, 2011 | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 14 July, 1999 | 06 January, 2000 | Closed |
Rs 5000000 INR | 08 February, 1995 | - | Closed | |
Goodwill Book debts Trademark Patent, licence under a patent Floating charge Movable property (not being pledge) Copyright Second charge on current assets of the Company. |
Rs 900000000 INR | 28 March, 2017 | - | Open |
Immovable property or any interest therein | Rs 50000000 INR | 15 April, 1996 | 20 March, 1997 | Closed |
Rs 1164000 INR | 26 July, 1979 | - | Closed | |
Immovable property or any interest therein | Rs 500000000 INR | 25 August, 2004 | 14 January, 2005 | Closed |
Immovable property or any interest therein | Rs 320000000 INR | 20 October, 1995 | 05 January, 1998 | Closed |
Rs 1690000000 INR | 17 January, 1998 | 14 January, 2005 | Closed | |
Rs 500000000 INR | 28 March, 2012 | 12 February, 2013 | Closed | |
Book debts | Rs 250000000 INR | 12 July, 2006 | - | Closed |
Rs 35000000 INR | 28 May, 1982 | - | Closed | |
Immovable property or any interest therein | Rs 500000000 INR | 17 November, 1995 | 15 January, 1996 | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 16 April, 2001 | - | Closed |
Rs 540000000 INR | 06 February, 2012 | 14 August, 2013 | Closed | |
Book debts | Rs 250000000 INR | 16 October, 2001 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 28 August, 2003 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) Current assets of the Company. |
Rs 700000000 INR | 22 April, 2016 | 17 February, 2017 | Open |
Book debts Floating charge Movable property (not being pledge) Current Assets and Movable Fixed Assets |
Rs 1000000000 INR | 29 March, 2017 | - | Open |