Hcl Infosystems Limited registered address on file is 806 SIDDHARTH 96 NEHRU PLACE, NEW DELHI - 110019, Delhi, India.
Hcl Infosystems Limited currently have 11 Active Directors / Partners: V N Koura, Sangeeta Talwar, Dhirendra Singh, Nikhil Sinha, Premkumar Seshadri, Kaushik Dutta, Dilip Kumar Srivastava, Pawan Kumar Danwar, Ritu Arora, Sushil Kumar Jain, Murali Santhana Gopalan, and there are no other Active Directors / Partners in the company except these 11 officials.
Hcl Infosystems Limited is involved in Activity and currently company is in Active Status.
Company Name | HCL INFOSYSTEMS LIMITED |
---|---|
CIN | L72200DL1986PLC023955 |
Registration Date | 17 April, 1986 |
Registeration No. | 023955 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | 806 SIDDHARTH 96 NEHRU PLACE, NEW DELHI - 110019, Delhi, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 1756000000 INR |
PaidUp Capital | Rs 658419856 INR |
Company Class | Public |
Last Annual General Meeting Date | 21 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Jayanthy Venkata Ramamurthy | |
Ajay Vohra | |
Harshavardhan Madhav Chitale | |
Devinder Singh Puri | |
Anita Ramachandran | |
Eknath Atmaram Kshirsagar | |
Pradeep Kumar Khosla |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein Book debts |
Rs 21000000 INR | 12 March, 2008 | - | Closed |
Book debts | Rs 13500000 INR | 20 September, 1988 | - | Closed |
Book debts | Rs 1400000000 INR | 01 August, 2012 | - | Closed |
Rs 200000 INR | 15 July, 1982 | - | Open | |
Rs 7500000 INR | 07 September, 1988 | - | Open | |
Book debts Floating charge |
Rs 2000000000 INR | 07 June, 2013 | - | Closed |
Rs 0 INR | 18 February, 2005 | - | Closed | |
Rs 5000000 INR | 03 May, 1988 | 31 May, 1989 | Closed | |
Immovable property or any interest therein | Rs 800000000 INR | 27 February, 2009 | 16 April, 2009 | Closed |
Immovable property or any interest therein | Rs 8000000 INR | 27 October, 1997 | 31 March, 2003 | Closed |
Rs 161700000 INR | 24 February, 1996 | 27 November, 2002 | Closed | |
Rs 28000000 INR | 30 April, 1994 | 27 November, 2002 | Closed | |
Rs 15800000 INR | 22 December, 1988 | - | Open | |
Rs 33500000 INR | 28 May, 1992 | 27 November, 2002 | Closed | |
Rs 15000000 INR | 12 September, 1998 | 27 November, 2002 | Closed | |
Immovable property or any interest therein | Rs 200000000 INR | 21 July, 2006 | - | Closed |
Rs 28000000 INR | 23 February, 1995 | 27 November, 2002 | Closed | |
Book debts | Rs 9000000 INR | 28 January, 1988 | - | Open |
Book debts Movable property (not being pledge) |
Rs 1015000000 INR | 24 November, 2004 | 26 November, 2005 | Closed |
Movable property (not being pledge) | Rs 1000000 INR | 20 February, 2004 | - | Closed |
Book debts | Rs 59600000 INR | 15 October, 1987 | 25 January, 1988 | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 750000000 INR | 17 November, 2014 | - | Closed |
Immovable property or any interest therein | Rs 3200000 INR | 14 December, 1987 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 1200000000 INR | 26 June, 2010 | - | Closed |
Rs 13900000 INR | 06 June, 1988 | 15 February, 1990 | Closed | |
Rs 640000000 INR | 22 May, 1999 | 27 November, 2002 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 800000000 INR | 19 April, 2012 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 1000000000 INR | 18 May, 2015 | - | Open |
Book debts | Rs 1000000 INR | 12 March, 1996 | 30 June, 2003 | Closed |
Immovable property or any interest therein | Rs 55000000 INR | 03 August, 1990 | - | Closed |
Rs 33500000 INR | 28 May, 1999 | 15 March, 2001 | Closed | |
Rs 110000000 INR | 14 July, 1999 | 27 April, 2001 | Closed | |
Rs 1000000000 INR | 28 May, 2015 | - | Closed | |
Immovable property or any interest therein | Rs 140000000 INR | 27 May, 2002 | 31 March, 2003 | Closed |
Rs 51600000 INR | 27 January, 1989 | 20 August, 1990 | Closed | |
Rs 1000000000 INR | 22 March, 2013 | 06 January, 2014 | Closed | |
Rs 152100000 INR | 30 April, 1990 | 27 November, 2002 | Closed | |
Book debts | Rs 250000000 INR | 07 October, 2002 | 31 March, 2003 | Closed |
Movable property (not being pledge) | Rs 212277716 INR | 05 September, 2008 | - | Closed |
Rs 2704178 INR | 09 June, 2004 | - | Closed | |
Rs 20000000 INR | 24 January, 2005 | - | Closed | |
Rs 15000000 INR | 19 February, 1990 | 16 October, 1987 | Closed | |
Rs 63800000 INR | 30 December, 1992 | 27 November, 2002 | Closed | |
Rs 354600000 INR | 03 February, 1994 | 20 February, 2004 | Closed | |
Rs 107000000 INR | 25 October, 1994 | 27 November, 2002 | Open | |
Book debts Floating charge |
Rs 2000000000 INR | 25 May, 2010 | - | Closed |
Rs 193000000 INR | 18 June, 1989 | 03 February, 1990 | Closed | |
Rs 5000000 INR | 13 January, 1989 | - | Open | |
Book debts Movable property (not being pledge) |
Rs 14950000 INR | 20 February, 2004 | 11 February, 2005 | Closed |
Rs 18000000 INR | 28 February, 1989 | 20 August, 1990 | Closed | |
Movable property (not being pledge) | Rs 23650032 INR | 10 November, 2008 | - | Closed |
Rs 37000000 INR | 17 January, 1991 | - | Closed | |
Rs 244100000 INR | 24 March, 1994 | 27 November, 2002 | Open | |
Book debts | Rs 2600000 INR | 09 December, 1988 | - | Open |
Book debts | Rs 1830000000 INR | 10 September, 2007 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 500000000 INR | 16 November, 2016 | - | Open |
Book debts Floating charge Movable property (not being pledge) CURRENT ASSETS AND RECEIVABLES AS PER THE DOH |
Rs 1500000000 INR | 02 February, 2017 | - | Open |
Book debts Floating charge Movable property (not being pledge) CURRENT ASSETS AND RECEIVABLES AS PER THE DOH |
Rs 1000000000 INR | 02 February, 2017 | - | Open |