Haryana Petrochemicals Limited registered address on file is 54-62, HUDA INDUSTRIAL AREA, REWARI ROAD,, REWARI - 123401, Haryana, India.
Haryana Petrochemicals Limited currently have 6 Active Directors / Partners: Arunachalam Vimaladithan, Surabhi Dassharma, Simson Baskar, Varanatt Devassy Jose, Sanjay Kumar Jain, Ashish Poptani, and there are no other Active Directors / Partners in the company except these 6 officials.
Haryana Petrochemicals Limited is involved in Activity and currently company is in Active Status.
Company Name | HARYANA PETROCHEMICALS LIMITED |
---|---|
CIN | U23209HR1983PLC015089 |
Registration Date | 28 January, 1983 |
Registeration No. | 015089 |
RoC | ROC Delhi |
State | Haryana |
Registered Address | 54-62, HUDA INDUSTRIAL AREA, REWARI ROAD,, REWARI - 123401, Haryana, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 540000000 INR |
PaidUp Capital | Rs 538260778 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Arunachalam Vimaladithan | |
Surabhi Dassharma | |
Simson Baskar | |
Varanatt Devassy Jose | |
Sanjay Kumar Jain | |
Ashish Poptani |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 1500000 INR | 19 March, 1986 | 02 April, 2010 | Open | |
Book debts Movable property (not being pledge) |
Rs 2200000 INR | 29 September, 1987 | 28 October, 2004 | Open |
Rs 2400000 INR | 25 April, 1988 | 02 April, 2010 | Open | |
Rs 3000000 INR | 29 September, 1987 | 02 April, 2010 | Open | |
Rs 3000000 INR | 18 November, 1988 | 02 April, 2010 | Open | |
Movable property (not being pledge) | Rs 3000000 INR | 24 August, 1991 | 28 October, 2004 | Open |
Movable property (not being pledge) | Rs 3800000 INR | 21 June, 1989 | 28 October, 2004 | Open |
Movable property (not being pledge) | Rs 4000000 INR | 07 May, 1991 | 25 September, 2004 | Open |
Movable property (not being pledge) | Rs 4682165 INR | 24 August, 1990 | 26 March, 2004 | Open |
Movable property (not being pledge) | Rs 4700000 INR | 04 December, 1990 | 30 December, 2008 | Open |
Movable property (not being pledge) | Rs 4800000 INR | 25 September, 1985 | 25 September, 2004 | Open |
Rs 5372000 INR | 21 September, 1990 | 02 April, 2010 | Open | |
Movable property (not being pledge) | Rs 5700000 INR | 05 July, 1989 | 25 September, 2004 | Open |
Movable property (not being pledge) | Rs 6100000 INR | 21 June, 1990 | 26 March, 2004 | Open |
Rs 6600000 INR | 11 August, 1988 | 26 March, 2004 | Open | |
Rs 7500000 INR | 30 September, 1986 | 02 April, 2010 | Open | |
Rs 10100000 INR | 03 December, 1983 | 02 April, 2010 | Open | |
Movable property (not being pledge) | Rs 10500000 INR | 24 August, 1991 | 28 October, 2004 | Open |
Rs 12500000 INR | 21 June, 1985 | 26 March, 2004 | Open | |
Rs 13000000 INR | 29 August, 1990 | 02 April, 2010 | Open | |
Movable property (not being pledge) | Rs 14000000 INR | 07 May, 1991 | 25 September, 2004 | Open |
Rs 14100000 INR | 04 December, 1990 | 11 December, 2007 | Open | |
Rs 17128000 INR | 04 January, 1991 | 02 April, 2010 | Open | |
Movable property (not being pledge) | Rs 17300000 INR | 25 February, 1991 | 28 October, 2004 | Open |
Immovable property or any interest therein | Rs 17300000 INR | 22 October, 1991 | 02 April, 2010 | Open |
Rs 18630000 INR | 24 June, 1988 | 02 April, 2010 | Open | |
Movable property (not being pledge) | Rs 19100000 INR | 04 December, 1990 | 02 April, 2010 | Open |
Movable property (not being pledge) | Rs 20600000 INR | 11 August, 1988 | 26 March, 2004 | Open |
Rs 20700000 INR | 11 August, 1988 | 02 April, 2010 | Open | |
Movable property (not being pledge) | Rs 21000000 INR | 24 August, 1991 | 28 October, 2004 | Open |
Movable property (not being pledge) | Rs 23000000 INR | 04 January, 1991 | 25 September, 2004 | Open |
Rs 24400000 INR | 18 May, 1984 | 02 April, 2010 | Open | |
Movable property (not being pledge) | Rs 28000000 INR | 07 May, 1991 | 25 September, 2004 | Open |
Book debts Movable property (not being pledge) |
Rs 28500000 INR | 24 August, 1991 | 28 October, 2004 | Open |
Rs 30000000 INR | 10 May, 1993 | 20 March, 2010 | Open | |
Movable property (not being pledge) | Rs 34000000 INR | 21 June, 1990 | 26 March, 2004 | Open |
Rs 36720000 INR | 22 February, 1990 | 02 April, 2010 | Open | |
Movable property (not being pledge) | Rs 38000000 INR | 07 May, 1991 | 25 September, 2004 | Open |
Rs 38300000 INR | 04 December, 1990 | 02 April, 2010 | Open | |
Rs 39300000 INR | 18 September, 1992 | 02 April, 2010 | Open | |
Rs 41300000 INR | 11 August, 1988 | 02 April, 2010 | Open | |
Rs 44100000 INR | 26 February, 1990 | 02 April, 2010 | Open | |
Rs 44200000 INR | 26 February, 1990 | 02 April, 2010 | Open | |
Movable property (not being pledge) | Rs 45000000 INR | 24 August, 1991 | 28 October, 2004 | Open |
Rs 59500000 INR | 29 August, 1990 | 02 April, 2010 | Open | |
Movable property (not being pledge) | Rs 159500000 INR | 12 March, 1990 | 02 April, 2010 | Open |